Usage statistics for www.broadbandmw.com

Summary Period: November 2020
Generated 01-Dec-2020 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 23835
Total Files 8116
Total Pages 21808
Total Visits 2837
Total kB Files 500089
Total Unique Sites 881
Total Unique URLs 215
Total Unique Referrers 158
Total Unique User Agents 372
. Avg Max
Hits per Hour 33 120
Hits per Day 794 2232
Files per Day 270 588
Pages per Day 726 2173
Sites per Day 29 120
Visits per Day 94 143
kB Files per Day 16670 46990
Hits by Response Code
Code 200 - OK 34.05% 8116
Code 206 - Partial Content 0.06% 15
Code 304 - Not Modified 1.33% 316
Code 404 - Not Found 64.56% 15388

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F
1 122 0.51% 54 0.67% 90 0.41% 41 1.45% 38 4.31% 3083 0.62%
2 1148 4.82% 97 1.20% 1096 5.03% 67 2.36% 56 6.36% 6074 1.21%
3 2009 8.43% 180 2.22% 1946 8.92% 88 3.10% 63 7.15% 14059 2.81%
4 2150 9.02% 441 5.43% 2087 9.57% 116 4.09% 76 8.63% 19916 3.98%
5 2098 8.80% 320 3.94% 2008 9.21% 119 4.19% 70 7.95% 18373 3.67%
6 2098 8.80% 360 4.44% 2045 9.38% 128 4.51% 49 5.56% 21440 4.29%
7 2065 8.66% 253 3.12% 2016 9.24% 101 3.56% 58 6.58% 15853 3.17%
8 2053 8.61% 251 3.09% 2016 9.24% 94 3.31% 66 7.49% 12062 2.41%
9 2232 9.36% 439 5.41% 2173 9.96% 137 4.83% 77 8.74% 22706 4.54%
10 1226 5.14% 290 3.57% 1173 5.38% 125 4.41% 85 9.65% 18229 3.65%
11 409 1.72% 354 4.36% 279 1.28% 88 3.10% 64 7.26% 18482 3.70%
12 308 1.29% 270 3.33% 219 1.00% 86 3.03% 63 7.15% 18777 3.75%
13 348 1.46% 286 3.52% 224 1.03% 91 3.21% 64 7.26% 18160 3.63%
14 393 1.65% 352 4.34% 345 1.58% 143 5.04% 61 6.92% 19957 3.99%
15 327 1.37% 231 2.85% 256 1.17% 85 3.00% 62 7.04% 10848 2.17%
16 313 1.31% 288 3.55% 247 1.13% 68 2.40% 52 5.90% 17770 3.55%
17 326 1.37% 287 3.54% 213 0.98% 90 3.17% 55 6.24% 18128 3.62%
18 297 1.25% 252 3.10% 245 1.12% 93 3.28% 61 6.92% 18970 3.79%
19 295 1.24% 250 3.08% 225 1.03% 101 3.56% 65 7.38% 18073 3.61%
20 275 1.15% 209 2.58% 229 1.05% 88 3.10% 47 5.33% 15966 3.19%
21 295 1.24% 258 3.18% 257 1.18% 99 3.49% 57 6.47% 21730 4.35%
22 604 2.53% 574 7.07% 520 2.38% 137 4.83% 65 7.38% 46990 9.40%
23 637 2.67% 588 7.24% 553 2.54% 121 4.27% 74 8.40% 44719 8.94%
24 328 1.38% 278 3.43% 242 1.11% 98 3.45% 54 6.13% 14775 2.95%
25 356 1.49% 256 3.15% 270 1.24% 82 2.89% 55 6.24% 10327 2.07%
26 176 0.74% 134 1.65% 118 0.54% 46 1.62% 54 6.13% 4801 0.96%
27 193 0.81% 104 1.28% 113 0.52% 51 1.80% 46 5.22% 1926 0.39%
28 185 0.78% 79 0.97% 150 0.69% 64 2.26% 53 6.02% 773 0.15%
29 364 1.53% 264 3.25% 315 1.44% 132 4.65% 120 13.62% 25513 5.10%
30 205 0.86% 117 1.44% 138 0.63% 74 2.61% 68 7.72% 1606 0.32%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 963 4.04% 10 316 3.89% 30 910 4.17% 807 24209 4.84%
1 31 936 3.93% 9 280 3.45% 29 897 4.11% 689 20665 4.13%
2 34 1031 4.33% 12 370 4.56% 32 986 4.52% 920 27590 5.52%
3 33 1007 4.22% 12 362 4.46% 31 955 4.38% 897 26915 5.38%
4 31 931 3.91% 9 293 3.61% 29 891 4.09% 673 20202 4.04%
5 34 1041 4.37% 12 369 4.55% 33 995 4.56% 844 25316 5.06%
6 20 609 2.56% 6 195 2.40% 18 568 2.60% 454 13608 2.72%
7 34 1026 4.30% 14 428 5.27% 30 913 4.19% 871 26132 5.23%
8 40 1201 5.04% 16 507 6.25% 31 957 4.39% 916 27485 5.50%
9 37 1133 4.75% 15 455 5.61% 32 976 4.48% 751 22524 4.50%
10 36 1097 4.60% 11 336 4.14% 31 937 4.30% 509 15258 3.05%
11 32 972 4.08% 9 284 3.50% 29 874 4.01% 525 15760 3.15%
12 33 1001 4.20% 9 291 3.59% 30 913 4.19% 485 14556 2.91%
13 34 1043 4.38% 12 360 4.44% 32 975 4.47% 871 26138 5.23%
14 28 868 3.64% 8 246 3.03% 26 803 3.68% 439 13163 2.63%
15 30 923 3.87% 8 260 3.20% 28 848 3.89% 560 16807 3.36%
16 34 1030 4.32% 13 415 5.11% 29 870 3.99% 632 18950 3.79%
17 33 1001 4.20% 11 336 4.14% 30 911 4.18% 631 18920 3.78%
18 32 960 4.03% 8 269 3.31% 29 899 4.12% 617 18511 3.70%
19 31 941 3.95% 10 308 3.79% 28 846 3.88% 587 17600 3.52%
20 35 1072 4.50% 12 367 4.52% 33 1015 4.65% 767 22999 4.60%
21 34 1039 4.36% 13 393 4.84% 32 980 4.49% 792 23760 4.75%
22 33 1006 4.22% 10 329 4.05% 31 950 4.36% 676 20274 4.05%
23 33 1004 4.21% 11 347 4.28% 31 939 4.31% 758 22747 4.55%

Top 30 of 215 Total URLs
# Hits kB F URL
1 2649 11.11% 8684 1.74% /
2 2579 10.82% 375372 75.06% /webstats/usage_201504.html
3 495 2.08% 4700 0.94% /webstats/
4 212 0.89% 25176 5.03% /webstats/usage_202011.html
5 131 0.55% 463 0.09% /scripts_css/styles.css
6 95 0.40% 5454 1.09% /webstats/usage_201402.html
7 85 0.36% 2791 0.56% /webstats/usage_201307.html
8 56 0.23% 3487 0.70% /webstats/usage_201308.html
9 48 0.20% 2352 0.47% /webstats/usage_201409.html
10 41 0.17% 4493 0.90% /webstats/usage_201410.html
11 38 0.16% 2696 0.54% /webstats/usage_201404.html
12 36 0.15% 3330 0.67% /webstats/usage_201606.html
13 31 0.13% 3501 0.70% /webstats/usage_201605.html
14 26 0.11% 40 0.01% /ehcpinfo.html
15 26 0.11% 2330 0.47% /webstats/usage_201309.html
16 24 0.10% 1676 0.34% /webstats/usage_201311.html
17 24 0.10% 2872 0.57% /webstats/usage_201312.html
18 24 0.10% 2419 0.48% /webstats/usage_201403.html
19 23 0.10% 1798 0.36% /webstats/usage_201604.html
20 22 0.09% 1779 0.36% /webstats/usage_201310.html
21 22 0.09% 2976 0.60% /webstats/usage_201405.html
22 21 0.09% 328 0.07% /images/
23 21 0.09% 2170 0.43% /webstats/usage_201406.html
24 20 0.08% 7 0.00% /error_page.html
25 20 0.08% 315 0.06% /images/_notes/TOOLS.png.mno
26 19 0.08% 1820 0.36% /webstats/usage_201401.html
27 19 0.08% 2058 0.41% /webstats/usage_201503.html
28 19 0.08% 1368 0.27% /webstats/usage_201901.html
29 19 0.08% 204 0.04% /webstats/usage_201910.html
30 16 0.07% 31 0.01% /images/links/

Top 10 of 215 Total URLs By kB F
# Hits kB F URL
1 2579 10.82% 375372 75.06% /webstats/usage_201504.html
2 212 0.89% 25176 5.03% /webstats/usage_202011.html
3 2649 11.11% 8684 1.74% /
4 95 0.40% 5454 1.09% /webstats/usage_201402.html
5 495 2.08% 4700 0.94% /webstats/
6 41 0.17% 4493 0.90% /webstats/usage_201410.html
7 31 0.13% 3501 0.70% /webstats/usage_201605.html
8 56 0.23% 3487 0.70% /webstats/usage_201308.html
9 36 0.15% 3330 0.67% /webstats/usage_201606.html
10 22 0.09% 2976 0.60% /webstats/usage_201405.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 2579 10.82% 909 33.49% /webstats/usage_201504.html
2 2649 11.11% 901 33.20% /
3 495 2.08% 269 9.91% /webstats/
4 212 0.89% 88 3.24% /webstats/usage_202011.html
5 95 0.40% 57 2.10% /webstats/usage_201402.html
6 85 0.36% 36 1.33% /webstats/usage_201307.html
7 48 0.20% 24 0.88% /webstats/usage_201409.html
8 56 0.23% 18 0.66% /webstats/usage_201308.html
9 31 0.13% 18 0.66% /webstats/usage_201605.html
10 38 0.16% 15 0.55% /webstats/usage_201404.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 2649 11.11% 938 34.63% /
2 2579 10.82% 873 32.23% /webstats/usage_201504.html
3 495 2.08% 268 9.89% /webstats/
4 212 0.89% 89 3.29% /webstats/usage_202011.html
5 95 0.40% 56 2.07% /webstats/usage_201402.html
6 85 0.36% 36 1.33% /webstats/usage_201307.html
7 48 0.20% 21 0.78% /webstats/usage_201409.html
8 56 0.23% 18 0.66% /webstats/usage_201308.html
9 19 0.08% 17 0.63% /webstats/usage_201910.html
10 31 0.13% 16 0.59% /webstats/usage_201605.html

Top 30 of 881 Total Sites
# Hits Files kB F Visits Hostname
1 14040 58.90% 0 0.00% 6685 1.34% 10 0.35% 35.181.48.42
2 2339 9.81% 2339 28.82% 182722 36.54% 365 12.87% 185.244.216.71
3 1155 4.85% 1155 14.23% 166827 33.36% 616 21.71% 176.110.134.2
4 382 1.60% 382 4.71% 1537 0.31% 3 0.11% 188.233.4.59
5 205 0.86% 205 2.53% 19518 3.90% 12 0.42% 5.188.211.21
6 182 0.76% 0 0.00% 86 0.02% 26 0.92% 31.41.107.26
7 150 0.63% 150 1.85% 10885 2.18% 41 1.45% 188.163.19.0
8 145 0.61% 145 1.79% 13082 2.62% 9 0.32% 5.188.211.26
9 114 0.48% 47 0.58% 766 0.15% 0 0.00% 129.140.0.244
10 108 0.45% 108 1.33% 1313 0.26% 4 0.14% 41.87.2.194
11 104 0.44% 93 1.15% 1188 0.24% 6 0.21% 41.221.97.142
12 90 0.38% 90 1.11% 7732 1.55% 6 0.21% 5.188.211.16
13 89 0.37% 89 1.10% 11149 2.23% 2 0.07% 178.158.51.28
14 72 0.30% 0 0.00% 13 0.00% 2 0.07% 39.103.142.195
15 61 0.26% 61 0.75% 617 0.12% 22 0.78% 194.150.167.104
16 51 0.21% 51 0.63% 516 0.10% 21 0.74% 45.133.89.7
17 50 0.21% 0 0.00% 9 0.00% 0 0.00% 105.234.164.203
18 50 0.21% 49 0.60% 423 0.08% 1 0.04% 5.9.154.68
19 48 0.20% 48 0.59% 486 0.10% 32 1.13% 173.195.15.33
20 48 0.20% 48 0.59% 4007 0.80% 3 0.11% 5.188.211.15
21 46 0.19% 46 0.57% 82 0.02% 40 1.41% 123.183.224.131
22 44 0.18% 0 0.00% 8 0.00% 1 0.04% 112.124.0.114
23 43 0.18% 0 0.00% 8 0.00% 2 0.07% 39.101.184.55
24 42 0.18% 0 0.00% 8 0.00% 1 0.04% 123.56.127.50
25 42 0.18% 40 0.49% 74 0.01% 2 0.07% 148.70.7.7
26 42 0.18% 0 0.00% 8 0.00% 1 0.04% 47.99.196.234
27 42 0.18% 42 0.52% 4497 0.90% 2 0.07% 5.188.211.10
28 42 0.18% 42 0.52% 3454 0.69% 2 0.07% 5.188.211.13
29 42 0.18% 42 0.52% 4577 0.92% 2 0.07% 5.188.211.35
30 41 0.17% 41 0.51% 574 0.11% 2 0.07% 41.75.126.10

Top 10 of 881 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2339 9.81% 2339 28.82% 182722 36.54% 365 12.87% 185.244.216.71
2 1155 4.85% 1155 14.23% 166827 33.36% 616 21.71% 176.110.134.2
3 205 0.86% 205 2.53% 19518 3.90% 12 0.42% 5.188.211.21
4 145 0.61% 145 1.79% 13082 2.62% 9 0.32% 5.188.211.26
5 89 0.37% 89 1.10% 11149 2.23% 2 0.07% 178.158.51.28
6 150 0.63% 150 1.85% 10885 2.18% 41 1.45% 188.163.19.0
7 90 0.38% 90 1.11% 7732 1.55% 6 0.21% 5.188.211.16
8 14040 58.90% 0 0.00% 6685 1.34% 10 0.35% 35.181.48.42
9 42 0.18% 42 0.52% 4577 0.92% 2 0.07% 5.188.211.35
10 42 0.18% 42 0.52% 4497 0.90% 2 0.07% 5.188.211.10

Top 100 of 158 Total Referrers
# Hits Referrer
1 14040 58.90% https://www.maquestionmedicale.fr/
2 3382 14.19% - (Direct Request)
3 715 3.00% https://getery.xyz
4 618 2.59% https://mosbordell.com
5 507 2.13% https://seks-dosug.com
6 499 2.09% https://seksvibor.xyz
7 382 1.60% https://forumtmn.ru
8 118 0.50% https://triamart.com.ua
9 104 0.44% http://bitly.com/
10 54 0.23% https://hydraruzxpnew4af.oniom.ru
11 34 0.14% http://casinogamesjkk.com
12 32 0.13% http://sunmebel.ltd.ua/
13 23 0.10% https://narkomaniya-stop.ru
14 22 0.09% https://accs-store.ru
15 21 0.09% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
16 20 0.08% https://skladcontainer.ru/
17 17 0.07% https://tor.sb/
18 16 0.07% https://kazlenta.kz
19 15 0.06% https://aquaburservice.by/
20 15 0.06% https://belyjmost.by/
21 15 0.06% https://comfortlife.by/
22 15 0.06% https://tor.cx
23 15 0.06% https://www.google.com/
24 14 0.06% https://tor.cx/
25 14 0.06% https://zhbi.by/
26 13 0.05% https://agro-himiya.by/
27 13 0.05% https://boost24.biz/
28 13 0.05% https://www.st-komf.ru
29 13 0.05% https://xn--b1adccayqiirhu.xn--p1ai
30 12 0.05% https://beautycor.ru/
31 12 0.05% https://grand-master.su
32 12 0.05% https://highvendor.com/
33 12 0.05% https://tor.sb
34 12 0.05% https://vika-service.by/
35 12 0.05% https://www.bureniyeskvazhin.by/
36 12 0.05% https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai/
37 12 0.05% https://xn--b1adccayqiirhu.xn--p1ai/
38 11 0.05% https://accs-store.ru/
39 11 0.05% https://burenie-cena.by/
40 11 0.05% https://kazlenta.kz/
41 10 0.04% http://aravid.batcave.net/bactrim-ds/septra.html
42 10 0.04% https://euroburservice.by/
43 10 0.04% https://narkomaniya-stop.ru/
44 10 0.04% https://sfilm.by/
45 10 0.04% https://smm-discord.com/
46 10 0.04% https://www.st-komf.ru/
47 10 0.04% https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai
48 10 0.04% https://zakis-azota.ru/
49 8 0.03% http://barbaraakabla.free.fr/mirena/mirena-to-treat-endometriosis.html
50 8 0.03% http://shiotcrock6.freeservers.com/venlafaxine/venlafaxine-street-value.html
51 8 0.03% http://snekke.worldbreak.com/tamsulosin/
52 8 0.03% https://grand-master.su/
53 8 0.03% https://highvendor.com
54 8 0.03% https://stekloelit.by/
55 8 0.03% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya/
56 7 0.03% http://bitly.com/venom-2-smotret-onlajn
57 7 0.03% http://denny.borec.cz/hydroxyzine/hydroxyzine-hcl-25-mg-tablet.html
58 7 0.03% http://ph0t0s.wz.cz/singulair/montelukast-sodium.html
59 7 0.03% http://zytern.20m.com/viagra/viagra-coupon.html
60 7 0.03% https://boost24.biz
61 7 0.03% https://credit.kharkov.ua
62 7 0.03% https://pin-up-games.club/
63 7 0.03% https://zakis-azota.ru
64 6 0.03% http://arnous.20m.com/vicodin/
65 6 0.03% http://bitly.com/dyuna-duna
66 6 0.03% http://crudge.20fr.com/doxycycline/doxycycline-hydrate.html
67 6 0.03% http://petrodomuslux.ru/
68 6 0.03% http://www.angelfire.com/darkside/maya/xanax/providence-xanax.html
69 6 0.03% https://beautycor.ru
70 5 0.02% http://bitly.com/kingsmankingsman
71 5 0.02% http://bitly.com/maior-grom
72 5 0.02% http://ntt-energy.com.ua
73 5 0.02% http://www.baidu.com/s
74 5 0.02% https://pin-up-games.club
75 5 0.02% https://pin-up-official-casino.me/
76 4 0.02% http://bitly.com/flash2022
77 4 0.02% http://bitly.com/matrica-film
78 4 0.02% http://www.angelfire.com/ct3/carmelo/ultracet/buy-ultracet-online.html
79 4 0.02% https://credit.kherson.ua
80 3 0.01% http://bitly.com/3zaklyatie3
81 3 0.01% http://bitly.com/doctor-strange-hd
82 3 0.01% http://bitly.com/wonderwoman1984hd
83 3 0.01% http://ntt-energy.com.ua/
84 3 0.01% https://mala-pozyczka-online.pl
85 3 0.01% https://pin-up-official-casino.me
86 3 0.01% https://vipcomix.com
87 3 0.01% https://vipcomix.net/
88 3 0.01% https://www.google.com
89 2 0.01% http://adana.125mb.com/zanaflex/zanaflex-with-percocet.html
90 2 0.01% http://baidu.com/
91 2 0.01% http://bitly.com/batman20212022
92 2 0.01% http://bitly.com/eternals-online
93 2 0.01% http://bitly.com/nevremyaumirat
94 2 0.01% http://cyklo2004.borec.cz/acyclovir/cheap-drugs.html
95 2 0.01% http://jan13.wz.cz/clonazepam/buy-clonazepam-uk.html
96 2 0.01% http://mrzky.czweb.org/piroxicam/snorting-piroxicam.html
97 2 0.01% http://peders.chez.com/tramadol/tramadol-dosage.html
98 2 0.01% http://sayen.szm.com/cytotec/truyen-nguoi-lon.html
99 2 0.01% http://www.angelfire.com/un/herramienta/ativan/clonazepam-ativan.html
100 2 0.01% https://1xbetts.ru

Top 15 of 372 Total User Agents
# Hits User Agent
1 1502 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1479 6.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1107 4.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 753 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 727 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 405 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 398 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 396 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 391 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 390 1.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 390 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 387 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 387 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 385 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 380 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 23835 100.00% 8131 100.18% 500089 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23