Usage statistics for www.broadbandmw.com

Summary Period: October 2019
Generated 01-Nov-2019 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 11716
Total Files 10292
Total Pages 9266
Total Visits 3201
Total kB Files 648313
Total Unique Sites 956
Total Unique URLs 307
Total Unique Referrers 1986
Total Unique User Agents 351
. Avg Max
Hits per Hour 15 118
Hits per Day 377 522
Files per Day 332 491
Pages per Day 298 464
Sites per Day 30 236
Visits per Day 103 282
kB Files per Day 20913 35110
Hits by Response Code
Code 200 - OK 87.85% 10292
Code 206 - Partial Content 0.07% 8
Code 304 - Not Modified 3.37% 395
Code 404 - Not Found 8.71% 1021

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F
1 468 3.99% 399 3.88% 353 3.81% 282 8.81% 236 24.69% 35110 5.42%
2 376 3.21% 293 2.85% 323 3.49% 252 7.87% 199 20.82% 25105 3.87%
3 203 1.73% 169 1.64% 134 1.45% 71 2.22% 43 4.50% 10027 1.55%
4 268 2.29% 209 2.03% 206 2.22% 79 2.47% 55 5.75% 15828 2.44%
5 321 2.74% 273 2.65% 260 2.81% 103 3.22% 51 5.33% 16543 2.55%
6 267 2.28% 235 2.28% 234 2.53% 93 2.91% 44 4.60% 16457 2.54%
7 271 2.31% 226 2.20% 209 2.26% 84 2.62% 60 6.28% 15384 2.37%
8 322 2.75% 279 2.71% 245 2.64% 85 2.66% 59 6.17% 18563 2.86%
9 405 3.46% 343 3.33% 314 3.39% 96 3.00% 53 5.54% 22923 3.54%
10 453 3.87% 398 3.87% 352 3.80% 96 3.00% 51 5.33% 25817 3.98%
11 508 4.34% 441 4.28% 349 3.77% 115 3.59% 73 7.64% 26636 4.11%
12 427 3.64% 386 3.75% 344 3.71% 86 2.69% 40 4.18% 23800 3.67%
13 440 3.76% 380 3.69% 362 3.91% 96 3.00% 53 5.54% 22510 3.47%
14 522 4.46% 491 4.77% 464 5.01% 94 2.94% 41 4.29% 33352 5.14%
15 433 3.70% 394 3.83% 354 3.82% 98 3.06% 41 4.29% 23561 3.63%
16 469 4.00% 404 3.93% 311 3.36% 94 2.94% 51 5.33% 19516 3.01%
17 350 2.99% 308 2.99% 291 3.14% 77 2.41% 41 4.29% 22465 3.47%
18 431 3.68% 370 3.60% 339 3.66% 92 2.87% 57 5.96% 23976 3.70%
19 380 3.24% 350 3.40% 347 3.74% 98 3.06% 44 4.60% 23024 3.55%
20 330 2.82% 309 3.00% 285 3.08% 73 2.28% 35 3.66% 22378 3.45%
21 388 3.31% 334 3.25% 256 2.76% 93 2.91% 64 6.69% 18399 2.84%
22 456 3.89% 419 4.07% 335 3.62% 119 3.72% 52 5.44% 22365 3.45%
23 288 2.46% 272 2.64% 262 2.83% 98 3.06% 38 3.97% 18376 2.83%
24 490 4.18% 452 4.39% 341 3.68% 100 3.12% 44 4.60% 21791 3.36%
25 365 3.12% 342 3.32% 340 3.67% 93 2.91% 38 3.97% 21882 3.38%
26 470 4.01% 421 4.09% 393 4.24% 116 3.62% 52 5.44% 22246 3.43%
27 358 3.06% 322 3.13% 320 3.45% 85 2.66% 44 4.60% 21207 3.27%
28 326 2.78% 302 2.93% 239 2.58% 82 2.56% 48 5.02% 14312 2.21%
29 284 2.42% 261 2.54% 245 2.64% 103 3.22% 49 5.13% 15046 2.32%
30 283 2.42% 241 2.34% 219 2.36% 84 2.62% 55 5.75% 14603 2.25%
31 364 3.11% 269 2.61% 240 2.59% 96 3.00% 68 7.11% 15110 2.33%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 489 4.17% 13 425 4.13% 13 410 4.42% 893 27685 4.27%
1 14 448 3.82% 12 393 3.82% 12 383 4.13% 894 27712 4.27%
2 15 486 4.15% 14 434 4.22% 13 426 4.60% 868 26896 4.15%
3 14 436 3.72% 12 386 3.75% 12 374 4.04% 754 23372 3.61%
4 14 446 3.81% 12 386 3.75% 11 360 3.89% 741 22968 3.54%
5 11 369 3.15% 10 327 3.18% 9 298 3.22% 621 19242 2.97%
6 8 263 2.24% 7 233 2.26% 7 227 2.45% 552 17114 2.64%
7 15 491 4.19% 13 424 4.12% 12 395 4.26% 1017 31517 4.86%
8 15 495 4.22% 14 448 4.35% 12 398 4.30% 986 30562 4.71%
9 15 479 4.09% 13 433 4.21% 12 397 4.28% 973 30149 4.65%
10 18 578 4.93% 16 526 5.11% 12 385 4.15% 931 28876 4.45%
11 23 731 6.24% 21 652 6.34% 13 424 4.58% 982 30451 4.70%
12 17 546 4.66% 15 492 4.78% 13 431 4.65% 1007 31218 4.82%
13 15 473 4.04% 13 412 4.00% 12 378 4.08% 862 26729 4.12%
14 16 498 4.25% 13 424 4.12% 12 393 4.24% 790 24481 3.78%
15 14 458 3.91% 12 396 3.85% 11 362 3.91% 775 24019 3.70%
16 16 513 4.38% 14 454 4.41% 12 382 4.12% 883 27380 4.22%
17 15 466 3.98% 13 409 3.97% 11 370 3.99% 866 26857 4.14%
18 16 509 4.34% 14 452 4.39% 12 390 4.21% 892 27659 4.27%
19 16 510 4.35% 14 438 4.26% 13 424 4.58% 905 28066 4.33%
20 15 490 4.18% 14 434 4.22% 12 401 4.33% 892 27664 4.27%
21 17 535 4.57% 14 461 4.48% 13 426 4.60% 1015 31473 4.85%
22 15 493 4.21% 13 417 4.05% 12 396 4.27% 924 28638 4.42%
23 16 514 4.39% 14 436 4.24% 14 436 4.71% 890 27585 4.25%

Top 30 of 307 Total URLs
# Hits kB F URL
1 3408 29.09% 12895 1.99% /
2 2513 21.45% 366157 56.48% /webstats/usage_201504.html
3 1584 13.52% 179758 27.73% /webstats/usage_201606.html
4 670 5.72% 6716 1.04% /webstats/
5 403 3.44% 43219 6.67% /webstats/usage_201909.html
6 114 0.97% 593 0.09% /scripts_css/styles.css
7 36 0.31% 901 0.14% /webstats/usage_201409.html
8 20 0.17% 63 0.01% /images/_notes/
9 18 0.15% 637 0.10% /webstats/usage_201308.html
10 17 0.15% 210 0.03% /images/
11 17 0.15% 29 0.00% /images/links/
12 15 0.13% 946 0.15% /webstats/usage_201405.html
13 14 0.12% 392 0.06% /webstats/usage_201307.html
14 13 0.11% 1072 0.17% /webstats/usage_201402.html
15 13 0.11% 801 0.12% /webstats/usage_201403.html
16 13 0.11% 1239 0.19% /webstats/usage_201410.html
17 13 0.11% 881 0.14% /webstats/usage_201503.html
18 12 0.10% 189 0.03% /images/_notes/offices.png.mno
19 12 0.10% 136 0.02% /webstats/usage_201311.html
20 12 0.10% 614 0.09% /webstats/usage_201404.html
21 12 0.10% 1023 0.16% /webstats/usage_201406.html
22 12 0.10% 543 0.08% /webstats/usage_201501.html
23 11 0.09% 173 0.03% /images/_notes/TOOLS.png.mno
24 11 0.09% 174 0.03% /images/_notes/broadband.png.mno
25 10 0.09% 158 0.02% /images/_notes/greenpacket_dongle.png.mno
26 10 0.09% 158 0.02% /images/_notes/ports_sm.png.mno
27 10 0.09% 158 0.02% /images/_notes/services.png.mno
28 10 0.09% 158 0.02% /images/_notes/tweet.png.mno
29 10 0.09% 471 0.07% /webstats/usage_201411.html
30 10 0.09% 617 0.10% /webstats/usage_201604.html

Top 10 of 307 Total URLs By kB F
# Hits kB F URL
1 2513 21.45% 366157 56.48% /webstats/usage_201504.html
2 1584 13.52% 179758 27.73% /webstats/usage_201606.html
3 403 3.44% 43219 6.67% /webstats/usage_201909.html
4 3408 29.09% 12895 1.99% /
5 670 5.72% 6716 1.04% /webstats/
6 13 0.11% 1239 0.19% /webstats/usage_201410.html
7 13 0.11% 1072 0.17% /webstats/usage_201402.html
8 12 0.10% 1023 0.16% /webstats/usage_201406.html
9 15 0.13% 946 0.15% /webstats/usage_201405.html
10 36 0.31% 901 0.14% /webstats/usage_201409.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 3408 29.09% 803 25.61% /
2 1584 13.52% 533 17.00% /webstats/usage_201606.html
3 670 5.72% 494 15.76% /webstats/
4 2513 21.45% 464 14.80% /webstats/usage_201504.html
5 403 3.44% 388 12.38% /webstats/usage_201909.html
6 36 0.31% 29 0.93% /webstats/usage_201409.html
7 20 0.17% 19 0.61% /images/_notes/
8 17 0.15% 16 0.51% /images/links/
9 17 0.15% 15 0.48% /images/
10 18 0.15% 11 0.35% /webstats/usage_201308.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3408 29.09% 822 26.37% /
2 1584 13.52% 533 17.10% /webstats/usage_201606.html
3 670 5.72% 494 15.85% /webstats/
4 2513 21.45% 426 13.67% /webstats/usage_201504.html
5 403 3.44% 389 12.48% /webstats/usage_201909.html
6 36 0.31% 28 0.90% /webstats/usage_201409.html
7 20 0.17% 19 0.61% /images/_notes/
8 17 0.15% 17 0.55% /images/links/
9 17 0.15% 15 0.48% /images/
10 18 0.15% 12 0.38% /webstats/usage_201308.html

Top 30 of 956 Total Sites
# Hits Files kB F Visits Hostname
1 2351 20.07% 2351 22.84% 184389 28.44% 368 11.50% 185.244.216.71
2 2316 19.77% 2316 22.50% 176898 27.29% 332 10.37% 92.255.195.226
3 1220 10.41% 1220 11.85% 138920 21.43% 407 12.71% 80.77.42.209
4 547 4.67% 547 5.31% 2200 0.34% 19 0.59% 77.232.163.181
5 386 3.29% 228 2.22% 13460 2.08% 86 2.69% 216.244.66.233
6 189 1.61% 189 1.84% 21529 3.32% 63 1.97% 80.77.45.142
7 162 1.38% 162 1.57% 18480 2.85% 54 1.69% 109.206.52.81
8 129 1.10% 129 1.25% 1304 0.20% 83 2.59% 5.8.45.2
9 122 1.04% 63 0.61% 923 0.14% 14 0.44% 141.8.142.181
10 100 0.85% 100 0.97% 1011 0.16% 83 2.59% 185.14.193.2
11 97 0.83% 94 0.91% 1265 0.20% 5 0.16% 41.221.97.142
12 97 0.83% 97 0.94% 981 0.15% 69 2.16% 5.8.47.2
13 91 0.78% 90 0.87% 1147 0.18% 6 0.19% 41.87.2.194
14 87 0.74% 1 0.01% 42 0.01% 0 0.00% 105.234.164.203
15 85 0.73% 85 0.83% 19 0.00% 1 0.03% 105.234.166.23
16 53 0.45% 53 0.51% 51 0.01% 1 0.03% 105.234.166.10
17 45 0.38% 45 0.44% 60 0.01% 1 0.03% 105.234.164.39
18 40 0.34% 40 0.39% 404 0.06% 28 0.87% 5.8.46.2
19 37 0.32% 37 0.36% 24 0.00% 1 0.03% 105.234.164.14
20 35 0.30% 5 0.05% 26 0.00% 4 0.12% 77.75.78.163
21 32 0.27% 2 0.02% 13 0.00% 16 0.50% 220.181.125.154
22 31 0.26% 31 0.30% 126 0.02% 31 0.97% 66.11.128.152
23 31 0.26% 31 0.30% 313 0.05% 25 0.78% 95.181.217.2
24 30 0.26% 30 0.29% 1580 0.24% 21 0.66% 94.25.168.240
25 29 0.25% 14 0.14% 130 0.02% 14 0.44% 46.229.168.133
26 27 0.23% 27 0.26% 2475 0.38% 2 0.06% 5.188.211.15
27 26 0.22% 26 0.25% 1825 0.28% 5 0.16% 134.249.147.157
28 26 0.22% 26 0.25% 337 0.05% 2 0.06% 154.66.125.37
29 26 0.22% 13 0.13% 145 0.02% 10 0.31% 46.229.168.129
30 26 0.22% 16 0.16% 161 0.02% 13 0.41% 46.229.168.139

Top 10 of 956 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2351 20.07% 2351 22.84% 184389 28.44% 368 11.50% 185.244.216.71
2 2316 19.77% 2316 22.50% 176898 27.29% 332 10.37% 92.255.195.226
3 1220 10.41% 1220 11.85% 138920 21.43% 407 12.71% 80.77.42.209
4 189 1.61% 189 1.84% 21529 3.32% 63 1.97% 80.77.45.142
5 162 1.38% 162 1.57% 18480 2.85% 54 1.69% 109.206.52.81
6 386 3.29% 228 2.22% 13460 2.08% 86 2.69% 216.244.66.233
7 27 0.23% 27 0.26% 2475 0.38% 2 0.06% 5.188.211.15
8 21 0.18% 21 0.20% 2338 0.36% 1 0.03% 5.188.211.14
9 21 0.18% 21 0.20% 2289 0.35% 1 0.03% 5.188.211.13
10 547 4.67% 547 5.31% 2200 0.34% 19 0.59% 77.232.163.181

Top 100 of 1986 Total Referrers
# Hits Referrer
1 2488 21.24% - (Direct Request)
2 710 6.06% https://getery.xyz
3 614 5.24% https://mosbordell.com
4 514 4.39% https://seks-dosug.com
5 513 4.38% https://seksvibor.xyz
6 122 1.04% http://pizdeishn.ru/
7 116 0.99% http://zhestkoe.ru/
8 106 0.90% http://erorasskaz.ru/
9 104 0.89% http://ero-pic.ru/
10 89 0.76% https://24video.xyz/
11 54 0.46% https://telefon-klienta.ru
12 51 0.44% https://videochat.bz
13 39 0.33% http://misolog.over-blog.com/mtpkit
14 33 0.28% http://sominex.populr.me/generico-do-sominex--onde-comprar-sominex-mais-barato
15 30 0.26% http://all4webs.com/motrin/ibuprofen.htm
16 30 0.26% http://femilon.populr.me
17 30 0.26% http://terbinafina250.populr.me/
18 30 0.26% http://unisom.lo.gs/unisom-sleepgels-australia-chemist-warehouse-a174936716
19 30 0.26% https://slimex15mg.brushd.com/work15
20 27 0.23% http://mifepristona.xobor.de
21 27 0.23% http://misolog.xobor.de
22 27 0.23% https://aknenorminnl.fr.gd/roaccutan_tabletten-kaufen.htm
23 27 0.23% https://diclofenacovale.page.tl/ireland---voltaren-diclofenac.htm
24 26 0.22% https://svoboda.in.ua/
25 24 0.20% http://aknenormin10.xobor.de/
26 24 0.20% http://aknenormin10.xobor.de/t3f4-lek-aknenormin.html
27 24 0.20% http://alfuzosin.xobor.de/
28 24 0.20% http://alfuzosin.xobor.de/t5f4-alfuzosin-best.html
29 24 0.20% http://clonidina.lt.pl/
30 24 0.20% http://naltrexonldnat.populr.me/
31 24 0.20% https://cortisol.brushd.com/about
32 24 0.20% https://farxiga.webrpg.info/t7-forxiga-10.htm
33 24 0.20% https://lawyers.cafe
34 23 0.20% http://metacam.xobor.de/t3f4-metacam-mg-kaufen.html
35 22 0.19% https://hydra-forum.biz
36 21 0.18% http://metacam.keosite.eu/
37 21 0.18% http://misolog.yn.lt/mtp
38 21 0.18% http://slimex.xobor.de/t4f5-acheter-du-slimex.html
39 21 0.18% http://slimexshop.comunidades.net/
40 21 0.18% https://mifepristonamx.es.tl/
41 20 0.17% https://hydra-info.ru
42 18 0.15% http://ambroxol2020mx.populr.me/
43 18 0.15% http://casodex.xobor.de/t4f4-casodex-kaufen.html
44 18 0.15% http://clonidina.populr.me/clonidina-tabletas-plm
45 18 0.15% http://melox.hexat.com/
46 18 0.15% http://melox.hexat.com/mobic
47 18 0.15% http://metacam.keosite.eu
48 18 0.15% http://mxesbactrim.populr.me
49 18 0.15% http://slimex15mg.brushd.com
50 18 0.15% http://unisom.hexat.com/
51 18 0.15% https://hoodia2019.fr.gd/hoodia-online-shopping.htm
52 18 0.15% https://reviamx.es.tl/comprar-bupropiona-e-naltrexona.htm
53 18 0.15% https://slimex15mg.brushd.com/
54 17 0.15% http://hydra-shop.org/
55 17 0.15% https://1xbet-offic.com
56 17 0.15% https://hydra-info.ru/
57 15 0.13% http://casodex.xobor.de/
58 15 0.13% http://himcolintop.over-blog.com/
59 15 0.13% http://himcolintop.over-blog.com/201930gr
60 15 0.13% http://ibuprofen200600.aircus.com/
61 15 0.13% http://lantus.populr.me
62 15 0.13% http://mifegynede.esite.pl
63 15 0.13% http://mifegynede.esite.pl/
64 15 0.13% http://mifepristonekitonline.populr.me/
65 15 0.13% http://mifepristonept.aircus.com
66 15 0.13% http://misolog.over-blog.com/
67 15 0.13% http://misolog.yn.lt/
68 15 0.13% http://mxesbactrim.populr.me/
69 15 0.13% http://mxfeldenepiroxicam.aircus.com
70 15 0.13% http://naltrexonkaufen.aircus.com
71 15 0.13% http://slimex.xobor.de
72 15 0.13% http://slimexshop.comunidades.net/contatos
73 15 0.13% http://sominex.populr.me/
74 15 0.13% http://thincal.lt.pl/
75 15 0.13% http://unisom.lo.gs/
76 15 0.13% http://unisom.over-blog.com/
77 15 0.13% https://aknenorminnl.fr.gd
78 15 0.13% https://diclofenacovale.page.tl/
79 15 0.13% https://reviamx.es.tl/
80 15 0.13% https://tenormin-50.webself.net/
81 14 0.12% https://hydra-forum.biz/
82 12 0.10% http://alfuzosin.xobor.de
83 12 0.10% http://comprar-ventolin-en.mx.aircus.com
84 12 0.10% http://metacam.xobor.de/
85 12 0.10% http://metocarbamol.mx.aircus.com
86 12 0.10% http://metocarbamol.mx.aircus.com/
87 12 0.10% http://mifepristona.xobor.de/t3f4-donde-venden-mifepristona-en-mexico.html
88 12 0.10% http://naltrexonkaufen.aircus.com/
89 12 0.10% http://slimex.xobor.de/
90 12 0.10% http://unisom.over-blog.com/2014au
91 12 0.10% https://www.google.com/
92 11 0.09% https://1xbet-offic.com/
93 10 0.09% https://hydraonionz.com/
94 10 0.09% https://www.geniusfood.co.uk
95 9 0.08% http://24video.xyz/
96 9 0.08% http://bactrim.aircus.com/
97 9 0.08% http://clonidina.lt.pl
98 9 0.08% http://crowan.worldbreak.com/hydrocodone-without-prescription/cheap-medicines.html
99 9 0.08% http://femilon.populr.me/
100 9 0.08% http://hydra2webl.com

Top 15 of 351 Total User Agents
# Hits User Agent
1 529 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 512 4.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 501 4.28% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 495 4.22% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 394 3.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 386 3.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 372 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 269 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 176 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 166 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 158 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 139 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 139 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 138 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 137 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11716 100.00% 10300 100.08% 648313 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23