Usage Statistics for www.broadbandmw.com

Summary Period: February 2014
Generated 28-Feb-2014 23:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2014
Total Hits 3341
Total Files 2852
Total Pages 3027
Total Visits 861
Total kB Files 42079
Total kB In 0
Total kB Out 0
Total Unique Sites 304
Total Unique URLs 23
Total Unique Referrers 131
Total Unique User Agents 356
. Avg Max
Hits per Hour 4 162
Hits per Day 119 568
Files per Day 101 549
Pages per Day 108 553
Visits per Day 30 113
kB Files per Day 1503 7556
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2852
Code 206 - Partial Content 1
Code 304 - Not Modified 66
Code 404 - Not Found 422

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 63 1.89% 44 1.54% 52 1.72% 23 2.67% 20 6.58% 877 2.08% 0 0.00% 0 0.00%
2 9 0.27% 4 0.14% 8 0.26% 7 0.81% 5 1.64% 4 0.01% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 64 1.92% 43 1.51% 46 1.52% 19 2.21% 21 6.91% 631 1.50% 0 0.00% 0 0.00%
8 65 1.95% 22 0.77% 47 1.55% 37 4.30% 27 8.88% 173 0.41% 0 0.00% 0 0.00%
9 10 0.30% 5 0.18% 7 0.23% 7 0.81% 7 2.30% 151 0.36% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 115 3.44% 98 3.44% 105 3.47% 36 4.18% 12 3.95% 3110 7.39% 0 0.00% 0 0.00%
17 291 8.71% 262 9.19% 269 8.89% 71 8.25% 34 11.18% 4461 10.60% 0 0.00% 0 0.00%
18 568 17.00% 549 19.25% 553 18.27% 68 7.90% 31 10.20% 6327 15.04% 0 0.00% 0 0.00%
19 285 8.53% 259 9.08% 266 8.79% 66 7.67% 30 9.87% 4676 11.11% 0 0.00% 0 0.00%
20 213 6.38% 190 6.66% 195 6.44% 74 8.59% 34 11.18% 4419 10.50% 0 0.00% 0 0.00%
21 345 10.33% 287 10.06% 303 10.01% 113 13.12% 40 13.16% 7556 17.96% 0 0.00% 0 0.00%
22 171 5.12% 149 5.22% 155 5.12% 60 6.97% 24 7.89% 3563 8.47% 0 0.00% 0 0.00%
23 117 3.50% 94 3.30% 100 3.30% 33 3.83% 25 8.22% 382 0.91% 0 0.00% 0 0.00%
24 511 15.29% 458 16.06% 489 16.15% 56 6.50% 48 15.79% 2863 6.80% 0 0.00% 0 0.00%
25 155 4.64% 113 3.96% 134 4.43% 54 6.27% 34 11.18% 630 1.50% 0 0.00% 0 0.00%
26 140 4.19% 115 4.03% 121 4.00% 49 5.69% 27 8.88% 1073 2.55% 0 0.00% 0 0.00%
27 149 4.46% 122 4.28% 126 4.16% 47 5.46% 29 9.54% 982 2.33% 0 0.00% 0 0.00%
28 70 2.10% 38 1.33% 51 1.68% 41 4.76% 37 12.17% 201 0.48% 0 0.00% 0 0.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 101 3.02% 3 96 3.37% 3 100 3.30% 49 1383 3.29% 0 0 0.00% 0 0 0.00%
1 5 144 4.31% 4 129 4.52% 4 135 4.46% 81 2273 5.40% 0 0 0.00% 0 0 0.00%
2 3 92 2.75% 2 79 2.77% 3 85 2.81% 51 1431 3.40% 0 0 0.00% 0 0 0.00%
3 3 102 3.05% 3 89 3.12% 3 93 3.07% 58 1610 3.83% 0 0 0.00% 0 0 0.00%
4 4 126 3.77% 4 112 3.93% 4 117 3.87% 58 1624 3.86% 0 0 0.00% 0 0 0.00%
5 4 123 3.68% 3 93 3.26% 3 100 3.30% 61 1697 4.03% 0 0 0.00% 0 0 0.00%
6 4 115 3.44% 3 98 3.44% 3 102 3.37% 47 1313 3.12% 0 0 0.00% 0 0 0.00%
7 7 223 6.67% 7 212 7.43% 7 217 7.17% 64 1802 4.28% 0 0 0.00% 0 0 0.00%
8 4 113 3.38% 3 84 2.95% 3 85 2.81% 48 1332 3.17% 0 0 0.00% 0 0 0.00%
9 4 118 3.53% 3 98 3.44% 3 102 3.37% 69 1936 4.60% 0 0 0.00% 0 0 0.00%
10 4 133 3.98% 3 108 3.79% 4 114 3.77% 62 1726 4.10% 0 0 0.00% 0 0 0.00%
11 5 144 4.31% 4 126 4.42% 4 132 4.36% 86 2403 5.71% 0 0 0.00% 0 0 0.00%
12 8 250 7.48% 8 236 8.27% 8 241 7.96% 61 1700 4.04% 0 0 0.00% 0 0 0.00%
13 5 148 4.43% 4 121 4.24% 4 124 4.10% 66 1835 4.36% 0 0 0.00% 0 0 0.00%
14 5 144 4.31% 4 114 4.00% 4 119 3.93% 95 2660 6.32% 0 0 0.00% 0 0 0.00%
15 9 277 8.29% 8 245 8.59% 9 266 8.79% 66 1861 4.42% 0 0 0.00% 0 0 0.00%
16 4 129 3.86% 3 103 3.61% 4 112 3.70% 39 1094 2.60% 0 0 0.00% 0 0 0.00%
17 3 99 2.96% 2 75 2.63% 3 84 2.78% 45 1273 3.03% 0 0 0.00% 0 0 0.00%
18 5 154 4.61% 4 124 4.35% 5 143 4.72% 74 2058 4.89% 0 0 0.00% 0 0 0.00%
19 4 123 3.68% 3 103 3.61% 4 113 3.73% 64 1782 4.24% 0 0 0.00% 0 0 0.00%
20 4 112 3.35% 2 79 2.77% 3 97 3.20% 39 1099 2.61% 0 0 0.00% 0 0 0.00%
21 4 124 3.71% 3 109 3.82% 4 116 3.83% 62 1729 4.11% 0 0 0.00% 0 0 0.00%
22 4 128 3.83% 4 117 4.10% 4 121 4.00% 80 2235 5.31% 0 0 0.00% 0 0 0.00%
23 4 119 3.56% 3 102 3.58% 3 109 3.60% 79 2222 5.28% 0 0 0.00% 0 0 0.00%

Top 14 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 1498 44.84% 509 1.21% 0 0.00% 0 0.00% /
2 683 20.44% 5799 13.78% 0 0.00% 0 0.00% /webstats/
3 638 19.10% 32072 76.22% 0 0.00% 0 0.00% /webstats/usage_201401.html
4 29 0.87% 1784 4.24% 0 0.00% 0 0.00% /webstats/usage_201308.html
5 17 0.51% 821 1.95% 0 0.00% 0 0.00% /webstats/usage_201309.html
6 13 0.39% 148 0.35% 0 0.00% 0 0.00% /webstats/usage_201307.html
7 9 0.27% 110 0.26% 0 0.00% 0 0.00% /webstats/usage_201311.html
8 7 0.21% 371 0.88% 0 0.00% 0 0.00% /webstats/usage_201312.html
9 2 0.06% 1 0.00% 0 0.00% 0 0.00% /error_page.html
10 2 0.06% 0 0.00% 0 0.00% 0 0.00% /webstats/usage_201310.html
11 2 0.06% 20 0.05% 0 0.00% 0 0.00% /webstats/usage_201402.html
12 2 0.06% 18 0.04% 0 0.00% 0 0.00% http://www.broadbandmw.com/webstats/
13 1 0.03% 1 0.00% 0 0.00% 0 0.00% /ehcpinfo.html
14 1 0.03% 165 0.39% 0 0.00% 0 0.00% http://www.broadbandmw.com/webstats/usage_201312.html

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 638 19.10% 32072 76.22% 0 0.00% 0 0.00% /webstats/usage_201401.html
2 683 20.44% 5799 13.78% 0 0.00% 0 0.00% /webstats/
3 29 0.87% 1784 4.24% 0 0.00% 0 0.00% /webstats/usage_201308.html
4 17 0.51% 821 1.95% 0 0.00% 0 0.00% /webstats/usage_201309.html
5 1498 44.84% 509 1.21% 0 0.00% 0 0.00% /
6 7 0.21% 371 0.88% 0 0.00% 0 0.00% /webstats/usage_201312.html
7 1 0.03% 165 0.39% 0 0.00% 0 0.00% http://www.broadbandmw.com/webstats/usage_201312.html
8 13 0.39% 148 0.35% 0 0.00% 0 0.00% /webstats/usage_201307.html
9 9 0.27% 110 0.26% 0 0.00% 0 0.00% /webstats/usage_201311.html
10 2 0.06% 20 0.05% 0 0.00% 0 0.00% /webstats/usage_201402.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1498 44.84% 468 60.39% /
2 638 19.10% 178 22.97% /webstats/usage_201401.html
3 683 20.44% 81 10.45% /webstats/
4 29 0.87% 16 2.06% /webstats/usage_201308.html
5 13 0.39% 7 0.90% /webstats/usage_201307.html
6 9 0.27% 6 0.77% /webstats/usage_201311.html
7 17 0.51% 5 0.65% /webstats/usage_201309.html
8 7 0.21% 5 0.65% /webstats/usage_201312.html
9 2 0.06% 2 0.26% /error_page.html
10 2 0.06% 2 0.26% /webstats/usage_201402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 683 20.44% 68 34.34% /webstats/
2 1498 44.84% 67 33.84% /
3 638 19.10% 59 29.80% /webstats/usage_201401.html
4 13 0.39% 1 0.51% /webstats/usage_201307.html
5 29 0.87% 1 0.51% /webstats/usage_201308.html
6 7 0.21% 1 0.51% /webstats/usage_201312.html
7 2 0.06% 1 0.51% /webstats/usage_201402.html

Top 30 of 304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 281 8.41% 281 9.85% 13539 32.18% 0 0.00% 0 0.00% 80 9.29% 46.246.20.191
2 264 7.90% 263 9.22% 2321 5.52% 0 0.00% 0 0.00% 64 7.43% 193.150.120.22
3 234 7.00% 234 8.20% 1860 4.42% 0 0.00% 0 0.00% 4 0.46% 91.200.13.80
4 231 6.91% 231 8.10% 84 0.20% 0 0.00% 0 0.00% 2 0.23% 109.200.159.118
5 167 5.00% 166 5.82% 1465 3.48% 0 0.00% 0 0.00% 4 0.46% 194.145.217.226
6 150 4.49% 150 5.26% 7664 18.21% 0 0.00% 0 0.00% 39 4.53% 178.73.207.151
7 145 4.34% 145 5.08% 53 0.13% 0 0.00% 0 0.00% 1 0.12% 46.172.221.149
8 141 4.22% 141 4.94% 46 0.11% 0 0.00% 0 0.00% 15 1.74% 178.93.32.163
9 129 3.86% 129 4.52% 42 0.10% 0 0.00% 0 0.00% 12 1.39% 178.93.33.82
10 105 3.14% 105 3.68% 34 0.08% 0 0.00% 0 0.00% 35 4.07% 178.93.102.135
11 84 2.51% 84 2.95% 4327 10.28% 0 0.00% 0 0.00% 21 2.44% 46.246.90.213
12 80 2.39% 80 2.81% 26 0.06% 0 0.00% 0 0.00% 17 1.97% 178.93.5.177
13 80 2.39% 80 2.81% 3994 9.49% 0 0.00% 0 0.00% 22 2.56% 46.246.19.233
14 75 2.24% 75 2.63% 24 0.06% 0 0.00% 0 0.00% 25 2.90% 178.93.143.27
15 54 1.62% 54 1.89% 18 0.04% 0 0.00% 0 0.00% 18 2.09% 178.93.49.88
16 39 1.17% 39 1.37% 13 0.03% 0 0.00% 0 0.00% 13 1.51% 178.93.209.249
17 36 1.08% 36 1.26% 12 0.03% 0 0.00% 0 0.00% 12 1.39% 178.93.52.213
18 36 1.08% 36 1.26% 12 0.03% 0 0.00% 0 0.00% 12 1.39% 178.93.72.174
19 36 1.08% 36 1.26% 1034 2.46% 0 0.00% 0 0.00% 11 1.28% 193.43.252.252
20 33 0.99% 33 1.16% 1668 3.96% 0 0.00% 0 0.00% 8 0.93% 178.73.207.224
21 32 0.96% 32 1.12% 10 0.02% 0 0.00% 0 0.00% 8 0.93% 178.93.49.179
22 27 0.81% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 18 2.09% 196.216.10.31
23 26 0.78% 7 0.25% 33 0.08% 0 0.00% 0 0.00% 26 3.02% 183.60.214.20
24 25 0.75% 25 0.88% 10 0.02% 0 0.00% 0 0.00% 1 0.12% 109.68.191.150
25 23 0.69% 1 0.04% 10 0.02% 0 0.00% 0 0.00% 10 1.16% 208.115.113.88
26 23 0.69% 7 0.25% 23 0.06% 0 0.00% 0 0.00% 12 1.39% 66.249.75.57
27 22 0.66% 4 0.14% 10 0.02% 0 0.00% 0 0.00% 4 0.46% 105.234.255.2
28 21 0.63% 6 0.21% 10 0.02% 0 0.00% 0 0.00% 7 0.81% 196.216.11.84
29 19 0.57% 1 0.04% 4 0.01% 0 0.00% 0 0.00% 17 1.97% 41.222.189.58
30 16 0.48% 3 0.11% 10 0.02% 0 0.00% 0 0.00% 15 1.74% 183.60.213.106

Top 10 of 304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 281 8.41% 281 9.85% 13539 32.18% 0 0.00% 0 0.00% 80 9.29% 46.246.20.191
2 150 4.49% 150 5.26% 7664 18.21% 0 0.00% 0 0.00% 39 4.53% 178.73.207.151
3 84 2.51% 84 2.95% 4327 10.28% 0 0.00% 0 0.00% 21 2.44% 46.246.90.213
4 80 2.39% 80 2.81% 3994 9.49% 0 0.00% 0 0.00% 22 2.56% 46.246.19.233
5 264 7.90% 263 9.22% 2321 5.52% 0 0.00% 0 0.00% 64 7.43% 193.150.120.22
6 234 7.00% 234 8.20% 1860 4.42% 0 0.00% 0 0.00% 4 0.46% 91.200.13.80
7 33 0.99% 33 1.16% 1668 3.96% 0 0.00% 0 0.00% 8 0.93% 178.73.207.224
8 15 0.45% 15 0.53% 1521 3.61% 0 0.00% 0 0.00% 1 0.12% 178.238.235.184
9 167 5.00% 166 5.82% 1465 3.48% 0 0.00% 0 0.00% 4 0.46% 194.145.217.226
10 36 1.08% 36 1.26% 1034 2.46% 0 0.00% 0 0.00% 11 1.28% 193.43.252.252

Top 100 of 131 Total Referrers
# Hits Referrer
1 666 19.93% - (Direct Request)
2 333 9.97% http://perte-de-poids24.fr
3 295 8.83% http://anabolika365.de
4 145 4.34% http://w12files.com/
5 122 3.65% http://filesvine.com/
6 109 3.26% http://loadopia.com/
7 91 2.72% http://nikolateslafreeenergymachine.blogspot.com/
8 84 2.51% http://nikolatesladiscoveredfreeenergy.blogspot.com/
9 83 2.48% http://teslaenergyfromtheground.blogspot.com/
10 77 2.30% http://viagra-drugstore.com
11 75 2.24% http://teslaenergyfree.blogspot.com/
12 75 2.24% http://treatmentchlamydia.com/
13 66 1.98% http://nikolateslasecretresearch.blogspot.com/
14 65 1.95% http://nikolateslafreeenergyresearch.blogspot.com/
15 64 1.92% http://apps-for-android.org
16 63 1.89% http://teslafreeenergymodel.blogspot.com/
17 62 1.86% http://nikolateslasecretebook.blogspot.com/
18 54 1.62% http://teslafreepowerdevice.blogspot.com/
19 53 1.59% http://freeenergyofnikolatesla.blogspot.com/
20 49 1.47% http://nikolateslaenergytransmission.blogspot.com/
21 46 1.38% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
22 40 1.20% http://bleacherreport.com/users/4272927-doctor-tylenol
23 32 0.96% http://allegra-d-side-effects-allegra-180.webs.com
24 32 0.96% http://buyoxandrolone10mgonline.tumblr.com
25 32 0.96% http://hydroxyzine-hcl-atarax-25.webs.com
26 30 0.90% http://w12files.com
27 28 0.84% http://skin-care-productsonline.blogspot.com
28 25 0.75% http://ddlmega.net/
29 21 0.63% http://www.burcomw.com/products.html
30 20 0.60% http://www.ewimax.mw/
31 16 0.48% http://www.xolodremont.ru/
32 8 0.24% http://www.baidu.com/s
33 7 0.21% http://www.burcomw.com/
34 7 0.21% http://www.ewimax.mw/rates.htm
35 6 0.18% http://www.google.com/url
36 5 0.15% http://best-parental-monitoring-for-iphone.soup.io/
37 5 0.15% http://buy-carton-cigarette.soup.io/
38 5 0.15% http://buy-cheap-cigarettes-europe.soup.io/
39 5 0.15% http://buy-cigars-bulk.soup.io/
40 5 0.15% http://buy-cigars-montreal.soup.io/
41 5 0.15% http://buy-hookah-tobacco-canada.soup.io/
42 5 0.15% http://buy-marlboro-with-paypal.soup.io/
43 5 0.15% http://buy-rothmans-cigarettes.soup.io/
44 5 0.15% http://buy-tobacco-to-roll.soup.io/
45 5 0.15% http://cheap-cigarette-illinois.soup.io/
46 5 0.15% http://cheapcigarettesonline.soup.io/
47 5 0.15% http://control-parental-internet-gratuito.soup.io/
48 5 0.15% http://espia-para-celulares1795709.snack.ws/
49 5 0.15% http://espia-para-celulares1855793.snack.ws/
50 5 0.15% http://espia-para-celulares2793134.snack.ws/
51 5 0.15% http://espia-para-celulares3292341.snack.ws/
52 5 0.15% http://espia-para-celulares5031115.snack.ws/
53 5 0.15% http://espia-para-celulares5830320.snack.ws/
54 5 0.15% http://espia-para-celulares7265256.snack.ws/
55 5 0.15% http://espia-para-celulares8554095.snack.ws/
56 5 0.15% http://espia-para-celulares9377602.snack.ws/
57 5 0.15% http://espia-para-celulares9479561.snack.ws/
58 5 0.15% http://handy-abhoren-kostenlos-software.soup.io/
59 5 0.15% http://handy-spionage.soup.io/
60 5 0.15% http://sms-spion-kostenlos-runterladen.soup.io/
61 5 0.15% http://www.webjam.com/parental_control_and_facebook
62 5 0.15% http://www.webjam.com/parental_control_for_ipad_3
63 4 0.12% http://aynxskmxn.over-blog.com
64 4 0.12% http://blogs.rediff.com/xfkjmyxj
65 4 0.12% http://brand-of-cheap-cigarette.soup.io/
66 4 0.12% http://brooklyn-ads.com/category/jobs/skilled-trade-jobs/
67 4 0.12% http://brooklyn-ads.com/category/pets-and-animals/dogs-and-puppies/
68 4 0.12% http://cigarette-discount-online-sale.soup.io/
69 4 0.12% http://dunhill-cigarettes-online.soup.io/
70 4 0.12% http://effective-parental-monitoring.soup.io/
71 4 0.12% http://eocyemzy.bloger.index.hr
72 4 0.12% http://espia-para-celulares1764953.snack.ws/
73 4 0.12% http://espia-para-celulares2738216.snack.ws/
74 4 0.12% http://espia-para-celulares5968950.snack.ws/
75 4 0.12% http://espia-para-celulares6911350.snack.ws/
76 4 0.12% http://espia-para-celulares8683158.snack.ws/
77 4 0.12% http://espia-para-celulares8865593.snack.ws/
78 4 0.12% http://finworldhistory.ru/
79 4 0.12% http://flavors.me/espiar_telefonos871541
80 4 0.12% http://flavors.me/espiar_telefonos925879
81 4 0.12% http://handy-spionage-tools.soup.io/
82 4 0.12% http://htc-handy-abhoren.soup.io/
83 4 0.12% http://neho.ru/wp-login.php
84 4 0.12% http://traveljornal.ru/
85 4 0.12% http://www.webjam.com/parental_control_app_iphone_texting
86 4 0.12% http://www.webjam.com/parental_control_browser_itouch
87 4 0.12% http://www.webjam.com/parental_control_monitoring_software_reviews
88 4 0.12% http://www.webjam.com/parental_guidelines_monitoring_board
89 4 0.12% http://www.yahoo.com
90 3 0.09% http://beste-handy-spy-software.soup.io/
91 3 0.09% http://cigarette-duty-free-online.soup.io/
92 3 0.09% http://espia-para-celulares3457142.snack.ws/
93 3 0.09% http://espia-para-celulares7485955.snack.ws/
94 3 0.09% http://image.baidu.com/i
95 3 0.09% http://randecan.com/
96 3 0.09% http://sugarkun.com/
97 3 0.09% http://www.webjam.com/parental_control_verizon_router
98 2 0.06% http://advertising-tobacco-online-google.soup.io/
99 2 0.06% http://buy-american-marlboro-cigarettes-online.soup.io/
100 2 0.06% http://buy-e-cigarettes-new-zealand.soup.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.broadbandmw.com/

Top 15 of 356 Total User Agents
# Hits User Agent
1 401 12.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 120 3.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 61 1.83% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 50 1.50% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0
5 32 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 31 0.93% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
7 27 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
8 24 0.72% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
9 21 0.63% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
10 20 0.60% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
11 19 0.57% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
12 18 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.3; BOIE8;ENUSMSCOM)
13 18 0.54% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
14 18 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
15 18 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Location for February 2014

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 1418 42.44% 1417 49.68% 4713 11.20% 0 0.00% 0 0.00% Ukraine
2 760 22.75% 691 24.23% 23972 56.97% 0 0.00% 0 0.00% Unresolved/Unknown
3 332 9.94% 314 11.01% 2357 5.60% 0 0.00% 0 0.00% Russian Federation
4 239 7.15% 81 2.84% 205 0.49% 0 0.00% 0 0.00% United States
5 199 5.96% 49 1.72% 112 0.27% 0 0.00% 0 0.00% Malawi
6 183 5.48% 183 6.42% 9332 22.18% 0 0.00% 0 0.00% Sweden
7 135 4.04% 71 2.49% 968 2.30% 0 0.00% 0 0.00% China
8 10 0.30% 7 0.25% 28 0.07% 0 0.00% 0 0.00% Germany
9 10 0.30% 4 0.14% 5 0.01% 0 0.00% 0 0.00% Great Britain (UK)
10 7 0.21% 5 0.18% 21 0.05% 0 0.00% 0 0.00% Switzerland
11 6 0.18% 6 0.21% 2 0.00% 0 0.00% 0 0.00% Japan
12 4 0.12% 2 0.07% 2 0.00% 0 0.00% 0 0.00% Kuwait
13 4 0.12% 4 0.14% 35 0.08% 0 0.00% 0 0.00% Kazakhstan
14 3 0.09% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Australia
15 3 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Botswana
16 3 0.09% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Netherlands
17 3 0.09% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Portugal
18 2 0.06% 2 0.07% 10 0.02% 0 0.00% 0 0.00% Colombia
19 2 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ireland
20 2 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
21 2 0.06% 2 0.07% 1 0.00% 0 0.00% 0 0.00% Romania
22 2 0.06% 2 0.07% 10 0.02% 0 0.00% 0 0.00% Thailand
23 2 0.06% 2 0.07% 174 0.41% 0 0.00% 0 0.00% Venezuela
24 2 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa
25 1 0.03% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Egypt
26 1 0.03% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Greece
27 1 0.03% 1 0.04% 7 0.02% 0 0.00% 0 0.00% Poland
28 1 0.03% 1 0.04% 5 0.01% 0 0.00% 0 0.00% Singapore
29 1 0.03% 1 0.04% 110 0.26% 0 0.00% 0 0.00% Turkey
30 1 0.03% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01