Usage Statistics for www.broadbandmw.com

Summary Period: September 2013
Generated 22-Sep-2013 05:40 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2013
Total Hits 637
Total Files 291
Total Pages 471
Total Visits 328
Total kB Files 267
Total kB In 0
Total kB Out 0
Total Unique Sites 187
Total Unique URLs 3
Total Unique Referrers 60
Total Unique User Agents 118
. Avg Max
Hits per Hour 1 18
Hits per Day 28 141
Files per Day 13 59
Pages per Day 21 112
Visits per Day 14 73
kB Files per Day 12 58
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 291
Code 304 - Not Modified 44
Code 404 - Not Found 302

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19 2.98% 13 4.47% 15 3.18% 9 2.74% 11 5.88% 7 2.77% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 87 13.66% 35 12.03% 61 12.95% 48 14.63% 45 24.06% 35 13.29% 0 0.00% 0 0.00%
5 131 20.57% 51 17.53% 84 17.83% 72 21.95% 60 32.09% 56 21.09% 0 0.00% 0 0.00%
6 141 22.14% 59 20.27% 112 23.78% 73 22.26% 42 22.46% 58 21.91% 0 0.00% 0 0.00%
7 95 14.91% 50 17.18% 74 15.71% 49 14.94% 35 18.72% 43 15.96% 0 0.00% 0 0.00%
8 24 3.77% 6 2.06% 20 4.25% 9 2.74% 8 4.28% 11 4.08% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 53 8.32% 23 7.90% 37 7.86% 26 7.93% 23 12.30% 22 8.32% 0 0.00% 0 0.00%
15 27 4.24% 14 4.81% 22 4.67% 17 5.18% 16 8.56% 10 3.94% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 54 8.48% 38 13.06% 43 9.13% 22 6.71% 26 13.90% 20 7.63% 0 0.00% 0 0.00%
22 6 0.94% 2 0.69% 3 0.64% 3 0.91% 4 2.14% 3 1.01% 0 0.00% 0 0.00%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 27 4.24% 0 15 5.15% 0 20 4.25% 0 11 3.98% 0 0 0.00% 0 0 0.00%
1 0 20 3.14% 0 12 4.12% 0 16 3.40% 0 8 3.01% 0 0 0.00% 0 0 0.00%
2 0 17 2.67% 0 4 1.37% 0 12 2.55% 0 7 2.73% 0 0 0.00% 0 0 0.00%
3 0 20 3.14% 0 9 3.09% 0 16 3.40% 0 8 3.17% 0 0 0.00% 0 0 0.00%
4 0 21 3.30% 0 10 3.44% 0 16 3.40% 0 9 3.36% 0 0 0.00% 0 0 0.00%
5 1 32 5.02% 0 19 6.53% 1 27 5.73% 1 13 4.71% 0 0 0.00% 0 0 0.00%
6 0 20 3.14% 0 7 2.41% 0 14 2.97% 0 8 3.00% 0 0 0.00% 0 0 0.00%
7 1 29 4.55% 0 12 4.12% 0 18 3.82% 1 12 4.61% 0 0 0.00% 0 0 0.00%
8 1 29 4.55% 0 16 5.50% 0 21 4.46% 1 12 4.46% 0 0 0.00% 0 0 0.00%
9 1 34 5.34% 0 12 4.12% 1 24 5.10% 1 14 5.33% 0 0 0.00% 0 0 0.00%
10 1 29 4.55% 0 15 5.15% 0 21 4.46% 1 12 4.39% 0 0 0.00% 0 0 0.00%
11 1 31 4.87% 0 14 4.81% 1 23 4.88% 1 12 4.58% 0 0 0.00% 0 0 0.00%
12 2 47 7.38% 0 19 6.53% 1 32 6.79% 1 20 7.47% 0 0 0.00% 0 0 0.00%
13 0 18 2.83% 0 4 1.37% 0 9 1.91% 0 8 2.97% 0 0 0.00% 0 0 0.00%
14 0 21 3.30% 0 7 2.41% 0 15 3.18% 0 8 3.12% 0 0 0.00% 0 0 0.00%
15 2 47 7.38% 1 24 8.25% 1 38 8.07% 1 19 7.13% 0 0 0.00% 0 0 0.00%
16 1 26 4.08% 0 12 4.12% 0 19 4.03% 1 11 4.30% 0 0 0.00% 0 0 0.00%
17 1 37 5.81% 0 20 6.87% 1 27 5.73% 1 15 5.70% 0 0 0.00% 0 0 0.00%
18 1 22 3.45% 0 6 2.06% 0 16 3.40% 0 9 3.35% 0 0 0.00% 0 0 0.00%
19 0 19 2.98% 0 15 5.15% 0 16 3.40% 0 7 2.69% 0 0 0.00% 0 0 0.00%
20 0 19 2.98% 0 3 1.03% 0 15 3.18% 0 8 3.08% 0 0 0.00% 0 0 0.00%
21 1 23 3.61% 0 9 3.09% 0 17 3.61% 0 10 3.60% 0 0 0.00% 0 0 0.00%
22 1 22 3.45% 0 10 3.44% 0 16 3.40% 0 9 3.51% 0 0 0.00% 0 0 0.00%
23 1 27 4.24% 0 17 5.84% 1 23 4.88% 1 15 5.75% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 333 52.28% 112 42.00% 0 0.00% 0 0.00% /
2 1 0.16% 1 0.35% 0 0.00% 0 0.00% /ehcpinfo.html
3 1 0.16% 5 1.94% 0 0.00% 0 0.00% /webstats/usage_201307.html

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 333 52.28% 112 42.00% 0 0.00% 0 0.00% /
2 1 0.16% 5 1.94% 0 0.00% 0 0.00% /webstats/usage_201307.html
3 1 0.16% 1 0.35% 0 0.00% 0 0.00% /ehcpinfo.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 333 52.28% 218 99.09% /
2 1 0.16% 1 0.45% /ehcpinfo.html
3 1 0.16% 1 0.45% /webstats/usage_201307.html

Top 30 of 187 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 70 10.99% 8 2.75% 35 13.04% 0 0.00% 0 0.00% 38 11.59% 66.249.66.57
2 30 4.71% 30 10.31% 10 3.75% 0 0.00% 0 0.00% 8 2.44% 91.207.9.226
3 25 3.92% 7 2.41% 12 4.43% 0 0.00% 0 0.00% 12 3.66% 157.56.229.189
4 21 3.30% 21 7.22% 7 2.62% 0 0.00% 0 0.00% 5 1.52% 46.119.118.152
5 20 3.14% 20 6.87% 7 2.50% 0 0.00% 0 0.00% 7 2.13% 91.207.4.206
6 16 2.51% 0 0.00% 7 2.78% 0 0.00% 0 0.00% 15 4.57% 183.60.215.51
7 15 2.35% 15 5.15% 5 1.87% 0 0.00% 0 0.00% 4 1.22% 46.118.126.194
8 13 2.04% 2 0.69% 5 2.02% 0 0.00% 0 0.00% 5 1.52% 196.216.11.84
9 13 2.04% 6 2.06% 6 2.20% 0 0.00% 0 0.00% 4 1.22% 41.221.101.130
10 11 1.73% 1 0.34% 5 1.88% 0 0.00% 0 0.00% 11 3.35% 183.60.213.106
11 11 1.73% 2 0.69% 5 1.83% 0 0.00% 0 0.00% 5 1.52% 208.115.113.88
12 9 1.41% 1 0.34% 4 1.68% 0 0.00% 0 0.00% 4 1.22% 157.55.35.36
13 9 1.41% 9 3.09% 3 1.12% 0 0.00% 0 0.00% 2 0.61% 178.137.88.120
14 9 1.41% 1 0.34% 4 1.53% 0 0.00% 0 0.00% 9 2.74% 183.60.214.20
15 9 1.41% 9 3.09% 3 1.12% 0 0.00% 0 0.00% 3 0.91% 37.115.112.43
16 9 1.41% 0 0.00% 4 1.69% 0 0.00% 0 0.00% 3 0.91% 77.75.77.32
17 8 1.26% 0 0.00% 4 1.42% 0 0.00% 0 0.00% 4 1.22% 208.115.111.72
18 7 1.10% 3 1.03% 3 1.23% 0 0.00% 0 0.00% 3 0.91% 178.154.243.99
19 6 0.94% 2 0.69% 3 0.96% 0 0.00% 0 0.00% 3 0.91% 157.56.93.94
20 6 0.94% 6 2.06% 2 0.75% 0 0.00% 0 0.00% 2 0.61% 178.137.92.229
21 6 0.94% 6 2.06% 2 0.75% 0 0.00% 0 0.00% 3 0.91% 213.110.133.221
22 6 0.94% 3 1.03% 3 1.01% 0 0.00% 0 0.00% 1 0.30% 41.221.101.201
23 6 0.94% 3 1.03% 3 1.01% 0 0.00% 0 0.00% 3 0.91% 93.34.202.221
24 6 0.94% 6 2.06% 2 0.75% 0 0.00% 0 0.00% 1 0.30% 94.153.64.140
25 5 0.78% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 3 0.91% 196.216.8.150
26 5 0.78% 2 0.69% 2 0.86% 0 0.00% 0 0.00% 2 0.61% 208.43.225.85
27 5 0.78% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 4 1.22% 220.181.89.178
28 5 0.78% 1 0.34% 2 0.90% 0 0.00% 0 0.00% 1 0.30% 41.190.93.180
29 5 0.78% 2 0.69% 2 0.86% 0 0.00% 0 0.00% 2 0.61% 41.221.100.109
30 5 0.78% 0 0.00% 2 0.71% 0 0.00% 0 0.00% 2 0.61% 41.221.101.232

Top 10 of 187 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70 10.99% 8 2.75% 35 13.04% 0 0.00% 0 0.00% 38 11.59% 66.249.66.57
2 25 3.92% 7 2.41% 12 4.43% 0 0.00% 0 0.00% 12 3.66% 157.56.229.189
3 30 4.71% 30 10.31% 10 3.75% 0 0.00% 0 0.00% 8 2.44% 91.207.9.226
4 16 2.51% 0 0.00% 7 2.78% 0 0.00% 0 0.00% 15 4.57% 183.60.215.51
5 21 3.30% 21 7.22% 7 2.62% 0 0.00% 0 0.00% 5 1.52% 46.119.118.152
6 20 3.14% 20 6.87% 7 2.50% 0 0.00% 0 0.00% 7 2.13% 91.207.4.206
7 13 2.04% 6 2.06% 6 2.20% 0 0.00% 0 0.00% 4 1.22% 41.221.101.130
8 13 2.04% 2 0.69% 5 2.02% 0 0.00% 0 0.00% 5 1.52% 196.216.11.84
9 1 0.16% 1 0.34% 5 1.94% 0 0.00% 0 0.00% 1 0.30% 5.144.176.8
10 11 1.73% 1 0.34% 5 1.88% 0 0.00% 0 0.00% 11 3.35% 183.60.213.106

Top 58 of 60 Total Referrers
# Hits Referrer
1 426 66.88% - (Direct Request)
2 14 2.20% http://www.burcomw.com/
3 12 1.88% http://www.google.com/url
4 9 1.41% http://spplq.ru/
5 7 1.10% http://www.ewimax.mw/
6 6 0.94% http://ilya-muromec.ru/
7 6 0.94% http://reabilitaciya-narcomanov.ru/
8 6 0.94% http://remont-comp-pomosh.ru/
9 6 0.94% http://rescuer.ucoz.net/
10 6 0.94% http://s808.ru/
11 6 0.94% http://womenfitnes.ru/
12 4 0.63% http://www.google.it/url
13 3 0.47% http://autoazbukaservice.ru/index.php/o-kompanii
14 3 0.47% http://aztraf.pw/
15 3 0.47% http://dtoil.ru/
16 3 0.47% http://el96.ru/
17 3 0.47% http://energiya-lyubvi.satom.ru/
18 3 0.47% http://ilim-smk.ru/
19 3 0.47% http://irisdiamond.ru/
20 3 0.47% http://lineage2-anons.ru/
21 3 0.47% http://muznachas-service.ru/
22 3 0.47% http://namobilu.com/
23 3 0.47% http://newcitylife.ru/
24 3 0.47% http://partocat.ru/
25 3 0.47% http://photoshoplessons.ru/
26 3 0.47% http://reklama1.ru/
27 3 0.47% http://remdizain.ru/
28 3 0.47% http://remont-ustanovka-tehniki.ru/
29 3 0.47% http://sistemanedvijimosti.mybb.ru
30 3 0.47% http://sivs.ru/
31 3 0.47% http://sovetogorod.ru/ovosh_pomidor_virashivanie.html
32 3 0.47% http://torrentec.net/
33 3 0.47% http://www.bravica.biz/ru/
34 3 0.47% http://www.bravica.com/ru/
35 3 0.47% http://www.bravica.info/ru/
36 3 0.47% http://www.bravica.su/
37 3 0.47% http://www.burcomw.com/products.html
38 3 0.47% http://www.ewimax.mw/products.htm
39 3 0.47% http://www.google.com/search
40 3 0.47% http://www.testagent.ru/
41 3 0.47% http://www.unlock5.ru/
42 3 0.47% http://xallyava.ru/
43 3 0.47% http://xn--64-vlcajwgikkbam.xn--p1ai/
44 3 0.47% http://znakomstvaonlain.ru/
45 2 0.31% http://forextent.biz/
46 2 0.31% http://investeram.biz/news.php
47 2 0.31% http://prosmibank.ru/
48 2 0.31% http://relcande.com/
49 2 0.31% http://spain.0bb.ru/
50 2 0.31% http://vse-kupim.ru/
51 2 0.31% http://www.bing.com/search
52 2 0.31% https://www.google.com/
53 1 0.16% http://burcomw.com/
54 1 0.16% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
55 1 0.16% http://www.ewimax.mw/rates.htm
56 1 0.16% http://www.google.ae/url
57 1 0.16% http://www.google.mw/url
58 1 0.16% https://www.google.co.za/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% burco malawi
2 1 14.29% broadband malawi
3 1 14.29% burco
4 1 14.29% burco mw
5 1 14.29% burcowebamail

Top 15 of 118 Total User Agents
# Hits User Agent
1 57 8.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 49 7.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 38 5.97% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 35 5.49% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
5 33 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
6 33 5.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 21 3.30% Mozilla/5.0 (Windows NT 6.1; rv:23.0) Gecko/20100101 Firefox/23.0
8 19 2.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 15 2.35% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 12 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
11 10 1.57% Mozilla/5.0 (Linux; Android 4.2.2; en-gb; SAMSUNG GT-I9500 Build/JDQ39) AppleWebKit/535.19 (KHTML, like Gecko) Version/1.0 Ch
12 9 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MRA 4.6 (build 01425); .NET CLR 1.1.4322; .NET CLR 2.
13 9 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.00
14 9 1.41% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
15 9 1.41% Opera/7.54 (Windows NT 5.1; U) [pl]

Usage by Location for September 2013

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 175 27.47% 36 12.37% 83 31.20% 0 0.00% 0 0.00% United States
2 130 20.41% 130 44.67% 43 16.24% 0 0.00% 0 0.00% Ukraine
3 96 15.07% 38 13.06% 40 14.95% 0 0.00% 0 0.00% China
4 94 14.76% 31 10.65% 39 14.65% 0 0.00% 0 0.00% Malawi
5 70 10.99% 24 8.25% 32 12.18% 0 0.00% 0 0.00% Unresolved/Unknown
6 14 2.20% 2 0.69% 4 1.34% 0 0.00% 0 0.00% Spain
7 10 1.57% 6 2.06% 4 1.62% 0 0.00% 0 0.00% Russian Federation
8 9 1.41% 0 0.00% 4 1.69% 0 0.00% 0 0.00% Czech Republic
9 8 1.26% 4 1.37% 4 1.35% 0 0.00% 0 0.00% Italy
10 5 0.78% 3 1.03% 2 0.80% 0 0.00% 0 0.00% India
11 5 0.78% 2 0.69% 2 0.75% 0 0.00% 0 0.00% Zimbabwe
12 4 0.63% 2 0.69% 2 0.67% 0 0.00% 0 0.00% Kuwait
13 3 0.47% 3 1.03% 1 0.37% 0 0.00% 0 0.00% Finland
14 3 0.47% 3 1.03% 1 0.45% 0 0.00% 0 0.00% Great Britain (UK)
15 2 0.31% 1 0.34% 1 0.34% 0 0.00% 0 0.00% Canada
16 2 0.31% 1 0.34% 1 0.30% 0 0.00% 0 0.00% Germany
17 2 0.31% 2 0.69% 1 0.30% 0 0.00% 0 0.00% Hong Kong
18 1 0.16% 1 0.34% 0 0.15% 0 0.00% 0 0.00% United Arab Emirates
19 1 0.16% 1 0.34% 0 0.12% 0 0.00% 0 0.00% Japan
20 1 0.16% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Sweden
21 1 0.16% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Taiwan
22 1 0.16% 1 0.34% 0 0.15% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01