Usage Statistics for www.broadbandmw.com

Summary Period: July 2013
Generated 27-Jul-2013 21:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 149
Total Files 79
Total Pages 108
Total Visits 68
Total kB Files 112
Total kB In 0
Total kB Out 0
Total Unique Sites 46
Total Unique URLs 9
Total Unique Referrers 5
Total Unique User Agents 14
. Avg Max
Hits per Hour 1 16
Hits per Day 37 74
Files per Day 19 43
Pages per Day 27 48
Visits per Day 17 26
kB Files per Day 28 52
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79
Code 304 - Not Modified 3
Code 404 - Not Found 67

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 29 19.46% 7 8.86% 23 21.30% 13 19.12% 5 10.87% 19 16.89% 0 0.00% 0 0.00%
25 74 49.66% 43 54.43% 48 44.44% 26 38.24% 21 45.65% 52 45.98% 0 0.00% 0 0.00%
26 41 27.52% 27 34.18% 32 29.63% 25 36.76% 21 45.65% 38 33.56% 0 0.00% 0 0.00%
27 5 3.36% 2 2.53% 5 4.63% 5 7.35% 4 8.70% 4 3.57% 0 0.00% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 11 7.38% 2 10 12.66% 2 11 10.19% 3 11 9.74% 0 0 0.00% 0 0 0.00%
1 0 1 0.67% 0 0 0.00% 0 1 0.93% 0 1 0.45% 0 0 0.00% 0 0 0.00%
2 1 4 2.68% 0 2 2.53% 1 4 3.70% 1 4 3.15% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.67% 0 0 0.00% 0 1 0.93% 0 0 0.41% 0 0 0.00% 0 0 0.00%
5 0 1 0.67% 0 1 1.27% 0 1 0.93% 0 1 1.16% 0 0 0.00% 0 0 0.00%
6 0 3 2.01% 0 2 2.53% 0 3 2.78% 1 3 2.74% 0 0 0.00% 0 0 0.00%
7 1 6 4.03% 0 1 1.27% 1 4 3.70% 1 3 3.01% 0 0 0.00% 0 0 0.00%
8 4 17 11.41% 1 6 7.59% 1 6 5.56% 2 9 8.33% 0 0 0.00% 0 0 0.00%
9 0 3 2.01% 0 2 2.53% 0 3 2.78% 1 3 2.77% 0 0 0.00% 0 0 0.00%
10 3 14 9.40% 1 7 8.86% 1 5 4.63% 2 7 6.06% 0 0 0.00% 0 0 0.00%
11 4 17 11.41% 2 9 11.39% 2 8 7.41% 3 14 12.42% 0 0 0.00% 0 0 0.00%
12 0 3 2.01% 0 2 2.53% 0 3 2.78% 1 3 2.74% 0 0 0.00% 0 0 0.00%
13 2 11 7.38% 2 9 11.39% 1 7 6.48% 2 7 6.08% 0 0 0.00% 0 0 0.00%
14 1 6 4.03% 0 3 3.80% 1 5 4.63% 1 4 3.16% 0 0 0.00% 0 0 0.00%
15 0 3 2.01% 0 0 0.00% 0 3 2.78% 0 1 1.18% 0 0 0.00% 0 0 0.00%
16 1 6 4.03% 0 0 0.00% 1 4 3.70% 1 3 2.64% 0 0 0.00% 0 0 0.00%
17 1 6 4.03% 0 3 3.80% 1 6 5.56% 2 7 6.56% 0 0 0.00% 0 0 0.00%
18 2 8 5.37% 0 2 2.53% 2 8 7.41% 1 6 4.92% 0 0 0.00% 0 0 0.00%
19 2 8 5.37% 1 6 7.59% 2 8 7.41% 2 8 7.04% 0 0 0.00% 0 0 0.00%
20 1 6 4.03% 1 5 6.33% 1 6 5.56% 1 5 4.50% 0 0 0.00% 0 0 0.00%
21 0 3 2.01% 0 2 2.53% 0 3 2.78% 0 2 1.76% 0 0 0.00% 0 0 0.00%
22 2 8 5.37% 1 5 6.33% 1 5 4.63% 2 8 7.53% 0 0 0.00% 0 0 0.00%
23 0 3 2.01% 0 2 2.53% 0 3 2.78% 0 2 1.63% 0 0 0.00% 0 0 0.00%

Top 5 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 56 37.58% 54 47.71% 0 0.00% 0 0.00% /
2 5 3.36% 4 3.96% 0 0.00% 0 0.00% /ehcpinfo.html
3 5 3.36% 2 1.87% 0 0.00% 0 0.00% /error_page.html
4 4 2.68% 5 4.85% 0 0.00% 0 0.00% /webstats/
5 2 1.34% 8 7.15% 0 0.00% 0 0.00% /webstats/usage_201307.html

Top 5 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56 37.58% 54 47.71% 0 0.00% 0 0.00% /
2 2 1.34% 8 7.15% 0 0.00% 0 0.00% /webstats/usage_201307.html
3 4 2.68% 5 4.85% 0 0.00% 0 0.00% /webstats/
4 5 3.36% 4 3.96% 0 0.00% 0 0.00% /ehcpinfo.html
5 5 3.36% 2 1.87% 0 0.00% 0 0.00% /error_page.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 56 37.58% 39 92.86% /
2 5 3.36% 1 2.38% /ehcpinfo.html
3 5 3.36% 1 2.38% /error_page.html
4 4 2.68% 1 2.38% /webstats/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 2.68% 1 100.00% /webstats/

Top 30 of 46 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39 26.17% 5 6.33% 24 21.48% 0 0.00% 0 0.00% 9 13.24% 66.249.75.57
2 27 18.12% 13 16.46% 17 15.15% 0 0.00% 0 0.00% 2 2.94% 196.216.8.150
3 8 5.37% 7 8.86% 6 5.06% 0 0.00% 0 0.00% 4 5.88% 5.10.83.11
4 7 4.70% 6 7.59% 5 4.47% 0 0.00% 0 0.00% 1 1.47% 5.10.83.105
5 6 4.03% 6 7.59% 4 3.47% 0 0.00% 0 0.00% 1 1.47% 5.10.83.93
6 5 3.36% 1 1.27% 3 2.26% 0 0.00% 0 0.00% 5 7.35% 183.60.214.20
7 5 3.36% 4 5.06% 3 2.36% 0 0.00% 0 0.00% 1 1.47% 196.216.11.84
8 5 3.36% 5 6.33% 3 2.93% 0 0.00% 0 0.00% 1 1.47% 5.10.83.75
9 4 2.68% 0 0.00% 2 1.66% 0 0.00% 0 0.00% 4 5.88% 183.60.215.51
10 3 2.01% 1 1.27% 2 1.38% 0 0.00% 0 0.00% 3 4.41% 173.199.116.43
11 3 2.01% 3 3.80% 6 5.23% 0 0.00% 0 0.00% 1 1.47% 5.10.83.17
12 3 2.01% 1 1.27% 2 1.37% 0 0.00% 0 0.00% 3 4.41% 5.10.83.78
13 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 119.63.193.195
14 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.106
15 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.108
16 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.110
17 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.112
18 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.114
19 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.73
20 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.76
21 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.79
22 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.86
23 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.87
24 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.90
25 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% 1 1.47% 123.125.71.94
26 1 0.67% 0 0.00% 0 0.41% 0 0.00% 0 0.00% 1 1.47% 180.76.5.145
27 1 0.67% 0 0.00% 0 0.41% 0 0.00% 0 0.00% 0 0.00% 180.76.5.166
28 1 0.67% 1 1.27% 1 0.60% 0 0.00% 0 0.00% 1 1.47% 180.76.5.177
29 1 0.67% 0 0.00% 0 0.42% 0 0.00% 0 0.00% 1 1.47% 180.76.5.190
30 1 0.67% 0 0.00% 0 0.41% 0 0.00% 0 0.00% 1 1.47% 180.76.5.195

Top 10 of 46 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39 26.17% 5 6.33% 24 21.48% 0 0.00% 0 0.00% 9 13.24% 66.249.75.57
2 27 18.12% 13 16.46% 17 15.15% 0 0.00% 0 0.00% 2 2.94% 196.216.8.150
3 3 2.01% 3 3.80% 6 5.23% 0 0.00% 0 0.00% 1 1.47% 5.10.83.17
4 8 5.37% 7 8.86% 6 5.06% 0 0.00% 0 0.00% 4 5.88% 5.10.83.11
5 7 4.70% 6 7.59% 5 4.47% 0 0.00% 0 0.00% 1 1.47% 5.10.83.105
6 6 4.03% 6 7.59% 4 3.47% 0 0.00% 0 0.00% 1 1.47% 5.10.83.93
7 5 3.36% 5 6.33% 3 2.93% 0 0.00% 0 0.00% 1 1.47% 5.10.83.75
8 5 3.36% 4 5.06% 3 2.36% 0 0.00% 0 0.00% 1 1.47% 196.216.11.84
9 5 3.36% 1 1.27% 3 2.26% 0 0.00% 0 0.00% 5 7.35% 183.60.214.20
10 4 2.68% 0 0.00% 2 1.66% 0 0.00% 0 0.00% 4 5.88% 183.60.215.51

Top 2 of 5 Total Referrers
# Hits Referrer
1 120 80.54% - (Direct Request)
2 5 3.36% http://www.ewimax.mw/

Top 14 of 14 Total User Agents
# Hits User Agent
1 34 22.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 33 22.15% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 29 19.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 16 10.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
5 14 9.40% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
6 10 6.71% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
7 3 2.01% Googlebot-Image/1.0
8 3 2.01% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
9 2 1.34% Mozilla/5.0 (Windows NT 6.1; rv:22.0) Gecko/20100101 Firefox/22.0
10 1 0.67% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
11 1 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 1 0.67% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 1 0.67% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 1 0.67% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Location for July 2013

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 42 28.19% 6 7.59% 26 22.85% 0 0.00% 0 0.00% United States
2 41 27.52% 26 32.91% 40 35.36% 0 0.00% 0 0.00% China
3 33 22.15% 29 36.71% 26 23.11% 0 0.00% 0 0.00% Unresolved/Unknown
4 32 21.48% 17 21.52% 20 17.51% 0 0.00% 0 0.00% Malawi
5 1 0.67% 1 1.27% 1 1.16% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01