Usage Statistics for www.broadbandmw.com

Summary Period: March 2014
Generated 27-Mar-2014 16:38 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 2231
Total Files 1715
Total Pages 1872
Total Visits 559
Total kB Files 13179
Total kB In 0
Total kB Out 0
Total Unique Sites 364
Total Unique URLs 19
Total Unique Referrers 55
Total Unique User Agents 346
. Avg Max
Hits per Hour 3 133
Hits per Day 82 309
Files per Day 63 280
Pages per Day 69 288
Visits per Day 20 48
kB Files per Day 488 2414
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1715
Code 206 - Partial Content 1
Code 304 - Not Modified 66
Code 404 - Not Found 449

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9 0.40% 7 0.41% 8 0.43% 7 1.25% 7 1.92% 247 1.87% 0 0.00% 0 0.00%
2 292 13.09% 277 16.15% 284 15.17% 20 3.58% 21 5.77% 2414 18.32% 0 0.00% 0 0.00%
3 89 3.99% 55 3.21% 69 3.69% 31 5.55% 28 7.69% 318 2.41% 0 0.00% 0 0.00%
4 156 6.99% 121 7.06% 131 7.00% 29 5.19% 26 7.14% 1060 8.05% 0 0.00% 0 0.00%
5 294 13.18% 270 15.74% 278 14.85% 35 6.26% 29 7.97% 2229 16.91% 0 0.00% 0 0.00%
6 309 13.85% 280 16.33% 288 15.38% 44 7.87% 30 8.24% 1448 10.99% 0 0.00% 0 0.00%
7 77 3.45% 48 2.80% 56 2.99% 24 4.29% 29 7.97% 260 1.97% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 105 4.71% 81 4.72% 90 4.81% 33 5.90% 34 9.34% 851 6.46% 0 0.00% 0 0.00%
13 139 6.23% 106 6.18% 120 6.41% 48 8.59% 37 10.16% 527 4.00% 0 0.00% 0 0.00%
14 88 3.94% 58 3.38% 68 3.63% 37 6.62% 33 9.07% 298 2.26% 0 0.00% 0 0.00%
15 53 2.38% 25 1.46% 33 1.76% 29 5.19% 31 8.52% 63 0.48% 0 0.00% 0 0.00%
16 8 0.36% 2 0.12% 3 0.16% 3 0.54% 6 1.65% 4 0.03% 0 0.00% 0 0.00%
17 124 5.56% 83 4.84% 91 4.86% 38 6.80% 38 10.44% 700 5.31% 0 0.00% 0 0.00%
18 74 3.32% 35 2.04% 44 2.35% 36 6.44% 38 10.44% 455 3.45% 0 0.00% 0 0.00%
19 134 6.01% 99 5.77% 110 5.88% 41 7.33% 41 11.26% 524 3.98% 0 0.00% 0 0.00%
20 145 6.50% 91 5.31% 112 5.98% 39 6.98% 43 11.81% 560 4.25% 0 0.00% 0 0.00%
21 74 3.32% 38 2.22% 43 2.30% 35 6.26% 38 10.44% 73 0.56% 0 0.00% 0 0.00%
22 14 0.63% 9 0.52% 10 0.53% 7 1.25% 7 1.92% 35 0.27% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 0.18% 4 0.23% 4 0.21% 1 0.18% 1 0.27% 1 0.01% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 43 1.93% 26 1.52% 30 1.60% 22 3.94% 17 4.67% 1112 8.43% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 1.39% 0 17 0.99% 0 23 1.23% 5 143 1.08% 0 0 0.00% 0 0 0.00%
1 1 28 1.26% 0 15 0.87% 0 19 1.01% 5 138 1.05% 0 0 0.00% 0 0 0.00%
2 0 22 0.99% 0 9 0.52% 0 12 0.64% 1 16 0.12% 0 0 0.00% 0 0 0.00%
3 0 9 0.40% 0 4 0.23% 0 7 0.37% 0 3 0.03% 0 0 0.00% 0 0 0.00%
4 1 27 1.21% 0 20 1.17% 0 22 1.18% 4 110 0.83% 0 0 0.00% 0 0 0.00%
5 3 97 4.35% 2 70 4.08% 2 77 4.11% 18 489 3.71% 0 0 0.00% 0 0 0.00%
6 2 59 2.64% 1 32 1.87% 1 45 2.40% 8 212 1.61% 0 0 0.00% 0 0 0.00%
7 3 96 4.30% 2 72 4.20% 2 78 4.17% 24 648 4.92% 0 0 0.00% 0 0 0.00%
8 3 88 3.94% 1 53 3.09% 2 67 3.58% 10 271 2.06% 0 0 0.00% 0 0 0.00%
9 3 104 4.66% 2 77 4.49% 3 82 4.38% 15 411 3.12% 0 0 0.00% 0 0 0.00%
10 5 142 6.36% 4 111 6.47% 4 120 6.41% 43 1166 8.85% 0 0 0.00% 0 0 0.00%
11 4 114 5.11% 3 88 5.13% 3 92 4.91% 20 553 4.19% 0 0 0.00% 0 0 0.00%
12 4 115 5.15% 3 83 4.84% 3 89 4.75% 35 951 7.22% 0 0 0.00% 0 0 0.00%
13 9 260 11.65% 8 221 12.89% 8 229 12.23% 48 1300 9.86% 0 0 0.00% 0 0 0.00%
14 4 109 4.89% 2 79 4.61% 3 87 4.65% 23 608 4.61% 0 0 0.00% 0 0 0.00%
15 3 86 3.85% 2 68 3.97% 2 76 4.06% 25 679 5.15% 0 0 0.00% 0 0 0.00%
16 4 116 5.20% 3 100 5.83% 4 108 5.77% 27 729 5.53% 0 0 0.00% 0 0 0.00%
17 5 142 6.36% 3 100 5.83% 4 118 6.30% 29 778 5.91% 0 0 0.00% 0 0 0.00%
18 2 77 3.45% 2 59 3.44% 2 64 3.42% 16 427 3.24% 0 0 0.00% 0 0 0.00%
19 2 80 3.59% 2 59 3.44% 2 66 3.53% 23 610 4.63% 0 0 0.00% 0 0 0.00%
20 4 114 5.11% 3 98 5.71% 3 104 5.56% 30 798 6.05% 0 0 0.00% 0 0 0.00%
21 4 114 5.11% 3 107 6.24% 4 108 5.77% 30 801 6.08% 0 0 0.00% 0 0 0.00%
22 2 60 2.69% 1 42 2.45% 1 46 2.46% 9 243 1.84% 0 0 0.00% 0 0 0.00%
23 5 141 6.32% 4 131 7.64% 4 133 7.10% 41 1096 8.32% 0 0 0.00% 0 0 0.00%

Top 13 of 19 Total URLs
# Hits kB F kB In kB Out URL
1 598 26.80% 5406 41.02% 0 0.00% 0 0.00% /webstats/
2 573 25.68% 194 1.47% 0 0.00% 0 0.00% /
3 501 22.46% 4342 32.95% 0 0.00% 0 0.00% /webstats/usage_201401.html
4 44 1.97% 2207 16.75% 0 0.00% 0 0.00% /webstats/usage_201308.html
5 24 1.08% 402 3.05% 0 0.00% 0 0.00% /webstats/usage_201312.html
6 13 0.58% 57 0.44% 0 0.00% 0 0.00% /webstats/usage_201307.html
7 8 0.36% 238 1.81% 0 0.00% 0 0.00% /webstats/usage_201310.html
8 4 0.18% 42 0.32% 0 0.00% 0 0.00% /webstats/usage_201402.html
9 3 0.13% 16 0.12% 0 0.00% 0 0.00% /webstats/usage_201309.html
10 3 0.13% 16 0.12% 0 0.00% 0 0.00% /webstats/usage_201311.html
11 2 0.09% 2 0.01% 0 0.00% 0 0.00% /ehcpinfo.html
12 2 0.09% 17 0.13% 0 0.00% 0 0.00% /webstats/usage_201403.html
13 1 0.04% 0 0.00% 0 0.00% 0 0.00% /error_page.html

Top 10 of 19 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 598 26.80% 5406 41.02% 0 0.00% 0 0.00% /webstats/
2 501 22.46% 4342 32.95% 0 0.00% 0 0.00% /webstats/usage_201401.html
3 44 1.97% 2207 16.75% 0 0.00% 0 0.00% /webstats/usage_201308.html
4 24 1.08% 402 3.05% 0 0.00% 0 0.00% /webstats/usage_201312.html
5 8 0.36% 238 1.81% 0 0.00% 0 0.00% /webstats/usage_201310.html
6 573 25.68% 194 1.47% 0 0.00% 0 0.00% /
7 13 0.58% 57 0.44% 0 0.00% 0 0.00% /webstats/usage_201307.html
8 4 0.18% 42 0.32% 0 0.00% 0 0.00% /webstats/usage_201402.html
9 2 0.09% 17 0.13% 0 0.00% 0 0.00% /webstats/usage_201403.html
10 3 0.13% 16 0.12% 0 0.00% 0 0.00% /webstats/usage_201311.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 573 25.68% 353 72.78% /
2 501 22.46% 37 7.63% /webstats/usage_201401.html
3 598 26.80% 31 6.39% /webstats/
4 44 1.97% 22 4.54% /webstats/usage_201308.html
5 24 1.08% 14 2.89% /webstats/usage_201312.html
6 8 0.36% 8 1.65% /webstats/usage_201310.html
7 13 0.58% 7 1.44% /webstats/usage_201307.html
8 4 0.18% 4 0.82% /webstats/usage_201402.html
9 2 0.09% 2 0.41% /ehcpinfo.html
10 3 0.13% 2 0.41% /webstats/usage_201309.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 573 25.68% 68 49.64% /
2 598 26.80% 27 19.71% /webstats/
3 501 22.46% 24 17.52% /webstats/usage_201401.html
4 24 1.08% 7 5.11% /webstats/usage_201312.html
5 8 0.36% 3 2.19% /webstats/usage_201310.html
6 13 0.58% 2 1.46% /webstats/usage_201307.html
7 44 1.97% 2 1.46% /webstats/usage_201308.html
8 4 0.18% 2 1.46% /webstats/usage_201402.html
9 3 0.13% 1 0.73% /webstats/usage_201309.html
10 2 0.09% 1 0.73% /webstats/usage_201403.html

Top 30 of 364 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 21.96% 490 28.57% 4428 33.60% 0 0.00% 0 0.00% 23 4.11% 77.123.28.197
2 225 10.09% 225 13.12% 1950 14.80% 0 0.00% 0 0.00% 16 2.86% 91.250.15.69
3 110 4.93% 110 6.41% 953 7.23% 0 0.00% 0 0.00% 4 0.72% 148.251.71.5
4 101 4.53% 101 5.89% 927 7.04% 0 0.00% 0 0.00% 4 0.72% 194.145.217.226
5 100 4.48% 100 5.83% 36 0.28% 0 0.00% 0 0.00% 1 0.18% 46.172.221.149
6 80 3.59% 80 4.66% 693 5.26% 0 0.00% 0 0.00% 3 0.54% 188.40.249.74
7 54 2.42% 54 3.15% 468 3.55% 0 0.00% 0 0.00% 7 1.25% 188.40.249.83
8 43 1.93% 16 0.93% 19 0.15% 0 0.00% 0 0.00% 16 2.86% 196.216.11.84
9 30 1.34% 30 1.75% 260 1.97% 0 0.00% 0 0.00% 5 0.89% 188.40.249.67
10 25 1.12% 24 1.40% 18 0.13% 0 0.00% 0 0.00% 3 0.54% 188.32.198.173
11 23 1.03% 13 0.76% 10 0.07% 0 0.00% 0 0.00% 8 1.43% 218.30.103.56
12 22 0.99% 1 0.06% 10 0.07% 0 0.00% 0 0.00% 8 1.43% 196.216.8.129
13 21 0.94% 0 0.00% 4 0.03% 0 0.00% 0 0.00% 11 1.97% 196.216.10.31
14 21 0.94% 1 0.06% 10 0.07% 0 0.00% 0 0.00% 10 1.79% 208.115.113.88
15 20 0.90% 20 1.17% 206 1.56% 0 0.00% 0 0.00% 11 1.97% 46.4.101.88
16 19 0.85% 2 0.12% 4 0.03% 0 0.00% 0 0.00% 16 2.86% 41.222.189.58
17 17 0.76% 13 0.76% 51 0.39% 0 0.00% 0 0.00% 17 3.04% 183.60.213.106
18 15 0.67% 15 0.87% 502 3.81% 0 0.00% 0 0.00% 1 0.18% 178.238.235.184
19 15 0.67% 0 0.00% 6 0.05% 0 0.00% 0 0.00% 8 1.43% 178.255.215.67
20 15 0.67% 15 0.87% 5 0.04% 0 0.00% 0 0.00% 4 0.72% 37.139.52.23
21 14 0.63% 1 0.06% 6 0.05% 0 0.00% 0 0.00% 1 0.18% 38.111.147.83
22 13 0.58% 5 0.29% 5 0.04% 0 0.00% 0 0.00% 6 1.07% 157.56.92.176
23 13 0.58% 13 0.76% 4 0.03% 0 0.00% 0 0.00% 5 0.89% 188.123.248.103
24 12 0.54% 4 0.23% 27 0.20% 0 0.00% 0 0.00% 12 2.15% 183.60.215.51
25 11 0.49% 8 0.47% 3 0.02% 0 0.00% 0 0.00% 6 1.07% 157.56.93.37
26 11 0.49% 5 0.29% 5 0.04% 0 0.00% 0 0.00% 1 0.18% 82.145.210.171
27 8 0.36% 3 0.17% 3 0.02% 0 0.00% 0 0.00% 4 0.72% 157.55.32.104
28 8 0.36% 4 0.23% 24 0.18% 0 0.00% 0 0.00% 8 1.43% 183.60.214.20
29 8 0.36% 0 0.00% 4 0.03% 0 0.00% 0 0.00% 0 0.00% 41.216.231.212
30 8 0.36% 8 0.47% 3 0.02% 0 0.00% 0 0.00% 2 0.36% 5.165.34.168

Top 10 of 364 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 21.96% 490 28.57% 4428 33.60% 0 0.00% 0 0.00% 23 4.11% 77.123.28.197
2 225 10.09% 225 13.12% 1950 14.80% 0 0.00% 0 0.00% 16 2.86% 91.250.15.69
3 110 4.93% 110 6.41% 953 7.23% 0 0.00% 0 0.00% 4 0.72% 148.251.71.5
4 101 4.53% 101 5.89% 927 7.04% 0 0.00% 0 0.00% 4 0.72% 194.145.217.226
5 80 3.59% 80 4.66% 693 5.26% 0 0.00% 0 0.00% 3 0.54% 188.40.249.74
6 7 0.31% 7 0.41% 623 4.73% 0 0.00% 0 0.00% 3 0.54% 91.236.74.185
7 15 0.67% 15 0.87% 502 3.81% 0 0.00% 0 0.00% 1 0.18% 178.238.235.184
8 6 0.27% 6 0.35% 477 3.62% 0 0.00% 0 0.00% 4 0.72% 91.188.124.239
9 54 2.42% 54 3.15% 468 3.55% 0 0.00% 0 0.00% 7 1.25% 188.40.249.83
10 30 1.34% 30 1.75% 260 1.97% 0 0.00% 0 0.00% 5 0.89% 188.40.249.67

Top 45 of 55 Total Referrers
# Hits Referrer
1 774 34.69% - (Direct Request)
2 247 11.07% http://buybetamethasone.jimdo.com/
3 243 10.89% http://buybetamethasone.yolasite.com/
4 125 5.60% http://hotdl.in
5 100 4.48% http://alldownload.pw/
6 60 2.69% http://w12files.com
7 56 2.51% http://hydroxyzine-hcl-atarax-25.webs.com
8 50 2.24% http://eurofiles.in
9 50 2.24% http://filesvine.com
10 50 2.24% http://indlf.com
11 50 2.24% http://loadopia.com
12 50 2.24% http://r12files.com
13 45 2.02% http://buy-astelin-online.jimdo.com
14 35 1.57% http://ddlmega.net/
15 25 1.12% http://filesonload.net
16 23 1.03% http://www.burcomw.com/products.html
17 21 0.94% http://www.ewimax.mw/
18 17 0.76% http://hotmailforever.com/welcome/123.html
19 13 0.58% http://www.xolodremont.ru/
20 10 0.45% http://www.burcomw.com/
21 8 0.36% http://www.ewimax.mw/rates.htm
22 6 0.27% http://doska-vsem.ru/
23 6 0.27% http://hotmailforever.com/welcome/
24 5 0.22% http://www.baidu.com/s
25 5 0.22% http://www.ewimax.mw/products.htm
26 4 0.18% http://blogs.rediff.com/nhneqpre
27 4 0.18% http://brooklyn-ads.com/category/automobiles/vehicles-wanted/
28 4 0.18% http://datingandtravel.com/you-can-playfully-tease/
29 4 0.18% http://ddlmega.net
30 4 0.18% http://epaicfli.bloger.index.hr
31 4 0.18% http://hand-made-soaps.com
32 4 0.18% http://huuh.ru/soft/
33 4 0.18% http://palq.ru/
34 4 0.18% http://qmecpmtc.bloger.index.hr
35 3 0.13% http://chimiver.info/
36 3 0.13% http://kochanelli.com/
37 3 0.13% http://randecan.com/
38 3 0.13% http://www.google.com/url
39 2 0.09% http://www.google.com/
40 1 0.04% http://www.burcomw.com/links.html
41 1 0.04% http://www.google.co.uk/url
42 1 0.04% http://www.google.com.hk/url
43 1 0.04% http://www.google.com.tr/search
44 1 0.04% http://www.google.com.tr/url
45 1 0.04% https://www.google.com.hk/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://www.broadbandmw.com/
2 1 25.00% broadbandmw.com
3 1 25.00% www.broadbandmw.cp

Top 15 of 346 Total User Agents
# Hits User Agent
1 599 26.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 99 4.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 58 2.60% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profound.net/urlappendbot.html)
4 49 2.20% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0
5 42 1.88% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
6 39 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 28 1.26% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 25 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
9 23 1.03% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
10 23 1.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 21 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
12 19 0.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 18 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 17 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.3; BOIE8;ENUSMSCOM)
15 16 0.72% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Location for March 2014

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 592 26.54% 592 34.52% 5465 41.47% 0 0.00% 0 0.00% Ukraine
2 558 25.01% 471 27.46% 3694 28.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 303 13.58% 125 7.29% 402 3.05% 0 0.00% 0 0.00% United States
4 293 13.13% 279 16.27% 2384 18.09% 0 0.00% 0 0.00% Germany
5 209 9.37% 50 2.92% 83 0.63% 0 0.00% 0 0.00% Malawi
6 119 5.33% 79 4.61% 153 1.16% 0 0.00% 0 0.00% China
7 57 2.55% 45 2.62% 245 1.86% 0 0.00% 0 0.00% Russian Federation
8 21 0.94% 10 0.58% 9 0.07% 0 0.00% 0 0.00% Kuwait
9 13 0.58% 12 0.70% 107 0.81% 0 0.00% 0 0.00% Japan
10 11 0.49% 11 0.64% 513 3.89% 0 0.00% 0 0.00% Poland
11 10 0.45% 8 0.47% 4 0.03% 0 0.00% 0 0.00% Great Britain (UK)
12 10 0.45% 7 0.41% 20 0.15% 0 0.00% 0 0.00% Turkey
13 6 0.27% 6 0.35% 2 0.02% 0 0.00% 0 0.00% South Africa
14 4 0.18% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Czech Republic
15 4 0.18% 4 0.23% 38 0.29% 0 0.00% 0 0.00% Kazakhstan
16 3 0.13% 3 0.17% 20 0.15% 0 0.00% 0 0.00% France
17 3 0.13% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Libya
18 3 0.13% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Mauritius
19 3 0.13% 3 0.17% 1 0.01% 0 0.00% 0 0.00% Slovak Republic
20 2 0.09% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Brazil
21 2 0.09% 2 0.12% 10 0.08% 0 0.00% 0 0.00% Sweden
22 2 0.09% 2 0.12% 10 0.08% 0 0.00% 0 0.00% Thailand
23 1 0.04% 1 0.06% 0 0.00% 0 0.00% 0 0.00% India
24 1 0.04% 1 0.06% 11 0.08% 0 0.00% 0 0.00% Romania
25 1 0.04% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Zambia


Generated by Webalizer Version 2.01