Usage Statistics for www.broadbandmw.com

Summary Period: April 2015
Generated 22-Apr-2015 06:10 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2015
Total Hits 517
Total Files 482
Total Pages 498
Total Visits 138
Total kB Files 16893
Total kB In 0
Total kB Out 0
Total Unique Sites 52
Total Unique URLs 12
Total Unique Referrers 151
Total Unique User Agents 228
. Avg Max
Hits per Hour 0 25
Hits per Day 23 204
Files per Day 21 184
Pages per Day 22 190
Visits per Day 6 49
kB Files per Day 768 7372
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 482
Code 304 - Not Modified 12
Code 404 - Not Found 23

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 14.51% 74 15.35% 75 15.06% 18 13.04% 8 15.38% 3118 18.46% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 204 39.46% 184 38.17% 190 38.15% 49 35.51% 26 50.00% 7372 43.64% 0 0.00% 0 0.00%
11 94 18.18% 89 18.46% 92 18.47% 18 13.04% 11 21.15% 2086 12.35% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 88 17.02% 82 17.01% 85 17.07% 33 23.91% 15 28.85% 2361 13.97% 0 0.00% 0 0.00%
22 56 10.83% 53 11.00% 56 11.24% 23 16.67% 9 17.31% 1956 11.58% 0 0.00% 0 0.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 48 9.28% 2 45 9.34% 2 48 9.64% 64 1416 8.38% 0 0 0.00% 0 0 0.00%
1 1 29 5.61% 1 29 6.02% 1 29 5.82% 33 732 4.33% 0 0 0.00% 0 0 0.00%
2 2 44 8.51% 1 42 8.71% 1 43 8.63% 69 1520 9.00% 0 0 0.00% 0 0 0.00%
3 1 34 6.58% 1 32 6.64% 1 34 6.83% 71 1560 9.24% 0 0 0.00% 0 0 0.00%
4 1 35 6.77% 1 35 7.26% 1 35 7.03% 42 913 5.41% 0 0 0.00% 0 0 0.00%
5 1 33 6.38% 1 31 6.43% 1 32 6.43% 45 998 5.91% 0 0 0.00% 0 0 0.00%
6 0 2 0.39% 0 2 0.41% 0 2 0.40% 1 21 0.13% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.39% 0 0 0.00% 0 1 0.20% 0 1 0.00% 0 0 0.00% 0 0 0.00%
9 0 17 3.29% 0 12 2.49% 0 13 2.61% 19 407 2.41% 0 0 0.00% 0 0 0.00%
10 0 7 1.35% 0 7 1.45% 0 7 1.41% 4 84 0.50% 0 0 0.00% 0 0 0.00%
11 0 9 1.74% 0 7 1.45% 0 8 1.61% 15 338 2.00% 0 0 0.00% 0 0 0.00%
12 0 10 1.93% 0 6 1.24% 0 7 1.41% 21 465 2.75% 0 0 0.00% 0 0 0.00%
13 0 15 2.90% 0 14 2.90% 0 14 2.81% 37 807 4.78% 0 0 0.00% 0 0 0.00%
14 1 28 5.42% 1 25 5.19% 1 26 5.22% 62 1371 8.11% 0 0 0.00% 0 0 0.00%
15 0 20 3.87% 0 19 3.94% 0 20 4.02% 20 444 2.63% 0 0 0.00% 0 0 0.00%
16 1 29 5.61% 1 27 5.60% 1 27 5.42% 57 1265 7.49% 0 0 0.00% 0 0 0.00%
17 1 23 4.45% 0 21 4.36% 1 23 4.62% 33 736 4.35% 0 0 0.00% 0 0 0.00%
18 0 21 4.06% 0 21 4.36% 0 21 4.22% 49 1078 6.38% 0 0 0.00% 0 0 0.00%
19 1 22 4.26% 0 21 4.36% 0 21 4.22% 23 497 2.94% 0 0 0.00% 0 0 0.00%
20 0 19 3.68% 0 18 3.73% 0 18 3.61% 15 333 1.97% 0 0 0.00% 0 0 0.00%
21 1 24 4.64% 1 23 4.77% 1 24 4.82% 29 644 3.81% 0 0 0.00% 0 0 0.00%
22 1 25 4.84% 1 24 4.98% 1 24 4.82% 42 921 5.45% 0 0 0.00% 0 0 0.00%
23 0 21 4.06% 0 21 4.36% 0 21 4.22% 16 344 2.04% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 334 64.60% 3803 22.51% 0 0.00% 0 0.00% /webstats/
2 88 17.02% 12456 73.74% 0 0.00% 0 0.00% /webstats/usage_201410.html
3 58 11.22% 20 0.12% 0 0.00% 0 0.00% /
4 6 1.16% 552 3.27% 0 0.00% 0 0.00% /webstats/usage_201308.html
5 1 0.19% 0 0.00% 0 0.00% 0 0.00% /error_page.html
6 1 0.19% 11 0.06% 0 0.00% 0 0.00% /webstats/usage_201402.html
7 1 0.19% 9 0.05% 0 0.00% 0 0.00% /webstats/usage_201403.html
8 1 0.19% 10 0.06% 0 0.00% 0 0.00% /webstats/usage_201407.html
9 1 0.19% 6 0.04% 0 0.00% 0 0.00% /webstats/usage_201411.html
10 1 0.19% 5 0.03% 0 0.00% 0 0.00% /webstats/usage_201501.html
11 1 0.19% 0 0.00% 0 0.00% 0 0.00% /webstats/usage_201502.html
12 1 0.19% 10 0.06% 0 0.00% 0 0.00% /webstats/usage_201504.html

Top 10 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 88 17.02% 12456 73.74% 0 0.00% 0 0.00% /webstats/usage_201410.html
2 334 64.60% 3803 22.51% 0 0.00% 0 0.00% /webstats/
3 6 1.16% 552 3.27% 0 0.00% 0 0.00% /webstats/usage_201308.html
4 58 11.22% 20 0.12% 0 0.00% 0 0.00% /
5 1 0.19% 11 0.06% 0 0.00% 0 0.00% /webstats/usage_201402.html
6 1 0.19% 10 0.06% 0 0.00% 0 0.00% /webstats/usage_201504.html
7 1 0.19% 10 0.06% 0 0.00% 0 0.00% /webstats/usage_201407.html
8 1 0.19% 9 0.05% 0 0.00% 0 0.00% /webstats/usage_201403.html
9 1 0.19% 6 0.04% 0 0.00% 0 0.00% /webstats/usage_201411.html
10 1 0.19% 5 0.03% 0 0.00% 0 0.00% /webstats/usage_201501.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 88 17.02% 51 37.50% /webstats/usage_201410.html
2 58 11.22% 46 33.82% /
3 334 64.60% 27 19.85% /webstats/
4 6 1.16% 6 4.41% /webstats/usage_201308.html
5 1 0.19% 1 0.74% /webstats/usage_201402.html
6 1 0.19% 1 0.74% /webstats/usage_201403.html
7 1 0.19% 1 0.74% /webstats/usage_201411.html
8 1 0.19% 1 0.74% /webstats/usage_201501.html
9 1 0.19% 1 0.74% /webstats/usage_201502.html
10 1 0.19% 1 0.74% /webstats/usage_201504.html

Top 30 of 52 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 234 45.26% 234 48.55% 2664 15.77% 0 0.00% 0 0.00% 5 3.62% 5.9.193.41
2 74 14.31% 74 15.35% 843 4.99% 0 0.00% 0 0.00% 1 0.72% 5.9.189.5
3 39 7.54% 39 8.09% 5758 34.09% 0 0.00% 0 0.00% 23 16.67% 37.1.208.64
4 26 5.03% 26 5.39% 296 1.75% 0 0.00% 0 0.00% 21 15.22% 195.154.215.76
5 20 3.87% 20 4.15% 3023 17.89% 0 0.00% 0 0.00% 13 9.42% 37.113.57.17
6 18 3.48% 18 3.73% 6 0.03% 0 0.00% 0 0.00% 6 4.35% 188.123.248.103
7 12 2.32% 12 2.49% 1814 10.74% 0 0.00% 0 0.00% 6 4.35% 37.113.18.210
8 11 2.13% 11 2.28% 1662 9.84% 0 0.00% 0 0.00% 5 3.62% 37.113.12.106
9 8 1.55% 1 0.21% 3 0.02% 0 0.00% 0 0.00% 3 2.17% 41.221.97.142
10 4 0.77% 3 0.62% 2 0.01% 0 0.00% 0 0.00% 3 2.17% 66.249.64.59
11 4 0.77% 2 0.41% 11 0.06% 0 0.00% 0 0.00% 4 2.90% 66.249.65.151
12 4 0.77% 3 0.62% 11 0.07% 0 0.00% 0 0.00% 1 0.72% 66.249.79.63
13 3 0.58% 2 0.41% 1 0.01% 0 0.00% 0 0.00% 2 1.45% 157.55.39.176
14 3 0.58% 1 0.21% 1 0.01% 0 0.00% 0 0.00% 1 0.72% 41.78.249.2
15 3 0.58% 1 0.21% 1 0.01% 0 0.00% 0 0.00% 1 0.72% 41.87.13.55
16 3 0.58% 3 0.62% 16 0.10% 0 0.00% 0 0.00% 2 1.45% 66.249.79.55
17 2 0.39% 1 0.21% 1 0.00% 0 0.00% 0 0.00% 1 0.72% 104.131.217.155
18 2 0.39% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.72% 157.55.39.24
19 2 0.39% 2 0.41% 221 1.31% 0 0.00% 0 0.00% 2 1.45% 195.154.188.41
20 2 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 1.45% 196.216.10.31
21 2 0.39% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.72% 201.147.155.194
22 2 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 1.45% 41.222.189.58
23 2 0.39% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.72% 41.87.9.161
24 2 0.39% 2 0.41% 169 1.00% 0 0.00% 0 0.00% 1 0.72% 5.167.178.206
25 2 0.39% 1 0.21% 1 0.01% 0 0.00% 0 0.00% 1 0.72% 66.249.65.155
26 2 0.39% 1 0.21% 1 0.00% 0 0.00% 0 0.00% 2 1.45% 66.249.65.159
27 2 0.39% 2 0.41% 1 0.00% 0 0.00% 0 0.00% 2 1.45% 66.249.67.63
28 2 0.39% 2 0.41% 1 0.00% 0 0.00% 0 0.00% 2 1.45% 66.249.69.55
29 2 0.39% 2 0.41% 16 0.09% 0 0.00% 0 0.00% 2 1.45% 66.249.79.47
30 2 0.39% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.72% 92.26.37.157

Top 10 of 52 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39 7.54% 39 8.09% 5758 34.09% 0 0.00% 0 0.00% 23 16.67% 37.1.208.64
2 20 3.87% 20 4.15% 3023 17.89% 0 0.00% 0 0.00% 13 9.42% 37.113.57.17
3 234 45.26% 234 48.55% 2664 15.77% 0 0.00% 0 0.00% 5 3.62% 5.9.193.41
4 12 2.32% 12 2.49% 1814 10.74% 0 0.00% 0 0.00% 6 4.35% 37.113.18.210
5 11 2.13% 11 2.28% 1662 9.84% 0 0.00% 0 0.00% 5 3.62% 37.113.12.106
6 74 14.31% 74 15.35% 843 4.99% 0 0.00% 0 0.00% 1 0.72% 5.9.189.5
7 26 5.03% 26 5.39% 296 1.75% 0 0.00% 0 0.00% 21 15.22% 195.154.215.76
8 2 0.39% 2 0.41% 221 1.31% 0 0.00% 0 0.00% 2 1.45% 195.154.188.41
9 2 0.39% 2 0.41% 169 1.00% 0 0.00% 0 0.00% 1 0.72% 5.167.178.206
10 1 0.19% 1 0.21% 110 0.65% 0 0.00% 0 0.00% 1 0.72% 195.154.173.141

Top 100 of 151 Total Referrers
# Hits Referrer
1 65 12.57% - (Direct Request)
2 32 6.19% http://xanaxpills.com
3 26 5.03% http://directpaydayloansonline.ga
4 18 3.48% http://www.xolodremont.ru/
5 15 2.90% http://sammerz.ru
6 14 2.71% http://cheapaccutanepills.com
7 12 2.32% http://www.morepc.ru/news/cat33-not2107201101.html
8 12 2.32% https://www.facebook.com/promokodilaredoute
9 9 1.74% http://buyanessaysonline.com
10 9 1.74% http://uahorses.com/news/view/final-kubka-mira-2017-proydet-v-omahe
11 9 1.74% https://www.facebook.com/promokodienter
12 9 1.74% https://www.facebook.com/promokodisvyaznoy
13 6 1.16% http://dreamtheater.ru/6doit.htm
14 6 1.16% http://kyk.su/page/102/
15 6 1.16% http://levitrapillswww.com
16 6 1.16% http://www.hustle.ru/index.php
17 6 1.16% http://www.metakultura.ru/vgora/kulturol/index.html
18 6 1.16% https://www.facebook.com/promokodimvideo
19 6 1.16% https://www.facebook.com/promokodlamoda
20 5 0.97% http://tramadolonlinehcl.com
21 4 0.77% http://www.myudm.ru/poll/vybiraem-muzyku-chajkovskogo-dlya-izhevskogo-vokzala
22 3 0.58% http://afn.by/news/i/181299
23 3 0.58% http://angarsk.info/2014/01/01/videoobzor-igrovyh-komplektov-mr-514.html
24 3 0.58% http://bizzone.info/common/1353352989.php
25 3 0.58% http://cialispillsonline.com
26 3 0.58% http://diclib.com/s/cat1/bse/Транскрипция
27 3 0.58% http://fotolitopys.in.ua/ad/
28 3 0.58% http://khabarovskonline.com/law/obvinyaemyh_v_krushenii_burovoy_ustanovki__kolskaya__nachali_znakomit_s_dokumentami_ugolovnogo_dela_/
29 3 0.58% http://korrdon.info/views/61229-poroshenko-fakticheski-poshel-va-bank-vynuzhdaya-rossiyu-libo-okonchatelno-sdavat-dnr-i-lnr-libo-brat-na-polnoe-soderzhanie.html
30 3 0.58% http://kri.com.ua/10100-krivorozhane-stradajushhie-gemofiliejj.html
31 3 0.58% http://meatmarket.info/exhibition.php
32 3 0.58% http://multimusic.ru/news/1058/
33 3 0.58% http://nadir-minsk.com/content/view/3526/14/
34 3 0.58% http://nautilus.ru/albums/pereezd.htm
35 3 0.58% http://obninsk.name/news4517.htm
36 3 0.58% http://odessa-sport.info/index.php
37 3 0.58% http://photoua.net/news_ru.php
38 3 0.58% http://planetarium.perm.ru/afisha/details_108.html
39 3 0.58% http://rpg.by/index.php
40 3 0.58% http://sfiz.ru/page.php
41 3 0.58% http://teatre.com.ua/news/30.09.2014-ernigivskyj-olodizhnyj-teatr-vidkryv-sezon-postanovkoju-rexta/
42 3 0.58% http://terijoki.spb.ru/pechi/trk_pechi.php
43 3 0.58% http://veresk.ru/recommended.php
44 3 0.58% http://www.anrb.ru/blog/alias/otchet-dey
45 3 0.58% http://www.antfarm.ru/sections/korpus.htm
46 3 0.58% http://www.auto.sumy.ua/news/partizan_trophy_2013.html
47 3 0.58% http://www.communicators.ru/news/corpnews/2014/10/29/rejjting___ehto_startovaja_plo
48 3 0.58% http://www.connessans.ru/engl46.html
49 3 0.58% http://www.formoza74.ru/shop/product_info.php/cPath/81754_69701/products_id/33682
50 3 0.58% http://www.greenworld.org.ru/
51 3 0.58% http://www.horror-movies.ru/Pages/new_films-thriller-2.htm
52 3 0.58% http://www.hydrogas.ru/
53 3 0.58% http://www.insafety.ru/top/news/08/index.php
54 3 0.58% http://www.ivangorod.ru/norm-acts/rasp/3674---222-.html
55 3 0.58% http://www.lightray.ru/
56 3 0.58% http://www.lobnya.ru/content/view/2983/58/
57 3 0.58% http://www.logoped.ru/pages/rossiy-krasnoyrskij_kraj-niznij_ingas.htm
58 3 0.58% http://www.machanaim.org/about_today_eng.html
59 3 0.58% http://www.molodoi-gazeta.ru/nomer-408.html
60 3 0.58% http://www.olmamedia.ru/books/catalog/education_and_training_and_methodological/13822/
61 3 0.58% http://www.pereslavl.ru/news/yaroslavl/2678.htm
62 3 0.58% http://www.progimp.ru/users/4439/
63 3 0.58% http://www.rgiis.ru/vesti/general/dni_otkrytyh_dverej/
64 3 0.58% http://www.roker.kiev.ua/techinfo/docs/tsentrirovanie-kolenchatogo-vala/centrirovanie-kolenvala.html
65 3 0.58% http://www.rtpp.com.ua/nikolaev/9/fotografii-nikolaeva-s-vysoty-ptichego-poleta-viktor-adzhamskiy.html
66 3 0.58% http://www.tnu.in.ua/info/hi-tech/17125-moshhnost-odin-iz-glavnykh-kriteriev-pri-vybore.html
67 3 0.58% http://www.vanilar.ru/gallery/photo.php
68 3 0.58% http://zdr.ru/news/rebenok_budet_strojnym_esli
69 3 0.58% https://www.facebook.com/kuponyaliexpress
70 3 0.58% https://www.facebook.com/volshebnojeslovosotmarket
71 2 0.39% http://www.google.mw/url
72 1 0.19% http://1778.com.ua/index.php
73 1 0.19% http://777go.ru/news/2012-06-14
74 1 0.19% http://\xe1\xe0\xe7\xe8\xf1-\xf0\xe8\xfd\xeb\xf2\xe8.\xf0\xf4/uslugi/2011-01-18-09-34-02/2011-01-18-11-02-27/309-2011-01-18-09-31-21.html
75 1 0.19% http://\xeb\xf3\xf7\xf8\xe5\xe5\xe2\xf0\xe5\xec\xff.\xf0\xf4/smile_text/zag/738-vesyolaya-kulinariya.html
76 1 0.19% http://adamant35.ru/content/category/3/17/45/
77 1 0.19% http://adrenaline.in.ua/novosti/urban/finskie-skeytbordisty-postroili-plavayuschuyu-rampu
78 1 0.19% http://alchevsk.osp-ua.info/index.php
79 1 0.19% http://allbooks.org.ua/science_education/207490-ekstremalnyy-avtotrening.html
80 1 0.19% http://arenda-kharkov.com.ua/content/sdam-1-kom-kvartiru-mkievskaya-ulnovoaleksandrovskaya-1011
81 1 0.19% http://bizgorod.com/index.php/component/content/article/49
82 1 0.19% http://bizrussia.ru/press/view/99164
83 1 0.19% http://bmw-e23.com/scheme_3.phtml
84 1 0.19% http://boryspil.osp-ua.info/index.php
85 1 0.19% http://bydlokoder.ru/makelove/index.php
86 1 0.19% http://cryptozoology.ru/index.php
87 1 0.19% http://danceplane.ru/anons/dp18.html
88 1 0.19% http://detkin.ru/note/128.html
89 1 0.19% http://don-vino.ru/content/vino-lavina-merlo-krasnoe-suh-125-075l
90 1 0.19% http://edurt.ru/lib/index.php
91 1 0.19% http://exept.ru/soft/video_redaktor/page/13/
92 1 0.19% http://forpost24.ru/index.php
93 1 0.19% http://forum.car-care.ru/index.php
94 1 0.19% http://hellgate.net.ru/modules.php
95 1 0.19% http://iatp.kg/polezno/692-byudzhet-socialnogo-fonda-kr-razrabotan-na-2012-2014-gody.html
96 1 0.19% http://iboo.ru/technical-publications/transportation/677-logistika-obschestvennyy-passazhirskiy-transport.html
97 1 0.19% http://knsuvorov.ru/books/zagrani4nyy_poxod_suvorova/isxod_iz_shveytsarii/last.html
98 1 0.19% http://kovrov.name/info/r/furniture+sale+clerical_aids/
99 1 0.19% http://lada-kalina-2.com/kalina-2-on-hybrid/
100 1 0.19% http://losturbis.ru/

Top 15 of 228 Total User Agents
# Hits User Agent
1 24 4.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10 1.93% Opera/9.0 (Windows NT 5.1; U; en)
3 9 1.74% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
4 9 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 9 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 7 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
7 7 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
9 6 1.16% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 6 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN)
11 6 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
12 6 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy Browser 2.0.0 Beta 1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 6 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50
14 6 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 5 0.97% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)

Usage by Location for April 2015

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 404 78.14% 397 82.37% 15947 94.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 37 7.16% 26 5.39% 64 0.38% 0 0.00% 0 0.00% United States
3 33 6.38% 32 6.64% 848 5.02% 0 0.00% 0 0.00% France
4 18 3.48% 18 3.73% 6 0.03% 0 0.00% 0 0.00% Russian Federation
5 14 2.71% 2 0.41% 5 0.03% 0 0.00% 0 0.00% Malawi
6 5 0.97% 5 1.04% 10 0.06% 0 0.00% 0 0.00% China
7 3 0.58% 1 0.21% 1 0.01% 0 0.00% 0 0.00% Great Britain (UK)
8 2 0.39% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Mexico
9 1 0.19% 1 0.21% 10 0.06% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01