Usage statistics for www.broadbandmw.com

Summary Period: October 2024
Generated 01-Nov-2024 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9887
Total Files 6185
Total Pages 9021
Total Visits 3015
Total kB Files 207504
Total Unique Sites 1122
Total Unique URLs 182
Total Unique Referrers 487
Total Unique User Agents 246
. Avg Max
Hits per Hour 13 246
Hits per Day 318 479
Files per Day 199 317
Pages per Day 291 459
Sites per Day 36 70
Visits per Day 97 134
kB Files per Day 6694 9672
Hits by Response Code
Code 200 - OK 62.56% 6185
Code 304 - Not Modified 0.62% 61
Code 404 - Not Found 36.83% 3641

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 381 3.85% 256 4.14% 356 3.95% 134 4.44% 53 4.72% 7247 3.49%
2 345 3.49% 216 3.49% 321 3.56% 121 4.01% 65 5.79% 2214 1.07%
3 287 2.90% 188 3.04% 265 2.94% 117 3.88% 61 5.44% 3104 1.50%
4 325 3.29% 202 3.27% 304 3.37% 98 3.25% 42 3.74% 7483 3.61%
5 435 4.40% 303 4.90% 402 4.46% 126 4.18% 52 4.63% 9542 4.60%
6 412 4.17% 317 5.13% 381 4.22% 120 3.98% 62 5.53% 7746 3.73%
7 330 3.34% 203 3.28% 309 3.43% 92 3.05% 57 5.08% 7614 3.67%
8 271 2.74% 202 3.27% 247 2.74% 100 3.32% 57 5.08% 5572 2.69%
9 263 2.66% 187 3.02% 230 2.55% 82 2.72% 55 4.90% 8367 4.03%
10 182 1.84% 139 2.25% 151 1.67% 66 2.19% 51 4.55% 1575 0.76%
11 217 2.19% 157 2.54% 188 2.08% 92 3.05% 61 5.44% 3173 1.53%
12 275 2.78% 185 2.99% 259 2.87% 90 2.99% 53 4.72% 6715 3.24%
13 275 2.78% 155 2.51% 254 2.82% 84 2.79% 56 4.99% 1112 0.54%
14 271 2.74% 160 2.59% 250 2.77% 94 3.12% 55 4.90% 2844 1.37%
15 356 3.60% 209 3.38% 332 3.68% 113 3.75% 68 6.06% 4686 2.26%
16 466 4.71% 266 4.30% 342 3.79% 123 4.08% 60 5.35% 8740 4.21%
17 359 3.63% 242 3.91% 330 3.66% 125 4.15% 62 5.53% 7245 3.49%
18 347 3.51% 216 3.49% 311 3.45% 114 3.78% 61 5.44% 8912 4.29%
19 336 3.40% 194 3.14% 310 3.44% 88 2.92% 55 4.90% 8720 4.20%
20 325 3.29% 206 3.33% 300 3.33% 99 3.28% 58 5.17% 9121 4.40%
21 274 2.77% 204 3.30% 267 2.96% 92 3.05% 50 4.46% 8591 4.14%
22 338 3.42% 227 3.67% 319 3.54% 115 3.81% 70 6.24% 9672 4.66%
23 305 3.08% 185 2.99% 282 3.13% 97 3.22% 67 5.97% 8666 4.18%
24 272 2.75% 172 2.78% 252 2.79% 93 3.08% 63 5.61% 7714 3.72%
25 274 2.77% 152 2.46% 261 2.89% 75 2.49% 45 4.01% 8106 3.91%
26 284 2.87% 168 2.72% 265 2.94% 78 2.59% 49 4.37% 7856 3.79%
27 479 4.84% 156 2.52% 459 5.09% 71 2.35% 51 4.55% 8513 4.10%
28 246 2.49% 160 2.59% 233 2.58% 74 2.45% 50 4.46% 8287 3.99%
29 319 3.23% 198 3.20% 283 3.14% 95 3.15% 64 5.70% 8896 4.29%
30 434 4.39% 292 4.72% 369 4.09% 96 3.18% 60 5.35% 8883 4.28%
31 204 2.06% 68 1.10% 189 2.10% 65 2.16% 56 4.99% 587 0.28%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 331 3.35% 7 219 3.54% 9 309 3.43% 206 6385 3.08%
1 14 458 4.63% 9 295 4.77% 13 427 4.73% 269 8349 4.02%
2 12 387 3.91% 8 268 4.33% 12 379 4.20% 345 10696 5.15%
3 15 474 4.79% 10 322 5.21% 14 459 5.09% 359 11128 5.36%
4 14 439 4.44% 8 263 4.25% 13 415 4.60% 293 9076 4.37%
5 16 526 5.32% 11 371 6.00% 13 430 4.77% 282 8755 4.22%
6 8 251 2.54% 5 162 2.62% 7 226 2.51% 235 7299 3.52%
7 12 393 3.97% 8 261 4.22% 11 355 3.94% 329 10203 4.92%
8 15 485 4.91% 10 317 5.13% 15 474 5.25% 332 10291 4.96%
9 18 588 5.95% 8 251 4.06% 18 573 6.35% 287 8897 4.29%
10 13 404 4.09% 8 249 4.03% 11 370 4.10% 305 9442 4.55%
11 13 417 4.22% 8 262 4.24% 12 400 4.43% 366 11357 5.47%
12 11 364 3.68% 8 267 4.32% 10 321 3.56% 306 9499 4.58%
13 13 431 4.36% 9 281 4.54% 12 393 4.36% 323 10006 4.82%
14 13 423 4.28% 9 296 4.79% 12 397 4.40% 261 8106 3.91%
15 12 402 4.07% 8 256 4.14% 11 350 3.88% 296 9176 4.42%
16 13 415 4.20% 8 255 4.12% 12 392 4.35% 252 7807 3.76%
17 11 349 3.53% 7 241 3.90% 10 318 3.53% 281 8699 4.19%
18 13 424 4.29% 7 218 3.52% 11 363 4.02% 170 5267 2.54%
19 10 333 3.37% 5 179 2.89% 10 320 3.55% 136 4202 2.03%
20 14 436 4.41% 8 257 4.16% 12 378 4.19% 179 5543 2.67%
21 14 458 4.63% 7 232 3.75% 11 341 3.78% 291 9014 4.34%
22 10 339 3.43% 8 248 4.01% 9 306 3.39% 347 10748 5.18%
23 11 360 3.64% 6 215 3.48% 10 325 3.60% 244 7558 3.64%

Top 30 of 182 Total URLs
# Hits kB F URL
1 1923 19.45% 19286 9.29% /webstats/
2 1759 17.79% 6178 2.98% /
3 1191 12.05% 167821 80.88% /webstats/usage_201504.html
4 47 0.48% 41 0.02% /images/_notes/
5 46 0.47% 34 0.02% /images/links/
6 45 0.46% 205 0.10% /scripts_css/styles.css
7 38 0.38% 77 0.04% /images/
8 34 0.34% 746 0.36% /webstats/usage_202410.html
9 26 0.26% 268 0.13% /webstats/usage_201312.html
10 23 0.23% 679 0.33% /webstats/usage_201308.html
11 12 0.12% 118 0.06% /webstats/usage_201608.html
12 11 0.11% 275 0.13% /webstats/usage_201402.html
13 11 0.11% 94 0.05% /webstats/usage_201406.html
14 11 0.11% 82 0.04% /webstats/usage_201602.html
15 10 0.10% 51 0.02% /webstats/usage_201307.html
16 10 0.10% 76 0.04% /webstats/usage_201309.html
17 10 0.10% 54 0.03% /webstats/usage_201311.html
18 10 0.10% 82 0.04% /webstats/usage_201404.html
19 10 0.10% 107 0.05% /webstats/usage_201405.html
20 10 0.10% 100 0.05% /webstats/usage_201410.html
21 10 0.10% 60 0.03% /webstats/usage_201511.html
22 10 0.10% 101 0.05% /webstats/usage_201609.html
23 10 0.10% 101 0.05% /webstats/usage_201701.html
24 10 0.10% 98 0.05% /webstats/usage_201706.html
25 10 0.10% 97 0.05% /webstats/usage_201710.html
26 10 0.10% 95 0.05% /webstats/usage_201910.html
27 10 0.10% 217 0.10% /webstats/usage_202106.html
28 9 0.09% 78 0.04% /webstats/usage_201401.html
29 9 0.09% 85 0.04% /webstats/usage_201407.html
30 9 0.09% 88 0.04% /webstats/usage_201409.html

Top 10 of 182 Total URLs By kB F
# Hits kB F URL
1 1191 12.05% 167821 80.88% /webstats/usage_201504.html
2 1923 19.45% 19286 9.29% /webstats/
3 1759 17.79% 6178 2.98% /
4 34 0.34% 746 0.36% /webstats/usage_202410.html
5 23 0.23% 679 0.33% /webstats/usage_201308.html
6 11 0.11% 275 0.13% /webstats/usage_201402.html
7 26 0.26% 268 0.13% /webstats/usage_201312.html
8 10 0.10% 217 0.10% /webstats/usage_202106.html
9 45 0.46% 205 0.10% /scripts_css/styles.css
10 12 0.12% 118 0.06% /webstats/usage_201608.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 1923 19.45% 905 35.12% /webstats/
2 1759 17.79% 667 25.88% /
3 1191 12.05% 260 10.09% /webstats/usage_201504.html
4 47 0.48% 40 1.55% /images/_notes/
5 38 0.38% 38 1.47% /images/
6 46 0.47% 31 1.20% /images/links/
7 23 0.23% 17 0.66% /webstats/usage_201308.html
8 26 0.26% 16 0.62% /webstats/usage_201312.html
9 34 0.34% 13 0.50% /webstats/usage_202410.html
10 10 0.10% 10 0.39% /webstats/usage_202106.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1923 19.45% 905 35.09% /webstats/
2 1759 17.79% 707 27.41% /
3 1191 12.05% 217 8.41% /webstats/usage_201504.html
4 38 0.38% 38 1.47% /images/
5 47 0.48% 37 1.43% /images/_notes/
6 46 0.47% 32 1.24% /images/links/
7 23 0.23% 18 0.70% /webstats/usage_201308.html
8 26 0.26% 17 0.66% /webstats/usage_201312.html
9 34 0.34% 17 0.66% /webstats/usage_202410.html
10 11 0.11% 10 0.39% /webstats/usage_201402.html

Top 30 of 1122 Total Sites
# Hits Files kB F Visits Hostname
1 2893 29.26% 0 0.00% 554 0.27% 377 12.50% 91.225.160.196
2 1514 15.31% 1514 24.48% 117337 56.55% 247 8.19% 191.101.157.19
3 680 6.88% 680 10.99% 53190 25.63% 140 4.64% 191.101.157.106
4 239 2.42% 1 0.02% 110 0.05% 1 0.03% 13.79.153.224
5 98 0.99% 0 0.00% 13 0.01% 0 0.00% 118.107.43.27
6 57 0.58% 57 0.92% 573 0.28% 23 0.76% 185.108.107.62
7 56 0.57% 56 0.91% 563 0.27% 26 0.86% 185.147.213.247
8 56 0.57% 56 0.91% 563 0.27% 26 0.86% 216.131.108.247
9 52 0.53% 52 0.84% 523 0.25% 21 0.70% 176.67.86.248
10 52 0.53% 52 0.84% 523 0.25% 24 0.80% 185.147.214.14
11 51 0.52% 51 0.82% 513 0.25% 23 0.76% 69.16.147.123
12 50 0.51% 50 0.81% 504 0.24% 25 0.83% 199.33.69.44
13 48 0.49% 48 0.78% 483 0.23% 22 0.73% 94.46.220.6
14 47 0.48% 47 0.76% 473 0.23% 26 0.86% 173.245.207.242
15 47 0.48% 44 0.71% 363 0.17% 2 0.07% 178.150.14.250
16 47 0.48% 47 0.76% 473 0.23% 23 0.76% 205.185.223.247
17 43 0.43% 43 0.70% 432 0.21% 22 0.73% 176.67.83.246
18 42 0.42% 42 0.68% 423 0.20% 17 0.56% 84.247.50.195
19 39 0.39% 39 0.63% 392 0.19% 21 0.70% 103.137.12.66
20 39 0.39% 39 0.63% 392 0.19% 18 0.60% 192.200.159.162
21 37 0.37% 37 0.60% 372 0.18% 18 0.60% 108.171.102.123
22 37 0.37% 37 0.60% 374 0.18% 16 0.53% 176.67.86.247
23 37 0.37% 37 0.60% 372 0.18% 17 0.56% 185.108.106.250
24 33 0.33% 33 0.53% 332 0.16% 17 0.56% 173.255.175.120
25 33 0.33% 33 0.53% 332 0.16% 17 0.56% 185.242.7.21
26 33 0.33% 30 0.49% 290 0.14% 2 0.07% 94.23.203.202
27 32 0.32% 32 0.52% 322 0.16% 10 0.33% 185.108.105.180
28 32 0.32% 32 0.52% 322 0.16% 15 0.50% 185.174.156.120
29 32 0.32% 32 0.52% 322 0.16% 15 0.50% 185.62.86.173
30 32 0.32% 32 0.52% 322 0.16% 15 0.50% 207.204.249.240

Top 10 of 1122 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1514 15.31% 1514 24.48% 117337 56.55% 247 8.19% 191.101.157.19
2 680 6.88% 680 10.99% 53190 25.63% 140 4.64% 191.101.157.106
3 57 0.58% 57 0.92% 573 0.28% 23 0.76% 185.108.107.62
4 56 0.57% 56 0.91% 563 0.27% 26 0.86% 185.147.213.247
5 56 0.57% 56 0.91% 563 0.27% 26 0.86% 216.131.108.247
6 2893 29.26% 0 0.00% 554 0.27% 377 12.50% 91.225.160.196
7 5 0.05% 5 0.08% 538 0.26% 1 0.03% 111.59.4.88
8 52 0.53% 52 0.84% 523 0.25% 24 0.80% 185.147.214.14
9 52 0.53% 52 0.84% 523 0.25% 21 0.70% 176.67.86.248
10 51 0.52% 51 0.82% 513 0.25% 23 0.76% 69.16.147.123

Top 100 of 487 Total Referrers
# Hits Referrer
1 2480 25.08% - (Direct Request)
2 712 7.20% https://getery.xyz
3 510 5.16% https://seksvibor.xyz
4 501 5.07% https://seks-dosug.com
5 471 4.76% https://mosbordell.com
6 150 1.52% https://methotrexatecomprime.mystrikingly.com
7 115 1.16% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
8 105 1.06% https://ppt.cc/fUNn5x
9 100 1.01% http://achetergeneriques.digoxin.hstn.me/
10 95 0.96% http://digoxin-comprime-achat.lanoxin.zya.me
11 75 0.76% https://www.jotform.com/242773443583059
12 74 0.75% https://slimexslimtrim.forumotion.me/
13 70 0.71% https://champixorderingonline.mystrikingly.com/
14 65 0.66% https://champixvarenicline.brushd.com
15 59 0.60% https://nitrostatnitroglycerin.brushd.com/
16 55 0.56% https://digoxinonlinekaufen.nicepage.io/
17 55 0.56% https://naltrexonverschreibungspflichtig.xobor.de
18 50 0.51% http://025mcg-lanicor-bestellen.lanoxin.zya.me
19 50 0.51% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com
20 50 0.51% https://ppt.cc/fDnNRx
21 50 0.51% https://ppt.cc/fGZPDx
22 45 0.46% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
23 45 0.46% http://get-vortioxetin-online.brintellixtrintellix.brushd.com/
24 45 0.46% https://acularketorolac.brushd.com
25 45 0.46% https://acularketorolac.brushd.com/entry/26008
26 45 0.46% https://ppt.cc/frygHx
27 45 0.46% https://stemetil.jednoduse.cz/
28 40 0.40% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
29 40 0.40% https://brintellixtrintellix.brushd.com/
30 40 0.40% https://digoxinecomprime.brushd.com
31 40 0.40% https://lioresal-achat.cours.net/
32 40 0.40% https://premarin.xobor.de/
33 36 0.36% https://bc2best.gl
34 35 0.35% http://922968.xobor.de
35 35 0.35% http://de.tacrolimus-salbe-rezeptfrei-kaufen.at.pimecrolimus-creme.brushd.com/
36 35 0.35% http://digoxin-otc-get.uhost.pk
37 35 0.35% http://get-tablet-syrup-pills-cheaper.it.mentathimalaya.brushd.com
38 35 0.35% http://www3.1mg.jp.champixvarenicline.brushd.com
39 35 0.35% https://lantarel.xobor.de/
40 35 0.35% https://mentathimalaya.brushd.com
41 33 0.33% https://megaweb555darknet.org/
42 33 0.33% https://va-va-da.buzz
43 32 0.32% https://forxigafarxiga.brushd.com/
44 32 0.32% https://t.me/ozempicggg/
45 30 0.30% http://125mcg.digoxin.hstn.me/
46 30 0.30% http://919330.xobor.de/t7f15390-clonidin-tabletten-clonidin-hydrochlorid.html
47 30 0.30% http://ambrisentan-letairis-5-achat.uhost.pk
48 30 0.30% http://lanoxin.digoxin.hstn.me
49 30 0.30% http://purchase-dapagliflozine-cheapest.us.uk.nz.forxigafarxiga.brushd.com
50 30 0.30% http://va-va-da.pro
51 30 0.30% https://cyprostol.es.tl/tabletten-cytotec-cyprostol.htm
52 30 0.30% https://farmaciflurbiprofene.brushd.com/
53 29 0.29% http://919330.xobor.de/t6f15391-clonidine-kopen-belgie.html
54 29 0.29% http://923005.xobor.de/t10f10693-premarin-o.html
55 28 0.28% https://va-va-da.pl/
56 27 0.27% https://t.me/ozempicggg
57 26 0.26% http://va-va-da.pro/
58 26 0.26% https://xn----7sbbajqthmir8bngi.xn--p1acf
59 25 0.25% http://150xelodacompraronline.capecitabine.rf.gd/
60 25 0.25% http://ambrisentan-letairis-5-achat.a0001.net
61 25 0.25% http://champixorderingonline.mystrikingly.com
62 25 0.25% http://lenoxin.digoxin.hstn.me
63 25 0.25% https://778496.xobor.de/t8f63132-abtreibungspille-mifegyne-kaufen.html
64 25 0.25% https://797173.xobor.de/t7f59184-zyloric.html
65 25 0.25% https://all4webs.com/carprofen/rimadylhond.htm
66 25 0.25% https://elidelpimecrolimus.brushd.com
67 25 0.25% https://eliquis.wapdale.com/nitrostat
68 25 0.25% https://kraken20ati.ru/
69 25 0.25% https://laroxyl.xobor.de
70 25 0.25% https://ppt.cc/flULOx
71 25 0.25% https://premarin.xobor.de/t9f10694-premarin-sans-ordonnance.html
72 24 0.24% https://mega3at.com/
73 23 0.23% http://1wincom.pro
74 23 0.23% https://bc2cite.at
75 23 0.23% https://megaweb555darknet.org
76 22 0.22% http://1wincom.pro/
77 22 0.22% https://bs2site.is
78 22 0.22% https://kr7cc.com/
79 22 0.22% https://xn----7sbbajqthmir8bngi.xn--p1acf/
80 21 0.21% https://blacksprutor.biz/
81 20 0.20% http://alprostadil-muse-injection.2kool4u.net
82 20 0.20% http://digoxin.hstn.me/
83 20 0.20% http://telmisartan.social-networking.me/
84 20 0.20% https://890240.xobor.de
85 20 0.20% https://beepbeepcasino.ru/
86 20 0.20% https://champixremboursement.brushd.com/pages/varenicline---champix-retour-sur-le-marche-2024,-remboursement-champix-par-la-securite-sociale-
87 20 0.20% https://forxigafarxiga.forumotion.co.uk/
88 20 0.20% https://jaxx-liberty.com
89 20 0.20% https://kraken19at-t.ru/
90 20 0.20% https://mega3at.com
91 20 0.20% https://ppt.cc/fhLpFx
92 20 0.20% https://tronlink.pro
93 19 0.19% https://bs2best.is
94 19 0.19% https://kraken19at-t.ru
95 18 0.18% https://kr7cc.com
96 18 0.18% https://omgwomen.com
97 18 0.18% https://va-va-da.pl
98 17 0.17% https://blacksprutp.com
99 17 0.17% https://blacksprutr.com
100 17 0.17% https://kraken20ati.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://solanaminty.com/

Top 15 of 246 Total User Agents
# Hits User Agent
1 2898 29.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 711 7.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 250 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 250 2.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 235 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 222 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 216 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 192 1.94% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 156 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 140 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 136 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 133 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 130 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 128 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 124 1.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 9887 100.00% 6185 100.00% 207504 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23