Usage statistics for www.broadbandmw.com

Summary Period: March 2020
Generated 01-Apr-2020 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 45745
Total Files 17293
Total Pages 43726
Total Visits 3430
Total kB Files 790500
Total Unique Sites 1004
Total Unique URLs 238
Total Unique Referrers 2199
Total Unique User Agents 379
. Avg Max
Hits per Hour 61 199
Hits per Day 1475 2241
Files per Day 557 842
Pages per Day 1410 2186
Sites per Day 32 152
Visits per Day 110 158
kB Files per Day 25500 48795
Hits by Response Code
Code 200 - OK 37.80% 17293
Code 206 - Partial Content 0.05% 22
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.36% 164
Code 404 - Not Found 61.78% 28259

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F
1 321 0.70% 290 1.68% 272 0.62% 119 3.47% 45 4.48% 17737 2.24%
2 585 1.28% 308 1.78% 492 1.13% 142 4.14% 152 15.14% 15564 1.97%
3 1195 2.61% 271 1.57% 1168 2.67% 117 3.41% 49 4.88% 19573 2.48%
4 1275 2.79% 350 2.02% 1197 2.74% 96 2.80% 44 4.38% 25027 3.17%
5 1193 2.61% 276 1.60% 1149 2.63% 109 3.18% 72 7.17% 19940 2.52%
6 1042 2.28% 261 1.51% 992 2.27% 101 2.94% 51 5.08% 18509 2.34%
7 1299 2.84% 350 2.02% 1249 2.86% 129 3.76% 48 4.78% 24251 3.07%
8 1323 2.89% 452 2.61% 1258 2.88% 144 4.20% 58 5.78% 32885 4.16%
9 1497 3.27% 661 3.82% 1408 3.22% 158 4.61% 65 6.47% 48795 6.17%
10 1434 3.13% 540 3.12% 1327 3.03% 122 3.56% 77 7.67% 39958 5.05%
11 1415 3.09% 507 2.93% 1306 2.99% 124 3.62% 56 5.58% 34078 4.31%
12 826 1.81% 383 2.21% 744 1.70% 113 3.29% 101 10.06% 23385 2.96%
13 1834 4.01% 456 2.64% 1738 3.97% 126 3.67% 63 6.27% 27849 3.52%
14 1624 3.55% 302 1.75% 1595 3.65% 100 2.92% 53 5.28% 18611 2.35%
15 1863 4.07% 646 3.74% 1797 4.11% 132 3.85% 82 8.17% 24068 3.04%
16 1325 2.90% 639 3.70% 1268 2.90% 105 3.06% 55 5.48% 24112 3.05%
17 1886 4.12% 659 3.81% 1791 4.10% 90 2.62% 52 5.18% 22995 2.91%
18 1507 3.29% 612 3.54% 1444 3.30% 88 2.57% 53 5.28% 22575 2.86%
19 2151 4.70% 762 4.41% 2087 4.77% 115 3.35% 47 4.68% 32241 4.08%
20 2214 4.84% 841 4.86% 2176 4.98% 109 3.18% 39 3.88% 35256 4.46%
21 2226 4.87% 842 4.87% 2186 5.00% 112 3.27% 43 4.28% 40164 5.08%
22 2186 4.78% 769 4.45% 2107 4.82% 130 3.79% 60 5.98% 33702 4.26%
23 2176 4.76% 788 4.56% 2111 4.83% 116 3.38% 51 5.08% 29389 3.72%
24 2031 4.44% 673 3.89% 1950 4.46% 101 2.94% 42 4.18% 23134 2.93%
25 2241 4.90% 774 4.48% 2184 4.99% 121 3.53% 80 7.97% 28407 3.59%
26 1498 3.27% 800 4.63% 1442 3.30% 86 2.51% 37 3.69% 29624 3.75%
27 1273 2.78% 773 4.47% 1197 2.74% 101 2.94% 60 5.98% 24482 3.10%
28 1154 2.52% 640 3.70% 1127 2.58% 95 2.77% 46 4.58% 16261 2.06%
29 1183 2.59% 682 3.94% 1103 2.52% 108 3.15% 46 4.58% 13149 1.66%
30 1055 2.31% 496 2.87% 969 2.22% 115 3.35% 63 6.27% 12037 1.52%
31 913 2.00% 490 2.83% 892 2.04% 88 2.57% 43 4.28% 12741 1.61%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 60 1877 4.10% 20 635 3.67% 59 1842 4.21% 968 30011 3.80%
1 63 1983 4.33% 21 660 3.82% 62 1926 4.40% 942 29191 3.69%
2 62 1931 4.22% 21 662 3.83% 59 1845 4.22% 929 28789 3.64%
3 65 2020 4.42% 24 744 4.30% 61 1893 4.33% 967 29985 3.79%
4 60 1867 4.08% 19 618 3.57% 58 1807 4.13% 762 23623 2.99%
5 63 1964 4.29% 24 765 4.42% 61 1898 4.34% 1196 37068 4.69%
6 35 1092 2.39% 13 422 2.44% 34 1063 2.43% 600 18596 2.35%
7 64 1988 4.35% 24 744 4.30% 61 1899 4.34% 1027 31831 4.03%
8 65 2036 4.45% 24 764 4.42% 62 1942 4.44% 1209 37490 4.74%
9 64 2007 4.39% 25 786 4.55% 61 1917 4.38% 1268 39310 4.97%
10 65 2040 4.46% 27 846 4.89% 62 1924 4.40% 1292 40057 5.07%
11 69 2169 4.74% 28 880 5.09% 65 2024 4.63% 1234 38243 4.84%
12 62 1949 4.26% 23 721 4.17% 59 1844 4.22% 1118 34660 4.38%
13 61 1905 4.16% 22 703 4.07% 58 1816 4.15% 953 29548 3.74%
14 62 1942 4.25% 23 743 4.30% 59 1842 4.21% 1171 36302 4.59%
15 60 1863 4.07% 22 697 4.03% 57 1797 4.11% 983 30477 3.86%
16 62 1950 4.26% 24 759 4.39% 60 1888 4.32% 1198 37125 4.70%
17 58 1820 3.98% 24 746 4.31% 56 1744 3.99% 1169 36237 4.58%
18 59 1842 4.03% 23 743 4.30% 55 1721 3.94% 1118 34668 4.39%
19 57 1781 3.89% 21 677 3.91% 54 1680 3.84% 931 28846 3.65%
20 60 1870 4.09% 25 805 4.66% 57 1786 4.08% 1294 40109 5.07%
21 61 1909 4.17% 23 728 4.21% 58 1827 4.18% 1013 31396 3.97%
22 64 1990 4.35% 23 715 4.13% 60 1883 4.31% 1047 32462 4.11%
23 62 1950 4.26% 23 730 4.22% 61 1918 4.39% 1112 34477 4.36%

Top 30 of 238 Total URLs
# Hits kB F URL
1 7183 15.70% 72562 9.18% /webstats/
2 3500 7.65% 12971 1.64% /
3 3098 6.77% 451805 57.15% /webstats/usage_201504.html
4 1519 3.32% 172099 21.77% /webstats/usage_201606.html
5 90 0.20% 394 0.05% /scripts_css/styles.css
6 41 0.09% 2348 0.30% /webstats/usage_201308.html
7 39 0.09% 2002 0.25% /webstats/usage_201409.html
8 33 0.07% 3435 0.43% /webstats/usage_201410.html
9 31 0.07% 668 0.08% /webstats/usage_201705.html
10 31 0.07% 3582 0.45% /webstats/usage_201905.html
11 30 0.07% 1928 0.24% /webstats/usage_201307.html
12 29 0.06% 1958 0.25% /webstats/usage_201404.html
13 27 0.06% 375 0.05% /webstats/usage_201908.html
14 25 0.05% 3290 0.42% /webstats/usage_201402.html
15 24 0.05% 2091 0.26% /webstats/usage_201503.html
16 24 0.05% 1766 0.22% /webstats/usage_201609.html
17 22 0.05% 1258 0.16% /webstats/usage_201311.html
18 22 0.05% 2558 0.32% /webstats/usage_201403.html
19 21 0.05% 2461 0.31% /webstats/usage_201405.html
20 21 0.05% 1020 0.13% /webstats/usage_201604.html
21 20 0.04% 1682 0.21% /webstats/usage_201401.html
22 20 0.04% 278 0.04% /webstats/usage_201909.html
23 19 0.04% 1939 0.25% /webstats/usage_201309.html
24 18 0.04% 1259 0.16% /webstats/usage_201310.html
25 18 0.04% 2144 0.27% /webstats/usage_201406.html
26 17 0.04% 7 0.00% /error_page.html
27 16 0.03% 1630 0.21% /webstats/usage_201701.html
28 15 0.03% 272 0.03% /images/
29 15 0.03% 34 0.00% /images/_notes/
30 15 0.03% 28 0.00% /images/links/

Top 10 of 238 Total URLs By kB F
# Hits kB F URL
1 3098 6.77% 451805 57.15% /webstats/usage_201504.html
2 1519 3.32% 172099 21.77% /webstats/usage_201606.html
3 7183 15.70% 72562 9.18% /webstats/
4 3500 7.65% 12971 1.64% /
5 31 0.07% 3582 0.45% /webstats/usage_201905.html
6 33 0.07% 3435 0.43% /webstats/usage_201410.html
7 25 0.05% 3290 0.42% /webstats/usage_201402.html
8 22 0.05% 2558 0.32% /webstats/usage_201403.html
9 21 0.05% 2461 0.31% /webstats/usage_201405.html
10 41 0.09% 2348 0.30% /webstats/usage_201308.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 3500 7.65% 906 28.98% /
2 3098 6.77% 606 19.39% /webstats/usage_201504.html
3 7183 15.70% 543 17.37% /webstats/
4 1519 3.32% 510 16.31% /webstats/usage_201606.html
5 31 0.07% 31 0.99% /webstats/usage_201905.html
6 31 0.07% 29 0.93% /webstats/usage_201705.html
7 39 0.09% 27 0.86% /webstats/usage_201409.html
8 41 0.09% 20 0.64% /webstats/usage_201308.html
9 24 0.05% 20 0.64% /webstats/usage_201609.html
10 29 0.06% 18 0.58% /webstats/usage_201404.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3500 7.65% 967 31.13% /
2 7183 15.70% 544 17.51% /webstats/
3 3098 6.77% 526 16.93% /webstats/usage_201504.html
4 1519 3.32% 509 16.39% /webstats/usage_201606.html
5 31 0.07% 30 0.97% /webstats/usage_201905.html
6 31 0.07% 29 0.93% /webstats/usage_201705.html
7 39 0.09% 26 0.84% /webstats/usage_201409.html
8 41 0.09% 20 0.64% /webstats/usage_201308.html
9 24 0.05% 18 0.58% /webstats/usage_201609.html
10 20 0.04% 18 0.58% /webstats/usage_201909.html

Top 30 of 1004 Total Sites
# Hits Files kB F Visits Hostname
1 18711 40.90% 0 0.00% 8872 1.12% 26 0.76% 62.182.52.183
2 8031 17.56% 0 0.00% 3808 0.48% 21 0.61% 91.226.167.36
3 6423 14.04% 6423 37.14% 64949 8.22% 20 0.58% 91.121.185.43
4 2354 5.15% 2354 13.61% 184628 23.36% 368 10.73% 185.244.216.71
5 1745 3.81% 1745 10.09% 131651 16.65% 257 7.49% 92.255.195.226
6 1211 2.65% 1211 7.00% 137677 17.42% 406 11.84% 80.77.45.179
7 675 1.48% 675 3.90% 51001 6.45% 154 4.49% 94.25.174.159
8 409 0.89% 409 2.37% 31501 3.98% 119 3.47% 94.25.174.167
9 290 0.63% 290 1.68% 22625 2.86% 33 0.96% 95.165.101.110
10 284 0.62% 284 1.64% 32029 4.05% 99 2.89% 31.128.80.76
11 276 0.60% 276 1.60% 20034 2.53% 58 1.69% 94.25.168.130
12 150 0.33% 16 0.09% 102 0.01% 2 0.06% 112.252.16.245
13 108 0.24% 0 0.00% 51 0.01% 2 0.06% 91.226.165.36
14 104 0.23% 4 0.02% 58 0.01% 4 0.12% 158.140.167.58
15 99 0.22% 99 0.57% 9235 1.17% 5 0.15% 5.188.211.14
16 83 0.18% 83 0.48% 987 0.12% 6 0.17% 41.221.97.142
17 80 0.17% 80 0.46% 6772 0.86% 4 0.12% 78.106.70.227
18 71 0.16% 1 0.01% 39 0.00% 0 0.00% 105.234.164.203
19 69 0.15% 69 0.40% 6465 0.82% 4 0.12% 5.188.211.16
20 69 0.15% 69 0.40% 6711 0.85% 4 0.12% 5.188.211.35
21 64 0.14% 4 0.02% 38 0.00% 3 0.09% 158.140.167.100
22 63 0.14% 63 0.36% 5786 0.73% 3 0.09% 5.188.211.13
23 63 0.14% 63 0.36% 6130 0.78% 3 0.09% 5.188.211.21
24 58 0.13% 0 0.00% 20 0.00% 7 0.20% 47.113.87.53
25 54 0.12% 54 0.31% 4251 0.54% 3 0.09% 5.188.211.15
26 52 0.11% 52 0.30% 4079 0.52% 8 0.23% 91.105.184.53
27 50 0.11% 29 0.17% 124 0.02% 31 0.90% 66.249.65.168
28 50 0.11% 38 0.22% 176 0.02% 26 0.76% 66.249.65.170
29 48 0.10% 48 0.28% 485 0.06% 17 0.50% 194.34.133.206
30 48 0.10% 48 0.28% 3777 0.48% 31 0.90% 2.92.178.14

Top 10 of 1004 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2354 5.15% 2354 13.61% 184628 23.36% 368 10.73% 185.244.216.71
2 1211 2.65% 1211 7.00% 137677 17.42% 406 11.84% 80.77.45.179
3 1745 3.81% 1745 10.09% 131651 16.65% 257 7.49% 92.255.195.226
4 6423 14.04% 6423 37.14% 64949 8.22% 20 0.58% 91.121.185.43
5 675 1.48% 675 3.90% 51001 6.45% 154 4.49% 94.25.174.159
6 284 0.62% 284 1.64% 32029 4.05% 99 2.89% 31.128.80.76
7 409 0.89% 409 2.37% 31501 3.98% 119 3.47% 94.25.174.167
8 290 0.63% 290 1.68% 22625 2.86% 33 0.96% 95.165.101.110
9 276 0.60% 276 1.60% 20034 2.53% 58 1.69% 94.25.168.130
10 99 0.22% 99 0.57% 9235 1.17% 5 0.15% 5.188.211.14

Top 100 of 2199 Total Referrers
# Hits Referrer
1 14475 31.64% http://tedy.su
2 6768 14.80% http://smsgor.ru
3 5764 12.60% http://n1sms.ru
4 2769 6.05% - (Direct Request)
5 708 1.55% https://getery.xyz
6 616 1.35% https://mosbordell.com
7 516 1.13% https://seks-dosug.com
8 514 1.12% https://seksvibor.xyz
9 293 0.64% http://mageex.ru/
10 204 0.45% https://videochat.sx
11 156 0.34% http://plaquenil.populr.me
12 127 0.28% https://videochat.date
13 125 0.27% https://partner-beauty.ru/
14 123 0.27% http://prilig60.e-monsite.com
15 110 0.24% http://plaquenil-89.webself.net
16 104 0.23% https://videochat.si
17 103 0.23% http://plaquenil200.hatenablog.com
18 103 0.23% http://zahvat.ru
19 102 0.22% http://lamictale.asso-web.com
20 101 0.22% https://telefon-klienta.ru
21 98 0.21% https://vodu-narodu.ru
22 96 0.21% http://plaquenilo.yolasite.com
23 91 0.20% http://xenicale.cmonsite.fr
24 89 0.19% http://kaletraes.over-blog.com
25 87 0.19% http://keflexe.iwopop.com
26 85 0.19% http://clomide.mex.tl
27 82 0.18% http://acquistare-verampil.it.gg
28 82 0.18% http://nolvadexe.cmonsite.fr
29 80 0.17% https://likeit.guru/
30 76 0.17% http://chloroquine.hatenablog.com
31 75 0.16% http://aralene.asso-web.com
32 75 0.16% http://clomidi.asso-web.com
33 75 0.16% http://kaletrafr.asso-web.com
34 74 0.16% http://chloroquine.keosite.eu
35 73 0.16% http://malegraxt.cmonsite.fr
36 72 0.16% http://lioresal.opx.pl
37 72 0.16% https://lexapro-15.webself.net
38 71 0.16% http://achetercymbalta.cmonsite.fr
39 71 0.16% http://plaquenil200.over-blog.com
40 70 0.15% http://accutane-79.webself.net
41 70 0.15% http://efavirenz.populr.me
42 70 0.15% http://oxytrol.cmonsite.fr
43 70 0.15% http://zovirax-16.webself.net
44 69 0.15% http://chloroquine.over-blog.com
45 69 0.15% http://kamagra.asso-web.com
46 68 0.15% http://lopimune.cmonsite.fr
47 68 0.15% http://norvasc-75.webself.net
48 67 0.15% http://acquistare-imdur.it.gg
49 66 0.14% http://acheterabilify.asso-web.com
50 66 0.14% http://celexa.cba.pl
51 66 0.14% http://plaquenil200mg.logdown.com
52 65 0.14% http://celexaes.brushd.com
53 65 0.14% http://diflucan-52.webself.net
54 64 0.14% http://propecia.ddo.jp
55 64 0.14% http://zolofte.asso-web.com
56 63 0.14% http://celexade.newddns.com
57 62 0.14% http://acheter-diflucan.fr.gd
58 62 0.14% http://avapro.over-blog.com
59 62 0.14% http://plaquenile.hatenablog.com
60 61 0.13% https://femara.cmonsite.fr
61 60 0.13% http://acquistare-zovirax.es.tl
62 59 0.13% http://accutane.keosite.eu
63 59 0.13% http://acheterarcoxia.onlc.eu
64 59 0.13% http://plaquenil-84.webself.net
65 58 0.13% http://estrace.cmonsite.fr
66 58 0.13% http://phenergan-30.webself.net
67 57 0.12% http://flomax.pages10.com
68 56 0.12% http://acheteramoxil.onlc.fr
69 56 0.12% http://flomaxe.asso-web.com
70 55 0.12% http://clomides.soup.io
71 55 0.12% https://vse-klienty.ru
72 54 0.12% http://acquistare-phenergan.it.gg
73 54 0.12% http://onlinetretinoin.logdown.com
74 54 0.12% http://zofranfr.blogas.lt
75 53 0.12% http://comprar-clomid.es.tl
76 53 0.12% https://lushi.live
77 52 0.11% http://evista.populr.me
78 52 0.11% http://paroxetine-acheter.fr.gd
79 52 0.11% https://bulki.design/
80 51 0.11% http://ataraxes.brushd.com
81 51 0.11% http://celexa.keosite.eu
82 51 0.11% http://valtrex-96.webself.net
83 51 0.11% https://anwalte.online
84 50 0.11% https://avvocati.live
85 50 0.11% https://bengoshi.live
86 50 0.11% https://pengacara.online
87 49 0.11% http://nevirapines.iq24.pl
88 49 0.11% http://nexium.canalblog.com
89 48 0.10% http://acheter-baclofen.fr.gd
90 48 0.10% http://atarax.ydns.eu
91 48 0.10% https://advokater.live
92 48 0.10% https://pravoved26.ru
93 48 0.10% https://vakeelon.com
94 47 0.10% http://benemide.diblogotus.com
95 47 0.10% http://cipro.altervista.org
96 47 0.10% https://juristes.live
97 44 0.10% http://trazodone.keosite.eu
98 43 0.09% http://deltasone-37.webself.net
99 42 0.09% http://acheteramaryl.onlc.be
100 41 0.09% http://bimi.7m.pl

Top 15 of 379 Total User Agents
# Hits User Agent
1 3166 6.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3065 6.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2388 5.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1539 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 857 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
6 855 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 843 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 839 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 836 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 833 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 825 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 813 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 812 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 810 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 806 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 45745 100.00% 17315 100.13% 790500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23