Usage statistics for www.broadbandmw.com

Summary Period: September 2024
Generated 01-Oct-2024 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 10225
Total Files 6744
Total Pages 9071
Total Visits 3209
Total kB Files 199742
Total Unique Sites 1122
Total Unique URLs 361
Total Unique Referrers 453
Total Unique User Agents 246
. Avg Max
Hits per Hour 14 80
Hits per Day 340 585
Files per Day 224 393
Pages per Day 302 526
Sites per Day 37 143
Visits per Day 106 184
kB Files per Day 6658 11796
Hits by Response Code
Code 200 - OK 65.96% 6744
Code 304 - Not Modified 0.27% 28
Code 404 - Not Found 33.77% 3453

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 200 1.96% 70 1.04% 130 1.43% 55 1.71% 32 2.85% 1740 0.87%
2 210 2.05% 72 1.07% 178 1.96% 64 1.99% 38 3.39% 2209 1.11%
3 272 2.66% 161 2.39% 206 2.27% 93 2.90% 97 8.65% 4258 2.13%
4 435 4.25% 275 4.08% 358 3.95% 110 3.43% 95 8.47% 10147 5.08%
5 493 4.82% 393 5.83% 449 4.95% 133 4.14% 69 6.15% 10572 5.29%
6 482 4.71% 350 5.19% 398 4.39% 184 5.73% 143 12.75% 4596 2.30%
7 585 5.72% 388 5.75% 526 5.80% 171 5.33% 100 8.91% 11796 5.91%
8 444 4.34% 279 4.14% 405 4.46% 115 3.58% 58 5.17% 10848 5.43%
9 358 3.50% 234 3.47% 309 3.41% 111 3.46% 61 5.44% 9530 4.77%
10 258 2.52% 191 2.83% 223 2.46% 97 3.02% 61 5.44% 5951 2.98%
11 247 2.42% 169 2.51% 211 2.33% 69 2.15% 43 3.83% 3493 1.75%
12 220 2.15% 144 2.14% 167 1.84% 92 2.87% 77 6.86% 2553 1.28%
13 237 2.32% 183 2.71% 185 2.04% 94 2.93% 92 8.20% 3437 1.72%
14 335 3.28% 226 3.35% 305 3.36% 101 3.15% 61 5.44% 7724 3.87%
15 356 3.48% 260 3.86% 332 3.66% 99 3.09% 50 4.46% 8319 4.16%
16 309 3.02% 186 2.76% 279 3.08% 81 2.52% 42 3.74% 8098 4.05%
17 331 3.24% 188 2.79% 308 3.40% 101 3.15% 42 3.74% 5672 2.84%
18 332 3.25% 210 3.11% 299 3.30% 112 3.49% 59 5.26% 7006 3.51%
19 349 3.41% 250 3.71% 309 3.41% 120 3.74% 85 7.58% 7668 3.84%
20 230 2.25% 156 2.31% 203 2.24% 87 2.71% 54 4.81% 1910 0.96%
21 446 4.36% 284 4.21% 403 4.44% 120 3.74% 60 5.35% 9283 4.65%
22 301 2.94% 196 2.91% 289 3.19% 92 2.87% 45 4.01% 7772 3.89%
23 320 3.13% 189 2.80% 296 3.26% 88 2.74% 48 4.28% 6106 3.06%
24 422 4.13% 310 4.60% 398 4.39% 125 3.90% 74 6.60% 9020 4.52%
25 347 3.39% 228 3.38% 320 3.53% 114 3.55% 51 4.55% 7155 3.58%
26 409 4.00% 281 4.17% 384 4.23% 124 3.86% 60 5.35% 8626 4.32%
27 363 3.55% 243 3.60% 329 3.63% 129 4.02% 81 7.22% 8265 4.14%
28 313 3.06% 178 2.64% 300 3.31% 116 3.61% 48 4.28% 1902 0.95%
29 419 4.10% 315 4.67% 393 4.33% 162 5.05% 75 6.68% 7873 3.94%
30 202 1.98% 135 2.00% 179 1.97% 66 2.06% 45 4.01% 6212 3.11%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 362 3.54% 7 224 3.32% 10 313 3.45% 229 6862 3.44%
1 14 446 4.36% 9 299 4.43% 11 345 3.80% 289 8656 4.33%
2 10 321 3.14% 6 193 2.86% 8 265 2.92% 167 5010 2.51%
3 13 398 3.89% 8 258 3.83% 10 320 3.53% 262 7857 3.93%
4 13 409 4.00% 8 257 3.81% 11 349 3.85% 262 7860 3.94%
5 15 473 4.63% 10 303 4.49% 12 389 4.29% 289 8669 4.34%
6 9 281 2.75% 5 175 2.59% 8 246 2.71% 139 4172 2.09%
7 14 438 4.28% 10 321 4.76% 13 403 4.44% 252 7567 3.79%
8 13 402 3.93% 9 277 4.11% 12 372 4.10% 272 8175 4.09%
9 15 469 4.59% 9 273 4.05% 14 438 4.83% 268 8034 4.02%
10 15 458 4.48% 11 343 5.09% 14 423 4.66% 288 8649 4.33%
11 14 427 4.18% 10 318 4.72% 13 398 4.39% 339 10156 5.08%
12 13 417 4.08% 9 287 4.26% 12 377 4.16% 282 8474 4.24%
13 14 444 4.34% 9 298 4.42% 14 420 4.63% 298 8937 4.47%
14 15 478 4.67% 10 318 4.72% 14 434 4.78% 245 7356 3.68%
15 15 454 4.44% 9 284 4.21% 14 437 4.82% 379 11363 5.69%
16 15 464 4.54% 9 289 4.29% 14 441 4.86% 348 10430 5.22%
17 14 434 4.24% 9 273 4.05% 13 403 4.44% 276 8277 4.14%
18 13 400 3.91% 9 271 4.02% 12 377 4.16% 326 9773 4.89%
19 12 383 3.75% 9 278 4.12% 11 358 3.95% 207 6217 3.11%
20 13 413 4.04% 8 262 3.88% 12 388 4.28% 308 9227 4.62%
21 15 463 4.53% 9 286 4.24% 14 429 4.73% 262 7868 3.94%
22 17 520 5.09% 10 325 4.82% 14 421 4.64% 341 10225 5.12%
23 15 471 4.61% 11 332 4.92% 10 325 3.58% 331 9929 4.97%

Top 30 of 361 Total URLs
# Hits kB F URL
1 2604 25.47% 26003 13.02% /webstats/
2 1641 16.05% 5419 2.71% /
3 982 9.60% 136462 68.32% /webstats/usage_201504.html
4 154 1.51% 18579 9.30% /webstats/usage_202012.html
5 50 0.49% 250 0.13% /scripts_css/styles.css
6 46 0.45% 94 0.05% /images/
7 43 0.42% 925 0.46% /webstats/usage_201308.html
8 38 0.37% 33 0.02% /images/_notes/
9 33 0.32% 24 0.01% /images/links/
10 22 0.22% 226 0.11% /webstats/usage_201312.html
11 11 0.11% 71 0.04% /webstats/usage_201310.html
12 10 0.10% 100 0.05% /webstats/usage_202106.html
13 9 0.09% 77 0.04% /webstats/usage_201406.html
14 9 0.09% 90 0.04% /webstats/usage_201410.html
15 9 0.09% 87 0.04% /webstats/usage_201605.html
16 9 0.09% 92 0.05% /webstats/usage_201606.html
17 8 0.08% 61 0.03% /webstats/usage_201309.html
18 8 0.08% 69 0.03% /webstats/usage_201401.html
19 8 0.08% 85 0.04% /webstats/usage_201402.html
20 8 0.08% 70 0.04% /webstats/usage_201403.html
21 8 0.08% 66 0.03% /webstats/usage_201404.html
22 8 0.08% 65 0.03% /webstats/usage_201503.html
23 8 0.08% 62 0.03% /webstats/usage_201505.html
24 8 0.08% 79 0.04% /webstats/usage_201608.html
25 8 0.08% 76 0.04% /webstats/usage_201909.html
26 7 0.07% 36 0.02% /webstats/usage_201307.html
27 7 0.07% 38 0.02% /webstats/usage_201311.html
28 7 0.07% 75 0.04% /webstats/usage_201405.html
29 7 0.07% 66 0.03% /webstats/usage_201407.html
30 7 0.07% 68 0.03% /webstats/usage_201409.html

Top 10 of 361 Total URLs By kB F
# Hits kB F URL
1 982 9.60% 136462 68.32% /webstats/usage_201504.html
2 2604 25.47% 26003 13.02% /webstats/
3 154 1.51% 18579 9.30% /webstats/usage_202012.html
4 1641 16.05% 5419 2.71% /
5 43 0.42% 925 0.46% /webstats/usage_201308.html
6 50 0.49% 250 0.13% /scripts_css/styles.css
7 22 0.22% 226 0.11% /webstats/usage_201312.html
8 10 0.10% 100 0.05% /webstats/usage_202106.html
9 46 0.45% 94 0.05% /images/
10 9 0.09% 92 0.05% /webstats/usage_201606.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 2604 25.47% 1188 43.42% /webstats/
2 1641 16.05% 639 23.36% /
3 982 9.60% 261 9.54% /webstats/usage_201504.html
4 154 1.51% 67 2.45% /webstats/usage_202012.html
5 46 0.45% 43 1.57% /images/
6 38 0.37% 32 1.17% /images/_notes/
7 43 0.42% 31 1.13% /webstats/usage_201308.html
8 33 0.32% 26 0.95% /images/links/
9 22 0.22% 13 0.48% /webstats/usage_201312.html
10 10 0.10% 9 0.33% /webstats/usage_202106.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 2604 25.47% 1187 43.35% /webstats/
2 1641 16.05% 684 24.98% /
3 982 9.60% 223 8.14% /webstats/usage_201504.html
4 154 1.51% 62 2.26% /webstats/usage_202012.html
5 46 0.45% 37 1.35% /images/
6 38 0.37% 34 1.24% /images/_notes/
7 43 0.42% 30 1.10% /webstats/usage_201308.html
8 33 0.32% 26 0.95% /images/links/
9 22 0.22% 13 0.47% /webstats/usage_201312.html
10 10 0.10% 9 0.33% /webstats/usage_202106.html

Top 30 of 1122 Total Sites
# Hits Files kB F Visits Hostname
1 3005 29.39% 116 1.72% 15274 7.65% 395 12.31% 91.225.160.196
2 914 8.94% 914 13.55% 71619 35.86% 181 5.64% 181.214.173.21
3 858 8.39% 858 12.72% 66663 33.37% 177 5.52% 191.101.157.106
4 145 1.42% 145 2.15% 1453 0.73% 47 1.46% 216.131.110.210
5 122 1.19% 122 1.81% 1222 0.61% 54 1.68% 176.67.83.246
6 92 0.90% 92 1.36% 920 0.46% 44 1.37% 103.209.255.118
7 81 0.79% 81 1.20% 810 0.41% 16 0.50% 216.131.68.240
8 68 0.67% 68 1.01% 680 0.34% 13 0.41% 216.131.87.116
9 67 0.66% 67 0.99% 670 0.34% 25 0.78% 185.108.106.251
10 65 0.64% 65 0.96% 650 0.33% 32 1.00% 173.245.211.251
11 63 0.62% 0 0.00% 30 0.01% 1 0.03% 152.42.169.240
12 58 0.57% 58 0.86% 582 0.29% 30 0.93% 205.185.209.123
13 54 0.53% 54 0.80% 540 0.27% 27 0.84% 173.255.175.120
14 50 0.49% 50 0.74% 500 0.25% 20 0.62% 103.209.255.114
15 48 0.47% 48 0.71% 480 0.24% 23 0.72% 185.174.159.151
16 42 0.41% 40 0.59% 74 0.04% 2 0.06% 182.43.18.230
17 41 0.40% 41 0.61% 73 0.04% 2 0.06% 150.136.146.238
18 41 0.40% 41 0.61% 410 0.21% 23 0.72% 176.67.82.120
19 37 0.36% 37 0.55% 370 0.19% 17 0.53% 216.131.78.241
20 36 0.35% 36 0.53% 360 0.18% 19 0.59% 205.185.193.120
21 35 0.34% 35 0.52% 350 0.18% 15 0.47% 176.67.86.247
22 34 0.33% 34 0.50% 340 0.17% 12 0.37% 173.245.207.242
23 34 0.33% 34 0.50% 340 0.17% 16 0.50% 185.174.159.155
24 34 0.33% 34 0.50% 340 0.17% 17 0.53% 192.200.159.161
25 33 0.32% 33 0.49% 330 0.17% 15 0.47% 185.242.7.17
26 33 0.32% 33 0.49% 330 0.17% 18 0.56% 216.131.109.245
27 33 0.32% 33 0.49% 330 0.17% 13 0.41% 216.131.76.238
28 33 0.32% 33 0.49% 330 0.17% 14 0.44% 84.247.50.195
29 32 0.31% 32 0.47% 320 0.16% 16 0.50% 104.36.181.0
30 32 0.31% 32 0.47% 320 0.16% 11 0.34% 185.62.86.174

Top 10 of 1122 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 914 8.94% 914 13.55% 71619 35.86% 181 5.64% 181.214.173.21
2 858 8.39% 858 12.72% 66663 33.37% 177 5.52% 191.101.157.106
3 3005 29.39% 116 1.72% 15274 7.65% 395 12.31% 91.225.160.196
4 145 1.42% 145 2.15% 1453 0.73% 47 1.46% 216.131.110.210
5 26 0.25% 11 0.16% 1399 0.70% 23 0.72% 138.197.148.215
6 122 1.19% 122 1.81% 1222 0.61% 54 1.68% 176.67.83.246
7 15 0.15% 9 0.13% 1142 0.57% 13 0.41% 103.174.102.127
8 92 0.90% 92 1.36% 920 0.46% 44 1.37% 103.209.255.118
9 81 0.79% 81 1.20% 810 0.41% 16 0.50% 216.131.68.240
10 68 0.67% 68 1.01% 680 0.34% 13 0.41% 216.131.87.116

Top 100 of 453 Total Referrers
# Hits Referrer
1 2211 21.62% - (Direct Request)
2 606 5.93% https://getery.xyz
3 518 5.07% https://seksvibor.xyz
4 502 4.91% https://seks-dosug.com
5 146 1.43% https://mosbordell.com
6 95 0.93% https://get-miconazole-topical.mystrikingly.com/
7 80 0.78% http://capecitabintabletten.capecitabine.rf.gd/
8 75 0.73% https://singulair.wapdale.com/onceair
9 70 0.68% http://elavil.vanatrip.hstn.me
10 65 0.64% https://motiliumcomprimeachat.brushd.com
11 62 0.61% http://200mg100kopen.cenforce.zya.me/
12 60 0.59% https://vortioxetine.forumotion.me/
13 55 0.54% https://xelodacapecitabine.brushd.com/
14 52 0.51% https://galaxyswapper.ru/
15 51 0.50% https://galaxyswapper.ru
16 50 0.49% http://isotretinoin.renova.hstn.me
17 45 0.44% http://a-ret.renova.hstn.me/
18 45 0.44% http://d150kaufen.cenforce.zya.me/
19 45 0.44% http://motilium-kopen.domperidone.zya.me
20 45 0.44% http://remeron.mirtazapine.zya.me
21 45 0.44% https://all4webs.com/carprofen/carodyltablet.htm
22 45 0.44% https://carodylcarprofen.brushd.com/
23 44 0.43% https://sovagg.org
24 43 0.42% https://kraken13.co.at/
25 40 0.39% http://domperidonmotilium.domperidone.zya.me/
26 40 0.39% http://nl.methotrexate-kopen-zonder-recept.se.methotrexaatrheumatrex.brushd.com
27 40 0.39% http://ponstylmefenamic.ponstel.hstn.me
28 40 0.39% http://singulair.wapdale.com
29 40 0.39% http://tibofem.livial.zya.me
30 40 0.39% https://amitriptylineelavil.brushd.com
31 40 0.39% https://hondenmedicatievetmedin.mystrikingly.com/
32 40 0.39% https://meloxicamtropfen.xobor.de
33 40 0.39% https://mg1.to
34 40 0.39% https://mg1.to/
35 40 0.39% https://ppt.cc/fRt0kx
36 40 0.39% https://singulair.wapdale.com/montelukast
37 38 0.37% https://mega555-moriarti.com
38 37 0.36% https://coinomiwallet.cc/
39 37 0.36% https://kraken13.co.at
40 37 0.36% https://t.me/ozempic_zakazat/
41 36 0.35% https://sovagg.org/
42 36 0.35% https://web-sollet.com
43 35 0.34% http://get-endep-otc.us.uk.amitriptylineelavil.brushd.com
44 35 0.34% http://hydroquinone-mometasone-tretinoin.renova.hstn.me/
45 35 0.34% http://motiliumzondervoorschrift.domperidone.zya.me
46 35 0.34% http://seronil-fluoksetyna-bioxetin.nichesite.org/
47 35 0.34% http://www.progesterone.iq24.pl
48 35 0.34% https://781432.xobor.de/t7f62655-quetiapin-Danmark.html
49 35 0.34% https://arpoya.xobor.de
50 35 0.34% https://canestenclotrimazole.brushd.com
51 35 0.34% https://champixonline.brushd.com/
52 35 0.34% https://forxigafarxiga.forumotion.co.uk/
53 34 0.33% https://kraken16at.co
54 34 0.33% https://t.me/ozempic_zakazat
55 33 0.32% https://coinomiwallet.cc
56 32 0.31% https://kraken16at.co/
57 32 0.31% https://lk-mango-office.ru/
58 31 0.30% https://vodkabet.io/
59 31 0.30% https://web-sollet.com/
60 30 0.29% http://elavil.sevrage.hstn.me
61 30 0.29% http://fluoxetine.wapdale.com/bioxetin
62 30 0.29% http://kapseln-kaufen-rezeptfrei.progesteron.zya.me
63 30 0.29% http://mefenamic.ponstel.hstn.me/
64 30 0.29% http://prometriumgeneriqueachat.hstn.me
65 30 0.29% http://zocitab.capecitabine.rf.gd/
66 30 0.29% https://breadwallet.io/
67 30 0.29% https://kombonovaya9.com
68 30 0.29% https://mega555-moriarti.com/
69 30 0.29% https://methotrexaatrheumatrex.brushd.com
70 30 0.29% https://ostrogentabletteninausland.hexat.com/cenestin
71 30 0.29% https://ostrogentabletteninausland.hexat.com/prempro
72 30 0.29% https://quetiapineseroquel.mystrikingly.com/
73 30 0.29% https://renagel.hexat.com/motilium
74 29 0.28% http://amitriptyline.vanatrip.hstn.me
75 29 0.28% https://t.me/ozempicg
76 28 0.27% https://breadwallet.io
77 27 0.26% https://kraken21att.net
78 27 0.26% https://t.me/ozempik_kupit_moskva/
79 26 0.25% https://betahistin.xobor.de
80 26 0.25% https://cakewallet.cc
81 26 0.25% https://t.me/ozempicg/
82 26 0.25% https://t.me/ozempik_kupit_moskva
83 25 0.24% http://bioxetin.iq24.pl
84 25 0.24% http://get-varenicline-smoking-cessation-pills.uk.champixonline.brushd.com
85 25 0.24% http://online-kopen-zonder-recept.mirtazapine.zya.me
86 25 0.24% http://progesterona200.progesteron.zya.me
87 25 0.24% http://tibolon.livial.zya.me
88 25 0.24% http://tibolone.livial.zya.me
89 25 0.24% https://778496.xobor.de/t7f15614-cytotec-uden-recept.html
90 25 0.24% https://digoxinlanoxin.brushd.com
91 25 0.24% https://methotrexatecomprime.mystrikingly.com/
92 24 0.23% http://xeloda500.capecitabine.rf.gd
93 24 0.23% https://vodkabet.io
94 23 0.22% https://cakewallet.cc/
95 23 0.22% https://infinityvvallet.io/
96 23 0.22% https://kraken21att.net/
97 23 0.22% https://lk-mango-office.ru
98 22 0.22% https://kra2cc.at/
99 22 0.22% https://megaweb4.io/
100 22 0.22% https://mg2.gdn/

Top 15 of 246 Total User Agents
# Hits User Agent
1 2730 26.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 864 8.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 336 3.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 301 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 258 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 258 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 253 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 183 1.79% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 166 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 156 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 152 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 151 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 144 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 142 1.39% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 140 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10225 100.00% 6744 100.00% 199742 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23