Usage statistics for www.broadbandmw.com

Summary Period: April 2019
Generated 01-May-2019 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 17758
Total Files 16722
Total Pages 15743
Total Visits 2919
Total kB Files 1097328
Total Unique Sites 1599
Total Unique URLs 286
Total Unique Referrers 960
Total Unique User Agents 383
. Avg Max
Hits per Hour 24 601
Hits per Day 591 1517
Files per Day 557 1502
Pages per Day 524 1504
Sites per Day 53 291
Visits per Day 97 323
kB Files per Day 36578 130894
Hits by Response Code
Code 200 - OK 94.17% 16722
Code 206 - Partial Content 0.07% 13
Code 304 - Not Modified 1.61% 286
Code 404 - Not Found 4.15% 737

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F
1 170 0.96% 133 0.80% 119 0.76% 45 1.54% 40 2.50% 6189 0.56%
2 524 2.95% 486 2.91% 443 2.81% 101 3.46% 76 4.75% 30373 2.77%
3 514 2.89% 482 2.88% 407 2.59% 114 3.91% 79 4.94% 29700 2.71%
4 1075 6.05% 1063 6.36% 1018 6.47% 323 11.07% 291 18.20% 31162 2.84%
5 290 1.63% 261 1.56% 207 1.31% 58 1.99% 32 2.00% 14004 1.28%
6 302 1.70% 272 1.63% 265 1.68% 70 2.40% 52 3.25% 19139 1.74%
7 403 2.27% 382 2.28% 380 2.41% 61 2.09% 32 2.00% 24022 2.19%
8 579 3.26% 545 3.26% 515 3.27% 80 2.74% 50 3.13% 33455 3.05%
9 536 3.02% 477 2.85% 403 2.56% 96 3.29% 93 5.82% 27118 2.47%
10 332 1.87% 284 1.70% 262 1.66% 68 2.33% 51 3.19% 16165 1.47%
11 825 4.65% 780 4.66% 708 4.50% 143 4.90% 132 8.26% 53700 4.89%
12 366 2.06% 332 1.99% 323 2.05% 75 2.57% 57 3.56% 19802 1.80%
13 337 1.90% 305 1.82% 287 1.82% 84 2.88% 67 4.19% 17450 1.59%
14 392 2.21% 376 2.25% 345 2.19% 111 3.80% 76 4.75% 20150 1.84%
15 533 3.00% 498 2.98% 419 2.66% 127 4.35% 107 6.69% 26782 2.44%
16 492 2.77% 442 2.64% 360 2.29% 112 3.84% 100 6.25% 26896 2.45%
17 364 2.05% 337 2.02% 308 1.96% 113 3.87% 87 5.44% 15933 1.45%
18 400 2.25% 384 2.30% 378 2.40% 78 2.67% 38 2.38% 24461 2.23%
19 339 1.91% 302 1.81% 254 1.61% 90 3.08% 67 4.19% 16378 1.49%
20 825 4.65% 724 4.33% 736 4.68% 139 4.76% 113 7.07% 35529 3.24%
21 1517 8.54% 1502 8.98% 1504 9.55% 118 4.04% 71 4.44% 130894 11.93%
22 1071 6.03% 1040 6.22% 1026 6.52% 124 4.25% 91 5.69% 87346 7.96%
23 348 1.96% 288 1.72% 253 1.61% 82 2.81% 81 5.07% 13848 1.26%
24 231 1.30% 175 1.05% 130 0.83% 67 2.30% 68 4.25% 6120 0.56%
25 332 1.87% 315 1.88% 282 1.79% 62 2.12% 33 2.06% 20335 1.85%
26 1362 7.67% 1346 8.05% 1323 8.40% 98 3.36% 67 4.19% 118003 10.75%
27 538 3.03% 515 3.08% 514 3.26% 48 1.64% 25 1.56% 29428 2.68%
28 1010 5.69% 964 5.76% 943 5.99% 120 4.11% 94 5.88% 74385 6.78%
29 1128 6.35% 1108 6.63% 1069 6.79% 62 2.12% 33 2.06% 92114 8.39%
30 623 3.51% 604 3.61% 562 3.57% 65 2.23% 34 2.13% 36446 3.32%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 663 3.73% 21 632 3.78% 20 627 3.98% 1559 46761 4.26%
1 23 705 3.97% 22 664 3.97% 21 646 4.10% 1600 48015 4.38%
2 24 736 4.14% 22 681 4.07% 22 673 4.27% 1693 50782 4.63%
3 25 767 4.32% 24 731 4.37% 23 705 4.48% 1681 50442 4.60%
4 28 850 4.79% 27 816 4.88% 26 802 5.09% 1811 54334 4.95%
5 25 763 4.30% 24 728 4.35% 23 708 4.50% 1741 52221 4.76%
6 13 412 2.32% 12 386 2.31% 12 370 2.35% 925 27744 2.53%
7 24 735 4.14% 23 696 4.16% 20 619 3.93% 1502 45073 4.11%
8 24 742 4.18% 23 703 4.20% 19 598 3.80% 1528 45834 4.18%
9 25 773 4.35% 24 721 4.31% 19 595 3.78% 1572 47163 4.30%
10 42 1266 7.13% 41 1231 7.36% 39 1188 7.55% 1430 42897 3.91%
11 24 738 4.16% 23 690 4.13% 20 622 3.95% 1483 44490 4.05%
12 25 772 4.35% 23 690 4.13% 20 616 3.91% 1546 46372 4.23%
13 22 687 3.87% 21 647 3.87% 19 595 3.78% 1598 47940 4.37%
14 21 631 3.55% 19 578 3.46% 17 538 3.42% 1206 36180 3.30%
15 21 656 3.69% 19 598 3.58% 17 519 3.30% 1141 34242 3.12%
16 18 563 3.17% 17 513 3.07% 16 483 3.07% 1043 31276 2.85%
17 25 772 4.35% 24 720 4.31% 23 712 4.52% 1749 52462 4.78%
18 28 850 4.79% 26 801 4.79% 25 770 4.89% 1793 53802 4.90%
19 24 739 4.16% 23 710 4.25% 22 685 4.35% 1682 50460 4.60%
20 24 728 4.10% 22 685 4.10% 22 672 4.27% 1642 49260 4.49%
21 24 737 4.15% 22 689 4.12% 22 676 4.29% 1639 49161 4.48%
22 25 764 4.30% 24 739 4.42% 23 694 4.41% 1585 47548 4.33%
23 23 709 3.99% 22 673 4.02% 21 630 4.00% 1429 42870 3.91%

Top 30 of 286 Total URLs
# Hits kB F URL
1 5731 32.27% 19557 1.78% /
2 4294 24.18% 494800 45.09% /webstats/usage_201504.html
3 3691 20.78% 403034 36.73% /webstats/usage_201901.html
4 1361 7.66% 153614 14.00% /webstats/usage_201606.html
5 129 0.73% 1237 0.11% /webstats/
6 120 0.68% 715 0.07% /scripts_css/styles.css
7 36 0.20% 340 0.03% /webstats/usage_201410.html
8 33 0.19% 304 0.03% /webstats/usage_201409.html
9 17 0.10% 733 0.07% /webstats/usage_201307.html
10 14 0.08% 72 0.01% /images/
11 12 0.07% 116 0.01% /webstats/usage_201605.html
12 11 0.06% 8 0.00% /images/links/
13 11 0.06% 74 0.01% /webstats/usage_201404.html
14 10 0.06% 9 0.00% /images/_notes/
15 10 0.06% 158 0.01% /images/_notes/broadband.png.mno
16 10 0.06% 64 0.01% /webstats/usage_201308.html
17 10 0.06% 210 0.02% /webstats/usage_201406.html
18 10 0.06% 53 0.00% /webstats/usage_201510.html
19 9 0.05% 70 0.01% /webstats/usage_201401.html
20 9 0.05% 74 0.01% /webstats/usage_201402.html
21 9 0.05% 76 0.01% /webstats/usage_201405.html
22 9 0.05% 67 0.01% /webstats/usage_201407.html
23 9 0.05% 73 0.01% /webstats/usage_201503.html
24 8 0.05% 43 0.00% /webstats/usage_201311.html
25 8 0.05% 61 0.01% /webstats/usage_201403.html
26 7 0.04% 3 0.00% /error_page.html
27 7 0.04% 111 0.01% /images/_notes/broadband_hover.png.mno
28 6 0.03% 6 0.00% /ehcpinfo.html
29 6 0.03% 95 0.01% /images/_notes/e_wimax_usb_modem.png.mno
30 6 0.03% 95 0.01% /images/_notes/main_image.jpg.mno

Top 10 of 286 Total URLs By kB F
# Hits kB F URL
1 4294 24.18% 494800 45.09% /webstats/usage_201504.html
2 3691 20.78% 403034 36.73% /webstats/usage_201901.html
3 1361 7.66% 153614 14.00% /webstats/usage_201606.html
4 5731 32.27% 19557 1.78% /
5 129 0.73% 1237 0.11% /webstats/
6 17 0.10% 733 0.07% /webstats/usage_201307.html
7 120 0.68% 715 0.07% /scripts_css/styles.css
8 36 0.20% 340 0.03% /webstats/usage_201410.html
9 33 0.19% 304 0.03% /webstats/usage_201409.html
10 10 0.06% 210 0.02% /webstats/usage_201406.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 5731 32.27% 1553 54.19% /
2 1361 7.66% 481 16.78% /webstats/usage_201606.html
3 4294 24.18% 390 13.61% /webstats/usage_201504.html
4 3691 20.78% 164 5.72% /webstats/usage_201901.html
5 129 0.73% 89 3.11% /webstats/
6 36 0.20% 29 1.01% /webstats/usage_201410.html
7 33 0.19% 27 0.94% /webstats/usage_201409.html
8 12 0.07% 8 0.28% /webstats/usage_201605.html
9 14 0.08% 7 0.24% /images/
10 17 0.10% 6 0.21% /webstats/usage_201307.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 5731 32.27% 1563 54.86% /
2 1361 7.66% 479 16.81% /webstats/usage_201606.html
3 4294 24.18% 368 12.92% /webstats/usage_201504.html
4 3691 20.78% 164 5.76% /webstats/usage_201901.html
5 129 0.73% 89 3.12% /webstats/
6 36 0.20% 30 1.05% /webstats/usage_201410.html
7 33 0.19% 28 0.98% /webstats/usage_201409.html
8 17 0.10% 6 0.21% /webstats/usage_201307.html
9 11 0.06% 6 0.21% /webstats/usage_201404.html
10 14 0.08% 5 0.18% /images/

Top 30 of 1599 Total Sites
# Hits Files kB F Visits Hostname
1 3693 20.80% 3693 22.08% 235020 21.42% 243 8.32% 185.244.216.71
2 3364 18.94% 3364 20.12% 191473 17.45% 133 4.56% 92.255.195.226
3 2306 12.99% 2306 13.79% 261269 23.81% 7 0.24% 95.37.211.192
4 1355 7.63% 1355 8.10% 153552 13.99% 476 16.31% 5.1.15.212
5 543 3.06% 543 3.25% 61529 5.61% 1 0.03% 95.37.139.147
6 184 1.04% 174 1.04% 2339 0.21% 11 0.38% 41.87.2.194
7 171 0.96% 171 1.02% 20233 1.84% 5 0.17% 176.110.134.2
8 153 0.86% 153 0.91% 10837 0.99% 4 0.14% 213.177.112.248
9 144 0.81% 144 0.86% 16320 1.49% 1 0.03% 95.37.176.0
10 141 0.79% 141 0.84% 8831 0.80% 17 0.58% 77.83.173.49
11 136 0.77% 136 0.81% 10490 0.96% 34 1.16% 188.32.65.217
12 120 0.68% 120 0.72% 7426 0.68% 6 0.21% 134.249.147.157
13 117 0.66% 117 0.70% 6014 0.55% 26 0.89% 37.147.202.91
14 112 0.63% 112 0.67% 7906 0.72% 3 0.10% 95.37.243.169
15 93 0.52% 46 0.28% 620 0.06% 14 0.48% 141.8.142.181
16 92 0.52% 92 0.55% 3838 0.35% 18 0.62% 37.147.195.8
17 84 0.47% 84 0.50% 9538 0.87% 2 0.07% 93.120.198.247
18 81 0.46% 81 0.48% 3361 0.31% 17 0.58% 37.147.202.52
19 81 0.46% 81 0.48% 1006 0.09% 6 0.21% 41.221.97.142
20 79 0.44% 30 0.18% 320 0.03% 9 0.31% 46.164.166.107
21 70 0.39% 0 0.00% 10 0.00% 0 0.00% 105.234.164.204
22 61 0.34% 60 0.36% 478 0.04% 1 0.03% 95.216.20.84
23 55 0.31% 55 0.33% 3793 0.35% 3 0.10% 82.208.100.246
24 54 0.30% 54 0.32% 2799 0.26% 5 0.17% 149.62.13.116
25 49 0.28% 31 0.19% 386 0.04% 3 0.10% 41.78.248.157
26 48 0.27% 48 0.29% 665 0.06% 2 0.07% 122.49.28.2
27 40 0.23% 40 0.24% 2802 0.26% 1 0.03% 82.208.101.167
28 39 0.22% 39 0.23% 505 0.05% 2 0.07% 37.228.235.113
29 39 0.22% 39 0.23% 1728 0.16% 6 0.21% 92.242.87.195
30 38 0.21% 38 0.23% 493 0.04% 1 0.03% 41.78.248.153

Top 10 of 1599 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2306 12.99% 2306 13.79% 261269 23.81% 7 0.24% 95.37.211.192
2 3693 20.80% 3693 22.08% 235020 21.42% 243 8.32% 185.244.216.71
3 3364 18.94% 3364 20.12% 191473 17.45% 133 4.56% 92.255.195.226
4 1355 7.63% 1355 8.10% 153552 13.99% 476 16.31% 5.1.15.212
5 543 3.06% 543 3.25% 61529 5.61% 1 0.03% 95.37.139.147
6 171 0.96% 171 1.02% 20233 1.84% 5 0.17% 176.110.134.2
7 144 0.81% 144 0.86% 16320 1.49% 1 0.03% 95.37.176.0
8 153 0.86% 153 0.91% 10837 0.99% 4 0.14% 213.177.112.248
9 136 0.77% 136 0.81% 10490 0.96% 34 1.16% 188.32.65.217
10 84 0.47% 84 0.50% 9538 0.87% 2 0.07% 93.120.198.247

Top 100 of 960 Total Referrers
# Hits Referrer
1 1977 11.13% - (Direct Request)
2 1079 6.08% https://getery.xyz
3 930 5.24% https://mosbordell.com
4 916 5.16% https://seks-dosug.com
5 768 4.32% https://seksvibor.xyz
6 442 2.49% https://www.youtube.com/watch
7 239 1.35% https://coursework-writing-services.urbestessay.com
8 206 1.16% https://serialpluscrack.com
9 203 1.14% https://downloadwithcrack.org
10 202 1.14% https://crack4download.com
11 201 1.13% https://downloadcrackz.com
12 197 1.11% https://fullsoft.in
13 193 1.09% https://softwarehomes.in
14 186 1.05% https://firedownload.in
15 184 1.04% https://cracks4software.com
16 180 1.01% https://buy-research-papers.urbestessay.com
17 175 0.99% https://nullthemedownload.com
18 170 0.96% https://crack4windows.com
19 170 0.96% https://crackpluskeygen.org
20 168 0.95% https://serialcrack.org
21 165 0.93% https://serial4software.com
22 164 0.92% https://downloado.in
23 162 0.91% https://crackdownloadz.com
24 162 0.91% https://crackserialnumber.com
25 160 0.90% https://serialcrackkeygen.com
26 152 0.86% https://onyxsoftware.in
27 150 0.84% https://serial4download.com
28 149 0.84% https://crackerpie.net
29 130 0.73% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
30 129 0.73% https://crackreactor.org
31 123 0.69% http://2okna.com/zamena-steklopaketov/15-jenergosberegajuschie.html
32 120 0.68% http://sunmebel.ltd.ua
33 110 0.62% http://2okna.com/moskitnye-setki/24-rulonnye.html
34 110 0.62% http://2okna.com/remont-okon/6-derevjannyh.html
35 100 0.56% http://2okna.com/about.html
36 100 0.56% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
37 99 0.56% http://2okna.com/moskitnye-setki/27-razdvizhnye.html
38 95 0.53% http://2okna.com/remont-okon/4-srochnyj.html
39 90 0.51% http://2okna.com/aksessuary/18-ustanovka-otkosov.html
40 88 0.50% https://www.youtube.com/playlist
41 85 0.48% http://2okna.com/moskitnye-setki/23-ramochnye.html
42 85 0.48% http://2okna.com/moskitnye-setki/28-antipyl.html
43 85 0.48% http://2okna.com/zamena-steklopaketov/14-dvuhkamernogo.html
44 85 0.48% http://canadianorderpharmacy.com/
45 80 0.45% http://2okna.com/moskitnye-setki/
46 77 0.43% http://canadiantousapharmacy.com/
47 75 0.42% http://2okna.com/moskitnye-setki/25-na-dver.html
48 75 0.42% http://canadianpharmacyes.com/
49 74 0.42% http://canadianpharmacyonl.com/
50 70 0.39% http://2okna.com/moskitnye-setki/26-plisse.html
51 70 0.39% http://2okna.com/price.html
52 70 0.39% http://2okna.com/remont-okon/10-regulirovka.html
53 70 0.39% http://ukcanadianpharmacy.com/
54 69 0.39% http://2okna.com/zamena-steklopaketov/12-zamena-steklopaketa-v-derevjannyh-oknah.html
55 68 0.38% http://2okna.com/remont-okon/8-furnitury.html
56 66 0.37% http://2okna.com/aksessuary/
57 65 0.37% http://2okna.com/contact.html
58 65 0.37% http://2okna.com/galery.html
59 65 0.37% http://2okna.com/zamena-steklopaketov/13-odnokamernogo.html
60 60 0.34% http://2okna.com/remont-dverej/
61 55 0.31% http://2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
62 55 0.31% http://2okna.com/remont-okon/
63 53 0.30% http://2okna.com/zamena-steklopaketov/11-v-plastikovom-okne.html
64 50 0.28% http://2okna.com/remont-okon/7-aljuminievyh.html
65 50 0.28% http://2okna.com/remont-okon/9-zamena-uplotnitelja.html
66 50 0.28% http://2okna.com/zamena-steklopaketov/17-protivovzlomnye.html
67 49 0.28% http://2okna.com/aksessuary/19-ustanovka-podokonnikov.html
68 47 0.26% http://2okna.com/remont-dverej/22-plastikovyh.html
69 45 0.25% http://2okna.com/moskitnye-setki/29-antikoshka.html
70 40 0.23% http://2okna.com/remont-okon/5-plastikovyh.html
71 36 0.20% http://melatonin3koop.aircus.com/
72 35 0.20% http://2okna.com/zamena-steklopaketov/
73 35 0.20% http://2okna.com/zamena-steklopaketov/16-tonirovannye.html
74 33 0.19% http://omifinmx.xobor.de/t3f4-serophen-kaufen-clomifen-kaufen-zwillinge.html
75 33 0.19% http://wiagrapl.aircus.com
76 30 0.17% http://generikanuvaring.esite.pl/
77 30 0.17% http://godlet.soup.io/
78 30 0.17% http://melatonintekoop.esite.pl/
79 28 0.16% http://cytotecenfarmacia.80.pl/
80 27 0.15% http://cytotec.xoo.it
81 27 0.15% http://tastylia.over-blog.com
82 27 0.15% http://verkaufen.2y.net/slimex.htm
83 25 0.14% http://endepde.aircus.com
84 25 0.14% https://vk.com/page-52326936_56461648
85 24 0.14% http://augmentinallemagne.esite.pl
86 24 0.14% http://metformin.comunidades.net/contatos
87 24 0.14% http://methocarbamol.aircus.com
88 24 0.14% http://slimex.cla.fr/
89 24 0.14% http://slimex.max.st/
90 24 0.14% http://titki.top/
91 22 0.12% http://eflora.populr.me/
92 22 0.12% http://nuvaring.edj.pl/
93 21 0.12% http://allemagnetastylia.oq.pl/
94 21 0.12% http://augmentin.xobor.de
95 21 0.12% http://augmentinacheter.esite.pl/
96 21 0.12% http://cialisenallemagne.aircus.com/
97 21 0.12% http://eflora.xobor.de/t3f4-eflornitina-hcl-crema.html
98 21 0.12% http://himcolin.vg1.pl/viewpage.php
99 21 0.12% http://melatonin.esite.pl/
100 21 0.12% http://omifinmx.xobor.de/

Top 15 of 383 Total User Agents
# Hits User Agent
1 1117 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 971 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 897 5.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 708 3.99% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 686 3.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 474 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 297 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 276 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 261 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 258 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 255 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 255 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 254 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 254 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 253 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 17758 100.00% 16735 100.08% 1097328 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23