Usage statistics for www.broadbandmw.com

Summary Period: March 2019
Generated 01-Apr-2019 00:01 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 14700
Total Files 13688
Total Pages 12608
Total Visits 3612
Total kB Files 733765
Total Unique Sites 1463
Total Unique URLs 168
Total Unique Referrers 527
Total Unique User Agents 446
. Avg Max
Hits per Hour 19 94
Hits per Day 474 742
Files per Day 441 697
Pages per Day 406 667
Sites per Day 47 138
Visits per Day 116 195
kB Files per Day 23670 55338
Hits by Response Code
Code 200 - OK 93.12% 13688
Code 206 - Partial Content 0.10% 14
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 2.16% 317
Code 404 - Not Found 4.62% 679

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F
1 419 2.85% 386 2.82% 353 2.80% 83 2.30% 55 3.76% 9682 1.32%
2 582 3.96% 564 4.12% 566 4.49% 107 2.96% 63 4.31% 19137 2.61%
3 669 4.55% 637 4.65% 629 4.99% 105 2.91% 64 4.37% 23116 3.15%
4 644 4.38% 608 4.44% 599 4.75% 119 3.29% 72 4.92% 25560 3.48%
5 614 4.18% 583 4.26% 561 4.45% 116 3.21% 62 4.24% 18641 2.54%
6 742 5.05% 697 5.09% 631 5.00% 152 4.21% 93 6.36% 23808 3.24%
7 562 3.82% 543 3.97% 532 4.22% 135 3.74% 87 5.95% 20718 2.82%
8 545 3.71% 504 3.68% 464 3.68% 144 3.99% 85 5.81% 16339 2.23%
9 404 2.75% 375 2.74% 349 2.77% 116 3.21% 65 4.44% 18499 2.52%
10 584 3.97% 543 3.97% 491 3.89% 132 3.65% 88 6.02% 29048 3.96%
11 471 3.20% 436 3.19% 379 3.01% 134 3.71% 86 5.88% 22774 3.10%
12 401 2.73% 369 2.70% 332 2.63% 128 3.54% 74 5.06% 21825 2.97%
13 470 3.20% 448 3.27% 383 3.04% 161 4.46% 111 7.59% 24604 3.35%
14 417 2.84% 369 2.70% 332 2.63% 125 3.46% 83 5.67% 19560 2.67%
15 282 1.92% 257 1.88% 218 1.73% 82 2.27% 64 4.37% 14603 1.99%
16 434 2.95% 403 2.94% 377 2.99% 97 2.69% 69 4.72% 25186 3.43%
17 329 2.24% 307 2.24% 309 2.45% 102 2.82% 71 4.85% 18180 2.48%
18 390 2.65% 360 2.63% 302 2.40% 62 1.72% 41 2.80% 19263 2.63%
19 261 1.78% 226 1.65% 210 1.67% 63 1.74% 46 3.14% 12854 1.75%
20 577 3.93% 546 3.99% 498 3.95% 136 3.77% 104 7.11% 36165 4.93%
21 659 4.48% 605 4.42% 495 3.93% 104 2.88% 83 5.67% 40689 5.55%
22 313 2.13% 286 2.09% 214 1.70% 104 2.88% 85 5.81% 18667 2.54%
23 267 1.82% 217 1.59% 191 1.51% 57 1.58% 46 3.14% 17263 2.35%
24 152 1.03% 143 1.04% 127 1.01% 79 2.19% 65 4.44% 9472 1.29%
25 329 2.24% 300 2.19% 268 2.13% 104 2.88% 80 5.47% 15038 2.05%
26 642 4.37% 599 4.38% 560 4.44% 108 2.99% 94 6.43% 55338 7.54%
27 443 3.01% 421 3.08% 376 2.98% 151 4.18% 122 8.34% 27415 3.74%
28 481 3.27% 452 3.30% 408 3.24% 135 3.74% 97 6.63% 30808 4.20%
29 511 3.48% 467 3.41% 408 3.24% 170 4.71% 138 9.43% 30533 4.16%
30 683 4.65% 667 4.87% 667 5.29% 195 5.40% 115 7.86% 45976 6.27%
31 423 2.88% 370 2.70% 379 3.01% 127 3.52% 100 6.84% 23004 3.14%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 614 4.18% 18 572 4.18% 17 544 4.31% 884 27393 3.73%
1 16 496 3.37% 15 468 3.42% 15 469 3.72% 874 27087 3.69%
2 17 546 3.71% 16 518 3.78% 16 514 4.08% 1008 31238 4.26%
3 17 535 3.64% 16 504 3.68% 16 501 3.97% 861 26698 3.64%
4 18 563 3.83% 16 520 3.80% 17 527 4.18% 982 30444 4.15%
5 16 524 3.56% 16 507 3.70% 15 495 3.93% 795 24633 3.36%
6 10 334 2.27% 10 311 2.27% 9 303 2.40% 556 17226 2.35%
7 19 599 4.07% 18 568 4.15% 16 517 4.10% 1011 31336 4.27%
8 19 611 4.16% 18 573 4.19% 16 496 3.93% 946 29321 4.00%
9 23 730 4.97% 20 650 4.75% 16 519 4.12% 984 30511 4.16%
10 20 638 4.34% 18 567 4.14% 14 450 3.57% 901 27916 3.80%
11 19 611 4.16% 18 573 4.19% 15 477 3.78% 995 30843 4.20%
12 19 590 4.01% 17 542 3.96% 14 455 3.61% 838 25970 3.54%
13 21 665 4.52% 19 615 4.49% 16 498 3.95% 936 29021 3.96%
14 20 637 4.33% 19 595 4.35% 18 563 4.47% 1119 34692 4.73%
15 22 686 4.67% 20 627 4.58% 17 544 4.31% 1066 33045 4.50%
16 23 743 5.05% 21 681 4.98% 20 642 5.09% 1250 38749 5.28%
17 18 561 3.82% 17 529 3.86% 16 514 4.08% 978 30319 4.13%
18 24 754 5.13% 22 690 5.04% 20 634 5.03% 991 30723 4.19%
19 19 595 4.05% 18 567 4.14% 17 547 4.34% 1011 31328 4.27%
20 20 637 4.33% 19 591 4.32% 18 584 4.63% 1168 36195 4.93%
21 22 707 4.81% 21 665 4.86% 19 590 4.68% 1144 35477 4.83%
22 22 691 4.70% 21 651 4.76% 20 639 5.07% 1278 39617 5.40%
23 20 633 4.31% 19 604 4.41% 18 586 4.65% 1096 33984 4.63%

Top 30 of 168 Total URLs
# Hits kB F URL
1 5931 40.35% 22734 3.10% /
2 3039 20.67% 365860 49.86% /webstats/usage_201504.html
3 1447 9.84% 163585 22.29% /webstats/usage_201606.html
4 1319 8.97% 150532 20.52% /webstats/usage_201901.html
5 283 1.93% 2806 0.38% /webstats/
6 152 1.03% 842 0.11% /scripts_css/styles.css
7 66 0.45% 6917 0.94% /webstats/usage_201503.html
8 54 0.37% 808 0.11% /webstats/usage_201409.html
9 46 0.31% 601 0.08% /webstats/usage_201410.html
10 31 0.21% 917 0.13% /webstats/usage_201903.html
11 19 0.13% 83 0.01% /images/
12 11 0.07% 614 0.08% /webstats/usage_201510.html
13 10 0.07% 202 0.03% /webstats/usage_201406.html
14 9 0.06% 7 0.00% /images/links/
15 9 0.06% 153 0.02% /webstats/usage_201308.html
16 9 0.06% 136 0.02% /webstats/usage_201310.html
17 9 0.06% 125 0.02% /webstats/usage_201311.html
18 9 0.06% 40 0.01% /webstats/usage_201902.html
19 8 0.05% 126 0.02% /images/_notes/offices.png.mno
20 8 0.05% 196 0.03% /webstats/usage_201605.html
21 7 0.05% 110 0.02% /images/_notes/services.png.mno
22 7 0.05% 189 0.03% /webstats/usage_201307.html
23 7 0.05% 183 0.02% /webstats/usage_201403.html
24 7 0.05% 215 0.03% /webstats/usage_201407.html
25 7 0.05% 159 0.02% /webstats/usage_201505.html
26 7 0.05% 61 0.01% /webstats/usage_201701.html
27 7 0.05% 20 0.00% /webstats/usage_201809.html
28 6 0.04% 95 0.01% /images/_notes/router_sm.png.mno
29 6 0.04% 137 0.02% /webstats/usage_201411.html
30 5 0.03% 79 0.01% /images/_notes/broadband.png.mno

Top 10 of 168 Total URLs By kB F
# Hits kB F URL
1 3039 20.67% 365860 49.86% /webstats/usage_201504.html
2 1447 9.84% 163585 22.29% /webstats/usage_201606.html
3 1319 8.97% 150532 20.52% /webstats/usage_201901.html
4 5931 40.35% 22734 3.10% /
5 66 0.45% 6917 0.94% /webstats/usage_201503.html
6 283 1.93% 2806 0.38% /webstats/
7 31 0.21% 917 0.13% /webstats/usage_201903.html
8 152 1.03% 842 0.11% /scripts_css/styles.css
9 54 0.37% 808 0.11% /webstats/usage_201409.html
10 11 0.07% 614 0.08% /webstats/usage_201510.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 5931 40.35% 1326 37.32% /
2 1319 8.97% 638 17.96% /webstats/usage_201901.html
3 3039 20.67% 611 17.20% /webstats/usage_201504.html
4 1447 9.84% 508 14.30% /webstats/usage_201606.html
5 283 1.93% 178 5.01% /webstats/
6 54 0.37% 45 1.27% /webstats/usage_201409.html
7 46 0.31% 43 1.21% /webstats/usage_201410.html
8 31 0.21% 31 0.87% /webstats/usage_201903.html
9 19 0.13% 17 0.48% /images/
10 9 0.06% 9 0.25% /webstats/usage_201902.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 5931 40.35% 1331 37.63% /
2 1319 8.97% 638 18.04% /webstats/usage_201901.html
3 3039 20.67% 594 16.79% /webstats/usage_201504.html
4 1447 9.84% 505 14.28% /webstats/usage_201606.html
5 283 1.93% 181 5.12% /webstats/
6 54 0.37% 46 1.30% /webstats/usage_201409.html
7 46 0.31% 43 1.22% /webstats/usage_201410.html
8 31 0.21% 29 0.82% /webstats/usage_201903.html
9 19 0.13% 17 0.48% /images/
10 9 0.06% 7 0.20% /images/links/

Top 30 of 1463 Total Sites
# Hits Files kB F Visits Hostname
1 3144 21.39% 3144 22.97% 202472 27.59% 212 5.87% 185.244.216.71
2 1444 9.82% 1444 10.55% 163435 22.27% 505 13.98% 5.1.15.212
3 1411 9.60% 1411 10.31% 82636 11.26% 167 4.62% 92.255.195.226
4 821 5.59% 821 6.00% 3302 0.45% 47 1.30% 37.78.211.229
5 774 5.27% 774 5.65% 3113 0.42% 46 1.27% 31.181.14.41
6 433 2.95% 433 3.16% 49042 6.68% 5 0.14% 95.37.237.106
7 411 2.80% 411 3.00% 23811 3.25% 103 2.85% 89.22.179.21
8 387 2.63% 387 2.83% 1557 0.21% 26 0.72% 31.181.167.0
9 237 1.61% 237 1.73% 953 0.13% 15 0.42% 31.181.33.8
10 133 0.90% 133 0.97% 1773 0.24% 9 0.25% 41.221.97.142
11 132 0.90% 132 0.96% 9991 1.36% 49 1.36% 195.211.161.83
12 126 0.86% 125 0.91% 1756 0.24% 5 0.14% 41.87.2.194
13 116 0.79% 74 0.54% 776 0.11% 16 0.44% 141.8.142.181
14 114 0.78% 2 0.01% 22 0.00% 0 0.00% 105.234.164.204
15 98 0.67% 98 0.72% 11104 1.51% 5 0.14% 85.192.168.30
16 90 0.61% 90 0.66% 10187 1.39% 2 0.06% 95.172.62.186
17 76 0.52% 76 0.56% 778 0.11% 10 0.28% 178.57.20.108
18 63 0.43% 63 0.46% 4410 0.60% 15 0.42% 195.211.161.78
19 63 0.43% 63 0.46% 6781 0.92% 3 0.08% 94.251.118.150
20 59 0.40% 48 0.35% 320 0.04% 0 0.00% 105.234.164.203
21 59 0.40% 59 0.43% 798 0.11% 4 0.11% 41.78.248.153
22 50 0.34% 50 0.37% 3785 0.52% 13 0.36% 134.249.147.157
23 49 0.33% 49 0.36% 680 0.09% 3 0.08% 41.78.248.154
24 41 0.28% 41 0.30% 2745 0.37% 10 0.28% 195.211.161.60
25 36 0.24% 36 0.26% 499 0.07% 3 0.08% 41.221.107.34
26 35 0.24% 35 0.26% 2176 0.30% 32 0.89% 218.50.2.102
27 35 0.24% 28 0.20% 361 0.05% 1 0.03% 41.78.248.158
28 33 0.22% 33 0.24% 1442 0.20% 3 0.08% 212.92.189.96
29 31 0.21% 31 0.23% 221 0.03% 1 0.03% 103.254.185.219
30 31 0.21% 2 0.01% 12 0.00% 17 0.47% 220.181.125.154

Top 10 of 1463 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3144 21.39% 3144 22.97% 202472 27.59% 212 5.87% 185.244.216.71
2 1444 9.82% 1444 10.55% 163435 22.27% 505 13.98% 5.1.15.212
3 1411 9.60% 1411 10.31% 82636 11.26% 167 4.62% 92.255.195.226
4 433 2.95% 433 3.16% 49042 6.68% 5 0.14% 95.37.237.106
5 411 2.80% 411 3.00% 23811 3.25% 103 2.85% 89.22.179.21
6 98 0.67% 98 0.72% 11104 1.51% 5 0.14% 85.192.168.30
7 90 0.61% 90 0.66% 10187 1.39% 2 0.06% 95.172.62.186
8 132 0.90% 132 0.96% 9991 1.36% 49 1.36% 195.211.161.83
9 63 0.43% 63 0.46% 6781 0.92% 3 0.08% 94.251.118.150
10 63 0.43% 63 0.46% 4410 0.60% 15 0.42% 195.211.161.78

Top 100 of 527 Total Referrers
# Hits Referrer
1 2219 15.10% https://pro-internetmarketing.ru
2 1820 12.38% - (Direct Request)
3 1265 8.61% https://vk.com/page-52326936_56461648
4 928 6.31% https://mosbordell.com
5 821 5.59% https://getery.xyz
6 776 5.28% https://seksvibor.xyz
7 619 4.21% https://seks-dosug.com
8 552 3.76% https://crackdownloadz.com
9 411 2.80% https://krastaiga.ru/
10 299 2.03% https://nullthemedownload.com
11 78 0.53% http://na-chas-muzh.ru/
12 51 0.35% https://softwarehomes.in
13 43 0.29% https://maya-clinic.ru
14 42 0.29% http://roacutan2019.e-monsite.com
15 42 0.29% http://sunmebel.ltd.ua/sitemap/
16 42 0.29% https://www.instagram.com/kukhnisofia/
17 41 0.28% https://downloadcrackz.com
18 40 0.27% https://downloado.in
19 39 0.27% http://voltaren.comunidades.net/contatos
20 37 0.25% https://crackdownloadz.com/
21 36 0.24% http://all4webs.com/eflora/vaniqa.htm
22 36 0.24% https://crackpluskeygen.org
23 35 0.24% https://ooosantera.ru
24 34 0.23% https://crack4download.com
25 33 0.22% http://xenicalgenerico.aircus.com
26 30 0.20% https://https\t\t\tcoursework-writing-services.urbestessay.com
27 30 0.20% https://lecompre.es.tl/farmacias-en-estados-unidos-online.htm
28 28 0.19% https://maya-clinic.ru/
29 27 0.18% http://clomifen.over-blog.com
30 27 0.18% http://mestinon.xobor.de
31 27 0.18% http://soderm.xoo.it
32 27 0.18% http://voltaren100.over-blog.com
33 27 0.18% https://aromasinmx.es.tl/purchase-aromasin-online.htm
34 27 0.18% https://downloadwithcrack.org
35 24 0.16% http://dekaufen.storespark.space/
36 24 0.16% http://eflornithineus.aircus.com/
37 24 0.16% http://phexin.xobor.de/t5f5-phexin-kaufen.html
38 24 0.16% http://soderm.xoo.it/t3-betamethason-lotion-kopen.htm
39 24 0.16% http://voltarentabletten.aircus.com/
40 24 0.16% https://nuvaringmx.es.tl/
41 24 0.16% https://vk.com/mksofia
42 23 0.16% http://nuvaringenmexico.esite.pl
43 22 0.15% https://nyancat.me
44 21 0.14% http://all4webs.com/slim15slim/sibutramina.htm
45 21 0.14% http://clomifen.over-blog.com/kui221
46 21 0.14% http://modafinilma.aircus.com
47 21 0.14% http://provigil100.no.comunidades.net/
48 21 0.14% http://provigilde.e-monsite.com/
49 21 0.14% http://soderm.xoo.it/t4-betnovate-creme-generico.htm
50 21 0.14% https://crack4windows.com
51 20 0.14% http://genotropinpens.comunidades.net
52 19 0.13% http://king-thieves51.ru
53 18 0.12% http://all4webs.com/eflornitina/vaniqa.htm
54 18 0.12% http://betamethason.xobor.de/t3f4-soderm-creme-alternative.html
55 18 0.12% http://clomifen100.populr.me
56 18 0.12% http://femara.keosite.eu
57 18 0.12% http://femara.keosite.eu/
58 18 0.12% http://keppra.xobor.de
59 18 0.12% http://nuvaring.comunidades.net
60 18 0.12% http://provigil100.no.comunidades.net/contatos
61 18 0.12% http://roacutan2019.e-monsite.com/
62 18 0.12% http://sockinop.ml
63 18 0.12% http://uncessay2019.aircus.com/
64 18 0.12% https://kioskforsale.info
65 18 0.12% https://phanquochuy.me
66 16 0.11% https://nateberkopec.me
67 16 0.11% https://softwarehomes.in/
68 15 0.10% http://brilinta.onlc.eu
69 15 0.10% http://clomifen100.populr.me/
70 15 0.10% http://keppra.xobor.de/t4f5-keppra-mexico.html
71 15 0.10% http://levetiracetam.aircus.com
72 15 0.10% http://mestinon.xobor.de/t3f4-mestinon.html
73 15 0.10% http://phexin.xobor.de
74 15 0.10% http://sockinop.ga
75 15 0.10% http://trileptal.aircus.com/
76 15 0.10% http://voltaren100.over-blog.com/suk69
77 15 0.10% https://aromasinmx.es.tl
78 15 0.10% https://lecompre.es.tl
79 15 0.10% https://smartdrivers.info
80 14 0.10% http://keosite.eu/efloracream/
81 14 0.10% https://aqua-proof.me
82 14 0.10% https://iphoneunlockservice.info
83 14 0.10% https://mozi-q.info
84 13 0.09% http://king-thieves51.ru/
85 13 0.09% https://sohosupport.info
86 13 0.09% https://vyazovoi.info
87 12 0.08% http://aricept.xobor.de/
88 12 0.08% http://aricept.xobor.de/t3f3-donepezil-mg.html
89 12 0.08% http://cremavaniqa-en.aircus.com/
90 12 0.08% http://davidoffslim.aircus.com
91 12 0.08% http://davidoffslim.aircus.com/
92 12 0.08% http://dekaufen.storespark.space/billig.htm
93 12 0.08% http://diane35.soup.io
94 12 0.08% http://emekyizrael.org.il/redir.asp
95 12 0.08% http://flagyl.xoo.it
96 12 0.08% http://ketotifen.aircus.com/
97 12 0.08% http://meclizina.aircus.com
98 12 0.08% http://meclizina.aircus.com/
99 12 0.08% http://metronidazol.aircus.com
100 12 0.08% http://sockinop.cf

Top 15 of 446 Total User Agents
# Hits User Agent
1 796 5.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 766 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 541 3.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 386 2.63% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 383 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 257 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
7 232 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 213 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 209 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 206 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 205 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 204 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 203 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 202 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 199 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14700 100.00% 13702 100.10% 733765 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23